Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 5.0 6/18/2016 02:55 PM
                     CircleC Seals vs SH, HSC - 6/18/2016                      
                                    Results                                    
 
Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sefcik, Eli M        6 Circle C Seals-ST      21.79      21.54          7  
  2 Perucca, Tank R      6 Hays Swim Club         19.65      21.61          5  
  3 Moran, Logan S       6 Stingrays              24.56      24.36          4  
  4 Daniel, Sawyer W     6 Stingrays              22.47      24.43          3  
  5 Lara, Maddox S       6 Circle C Seals-ST      25.95      24.73          2  
  6 Fuegner, Oskar       5 Circle C Seals-ST      24.29      25.92          1  
  7 Perlmutter, Adam     6 Circle C Seals-ST      35.20      29.93        
  8 Borton-Beggs, Brod   6 Stingrays              35.70      31.42        
  9 Gallus, Zarek K      5 Hays Swim Club         33.17      31.61        
 10 Frost, Lucas         6 Circle C Seals-ST      31.88      32.79        
 11 Cox, Rhett           5 Circle C Seals-ST      35.52      33.47        
 12 Withrow, Preston     6 Circle C Seals-ST      32.00      36.22        
 13 Stein, Cooper        5 Circle C Seals-ST      37.22      36.43        
 14 StLouis, Charlie     5 Circle C Seals-ST      33.53      36.87        
 15 Jones, Brody A       5 Circle C Seals-ST      36.35      38.75        
 16 Rajesh, Raghav       6 Circle C Seals-ST      57.54      38.91        
 17 Tishgart, Jake       6 Circle C Seals-ST      39.49      40.50        
 18 Scott, Alexander G   5 Circle C Seals-ST      49.41      44.66        
 19 Armstrong, Magnus    5 Circle C Seals-ST      47.43      48.04        
 20 Boyd, Jameson        6 Stingrays              37.00      49.57        
 21 Marshall, Ben G      5 Hays Swim Club         55.75    1:18.61        
 22 Fisher, Joaquin J    5 Stingrays            1:11.85    1:19.24        
 
Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Perucca, Tank R      6 Hays Swim Club         24.47      23.01          7  
  2 Daniel, Sawyer W     6 Stingrays              24.36      24.69          5  
  3 Moran, Logan S       6 Stingrays              29.89      27.85          4  
  4 Sefcik, Eli M        6 Circle C Seals-ST      25.77      28.33          3  
  5 Lara, Maddox S       6 Circle C Seals-ST      32.74      29.07          2  
  6 Fuegner, Oskar       5 Circle C Seals-ST      31.31      29.27          1  
  7 Frost, Lucas         6 Circle C Seals-ST      30.47      30.44        
  8 Gallus, Zarek K      5 Hays Swim Club         39.22      32.22        
  9 Withrow, Preston     6 Circle C Seals-ST      31.83      33.06        
 10 Scott, Alexander G   5 Circle C Seals-ST      46.98      37.40        
 11 Borton-Beggs, Brod   6 Stingrays              37.96      38.02        
 12 Perlmutter, Adam     6 Circle C Seals-ST      38.83      38.69        
 13 Stein, Cooper        5 Circle C Seals-ST      39.31      40.76        
 14 Boyd, Jameson        6 Stingrays              47.05      43.71        
 15 Cox, Rhett           5 Circle C Seals-ST      39.03      44.66        
 16 StLouis, Charlie     5 Circle C Seals-ST      51.87      47.30        
 17 Tishgart, Jake       6 Circle C Seals-ST      50.70      52.64        
 18 Jones, Brody A       5 Circle C Seals-ST         NT      57.13        
 19 Marshall, Ben G      5 Hays Swim Club       1:15.99    1:11.04        
 -- Armstrong, Magnus    5 Circle C Seals-ST      57.94         DQ        
 -- Rajesh, Raghav       6 Circle C Seals-ST      55.18         DQ        
 -- Fisher, Joaquin J    5 Stingrays                 NT         DQ        
 
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Daniel, Sawyer W     6 Stingrays              37.32      32.73          7  
  2 Sefcik, Eli M        6 Circle C Seals-ST      33.85      33.54          5  
 -- Watson, Rylan R      6 Hays Swim Club       1:10.99         DQ        
 -- Borton-Beggs, Brod   6 Stingrays                 NT         DQ        
 -- Boyd, Jameson        6 Stingrays                 NT         DQ        
 
Boys 6 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Perucca, Tank R      6 Hays Swim Club         25.90      25.69          7  
  2 Fuegner, Oskar       5 Circle C Seals-ST      27.69      30.36          5  
  3 Moran, Logan S       6 Stingrays              32.96      36.11          4  
 -- StLouis, Charlie     5 Circle C Seals-ST         NT         DQ        
 -- Watson, Rylan R      6 Hays Swim Club       1:10.99         DQ        
 -- Withrow, Preston     6 Circle C Seals-ST         NT         DQ        
 -- Gallus, Zarek K      5 Hays Swim Club         45.99         DQ        
 
Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'            1:43.91    1:40.04         14  
     1) Fuegner, Oskar 5                2) Lara, Maddox S 6               
     3) Frost, Lucas 6                  4) Sefcik, Eli M 6                
  2 Shady Hollow Stingrays  'A'                 1:59.73    1:53.85         10  
     1) Moran, Logan S 6                2) Boyd, Jameson 6                
     3) Borton-Beggs, Brody R 6         4) Daniel, Sawyer W 6             
  3 Circle C Seals Swim Team-ST  'B'            2:16.25    2:32.13        
     1) StLouis, Charlie 5              2) Perlmutter, Adam 6             
     3) Cox, Rhett 5                    4) Withrow, Preston 6             
  4 Circle C Seals Swim Team-ST  'C'            2:40.49    2:44.49        
     1) Stein, Cooper 5                 2) Tishgart, Jake 6               
     3) Armstrong, Magnus M 5           4) Jones, Brody A 5               
 
Boys 7-8 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sefcik, Auggie J     8 Circle C Seals-ST      15.00      16.19          7  
  2 Cox, Rowan           8 Circle C Seals-ST      16.30      16.36          5  
  3 Perucca, Hunter D    8 Hays Swim Club         16.70      16.49          4  
  4 StLouis, Sam         8 Circle C Seals-ST      16.75      16.84          3  
  5 Fuegner, Magnus      7 Circle C Seals-ST      17.29      18.39        
  6 Aitchison, Walker    7 Circle C Seals-ST      19.73      18.70        
  7 Covert, Andrew       7 Circle C Seals-ST      20.59      19.03        
  8 Eilers, Caleb        8 Circle C Seals-ST      18.58      19.09        
  9 Spahn, Jason R       8 Circle C Seals-ST      21.18      20.20        
 10 Mott, Blake A        8 Circle C Seals-ST      20.67      20.91        
 11 Basore, Killian      8 Circle C Seals-ST      19.48      21.90        
 12 Garcia, Avery M      8 Stingrays              20.92      22.12          2  
 13 Barr, Finn           7 Circle C Seals-ST      21.83      22.20        
 14 Bickley, Logan       8 Circle C Seals-ST      21.86      22.44        
 15 Chang, Tyler         8 Circle C Seals-ST      22.78      22.82        
 16 Gautier, Ace A       8 Stingrays              24.40      22.87          1  
 17 Gallus, Zadok B      8 Hays Swim Club         23.84      22.98        
 18 Petershagen, Colt    7 Circle C Seals-ST      22.40      23.09        
 19 Ruiz, Samuel C       8 Stingrays              22.27      23.89        
 20 Ham, Brian D         7 Hays Swim Club         22.75      23.94        
 21 Waggoner, Owen P     8 Stingrays              23.04      24.10        
 22 Chang, Chris W       8 Circle C Seals-ST      26.86      24.28        
 23 Gordon, Grant        8 Circle C Seals-ST      22.74      25.22        
 24 Borton-Beggs, Tavi   8 Stingrays              22.90      25.50        
 25 Adkins-Zamora, Jac   8 Stingrays              28.05      26.13        
 26 Tiernan, Sean B      8 Circle C Seals-ST      29.29      26.87        
 27 Frost, Ethan         8 Circle C Seals-ST      28.72      26.94        
 28 Donmoyer, Eliot A    7 Stingrays              31.94      27.29        
 29 Petty, Blaine        7 Hays Swim Club         26.71      27.50        
 30 Lauchert, Ryan T     7 Circle C Seals-ST      28.34      27.68        
 31 Shelton, Julian      7 Stingrays              27.42      28.21        
 32 Paluch, Kyler R      7 Hays Swim Club         26.82      28.40        
 33 Putnam, Owen         8 Circle C Seals-ST      24.09      28.97        
 34 Todd, Jonathan       8 Circle C Seals-ST      28.15      29.01        
 35 Petershagen, Clay    7 Circle C Seals-ST      24.93      29.25        
 36 Grosso, Jackson      8 Circle C Seals-ST      24.88      29.64        
 37 Abrameit, Sam        7 Circle C Seals-ST      29.21      30.62        
 38 Cottam, Simon        7 Circle C Seals-ST      30.79      33.16        
 39 Wilson, Doug         8 Stingrays              28.44      33.22        
 40 Hardin, Brenden      7 Hays Swim Club         37.90      36.36        
 41 Tishgart, Zach       8 Circle C Seals-ST      35.75      36.85        
 42 Lujan, Ezekiel       7 Hays Swim Club         41.31      45.56        
 
Boys 7-8 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sefcik, Auggie J     8 Circle C Seals-ST      18.57      19.08          7  
  2 Perucca, Hunter D    8 Hays Swim Club         20.55      19.24          5  
  3 Fuegner, Magnus      7 Circle C Seals-ST      21.17      20.94          4  
  4 Aitchison, Walker    7 Circle C Seals-ST      24.78      22.69          3  
  5 Petty, Blaine        7 Hays Swim Club         26.68      24.17          2  
  6 Archer, Taylor R     8 Circle C Seals-ST      23.87      24.48        
  7 Ward, Oli E          7 Circle C Seals-ST      25.12      25.37        
  8 King, Josh M         8 Stingrays              24.96      26.13          1  
  9 Eilers, Caleb        8 Circle C Seals-ST      27.49      26.25        
 10 Basore, Killian      8 Circle C Seals-ST      24.90      26.36        
 11 Ham, Brian D         7 Hays Swim Club         25.10      26.85        
 12 Chang, Tyler         8 Circle C Seals-ST      26.20      27.09        
 13 Petershagen, Clay    7 Circle C Seals-ST      25.76      27.26        
 14 Spahn, Jason R       8 Circle C Seals-ST      24.65      27.44        
 15 Kilian, Collin A     7 Stingrays              28.37      27.86        
 16 Shelton, Julian      7 Stingrays              31.82      28.23        
 17 Grosso, Jackson      8 Circle C Seals-ST      26.06      28.45        
 18 Chang, Chris W       8 Circle C Seals-ST      29.05      28.54        
 19 Mott, Blake A        8 Circle C Seals-ST      28.19      28.66        
 20 Gallus, Zadok B      8 Hays Swim Club         27.90      28.93        
 21 Wilson, Doug         8 Stingrays              29.17      29.59        
 22 Garcia, Avery M      8 Stingrays              26.73      30.27        
 23 Tiernan, Sean B      8 Circle C Seals-ST      27.83      30.81        
 24 Barr, Finn           7 Circle C Seals-ST      28.43      31.13        
 25 Borton-Beggs, Tavi   8 Stingrays              31.11      31.15        
 26 Regan, Amir C        7 Circle C Seals-ST      31.66      32.88        
 27 Adkins-Zamora, Jac   8 Stingrays              31.75      33.03        
 28 Lauchert, Ryan T     7 Circle C Seals-ST      31.98      33.30        
 29 Abrameit, Sam        7 Circle C Seals-ST      32.18      33.46        
 30 Bickley, Logan       8 Circle C Seals-ST      37.93      34.97        
 31 Tishgart, Zach       8 Circle C Seals-ST      40.22      35.98        
 32 Petershagen, Colt    7 Circle C Seals-ST      26.48      36.55        
 33 Hardin, Brenden      7 Hays Swim Club         41.47      36.65        
 34 Todd, Jonathan       8 Circle C Seals-ST      32.60      37.43        
 35 Cottam, Simon        7 Circle C Seals-ST      40.63      41.04        
 36 Paluch, Kyler R      7 Hays Swim Club         38.92      42.08        
 37 Lujan, Ezekiel       7 Hays Swim Club         50.99      45.87        
 
Boys 7-8 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cox, Rowan           8 Circle C Seals-ST      23.89      22.81          7  
  2 Borton-Beggs, Tavi   8 Stingrays              26.91      24.47          5  
  3 Perucca, Hunter D    8 Hays Swim Club         29.78      24.75          4  
  4 Spahn, Jason R       8 Circle C Seals-ST      25.61      25.12          3  
  5 Archer, Taylor R     8 Circle C Seals-ST      26.58      25.93          2  
  6 Basore, Killian      8 Circle C Seals-ST      25.00      26.04        
  7 Aitchison, Walker    7 Circle C Seals-ST         NT      26.60        
  8 Ward, Oli E          7 Circle C Seals-ST      29.66      30.20        
  9 Waggoner, Owen P     8 Stingrays              31.60      30.33          1  
 10 Ruiz, Samuel C       8 Stingrays              27.85      30.79        
 11 Putnam, Owen         8 Circle C Seals-ST      30.84      31.13        
 12 Gautier, Ace A       8 Stingrays                 NT      31.17        
 13 King, Josh M         8 Stingrays              36.81      31.80        
 14 Chang, Tyler         8 Circle C Seals-ST      34.79      33.17        
 15 Covert, Andrew       7 Circle C Seals-ST      34.15      35.20        
 16 Frost, Ethan         8 Circle C Seals-ST      31.75      35.40        
 17 Tiernan, Sean B      8 Circle C Seals-ST      32.32      36.99        
 18 Shelton, Julian      7 Stingrays                 NT      40.23        
 19 Wilson, Doug         8 Stingrays              33.73      42.10        
 20 Kilian, Collin A     7 Stingrays              38.18      42.77        
 21 Grosso, Jackson      8 Circle C Seals-ST         NT      45.62        
 22 Regan, Amir C        7 Circle C Seals-ST         NT      48.58        
 23 Gordon, Grant        8 Circle C Seals-ST      43.27      49.74        
 24 Petershagen, Clay    7 Circle C Seals-ST         NT      50.29        
 25 Donmoyer, Eliot A    7 Stingrays                 NT      52.82        
 -- Bickley, Logan       8 Circle C Seals-ST         NT         DQ        
 -- Abrameit, Sam        7 Circle C Seals-ST         NT         DQ        
 -- Hardin, Brenden      7 Hays Swim Club         55.99         DQ        
 -- Petershagen, Colt    7 Circle C Seals-ST      43.35         DQ        
 -- Adkins-Zamora, Jac   8 Stingrays                 NT         DQ        
 -- Lauchert, Ryan T     7 Circle C Seals-ST         NT         DQ        
 -- Garcia, Avery M      8 Stingrays              42.97         DQ        
 
Boys 7-8 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sefcik, Auggie J     8 Circle C Seals-ST      16.80      17.94          7  
  2 Cox, Rowan           8 Circle C Seals-ST      19.48      17.97          5  
  3 Fuegner, Magnus      7 Circle C Seals-ST      19.85      20.55          4  
  4 Covert, Andrew       7 Circle C Seals-ST      23.17      20.94        
  5 Eilers, Caleb        8 Circle C Seals-ST      27.72      27.15        
  6 Ward, Oli E          7 Circle C Seals-ST      24.19      27.23        
  7 Archer, Taylor R     8 Circle C Seals-ST      22.90      27.62        
  8 Chang, Chris W       8 Circle C Seals-ST      34.94      29.74        
  9 Ruiz, Samuel C       8 Stingrays              32.19      30.41          3  
 10 Regan, Amir C        7 Circle C Seals-ST      30.49      31.34        
 11 King, Josh M         8 Stingrays              27.65      31.64          2  
 12 Gallus, Zadok B      8 Hays Swim Club         37.09      33.95          1  
 13 Gordon, Grant        8 Circle C Seals-ST      32.07      34.96        
 14 Ham, Brian D         7 Hays Swim Club         32.47      35.75        
 15 Kilian, Collin A     7 Stingrays                 NT      40.89        
 -- Donmoyer, Eliot A    7 Stingrays              56.06         DQ        
 -- Gautier, Ace A       8 Stingrays                 NT         DQ        
 
Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'            1:05.33    1:07.11         14  
     1) Cox, Rowan 8                    2) StLouis, Sam 8                 
     3) Fuegner, Magnus 7               4) Sefcik, Auggie J 8             
  2 Circle C Seals Swim Team-ST  'B'            1:16.94    1:19.44        
     1) Archer, Taylor R 8              2) Basore, Killian 8              
     3) Aitchison, Walker 7             4) Eilers, Caleb 8                
  3 Hays Swim Club Summer Team  'A'             1:30.00    1:33.16         10  
     1) Ham, Brian D 7                  2) Petty, Blaine 7                
     3) Gallus, Zadok B 8               4) Perucca, Hunter D 8            
  4 Shady Hollow Stingrays  'A'                 1:28.65    1:36.41          8  
     1) Ruiz, Samuel C 8                2) Borton-Beggs, Tavin D 8        
     3) King, Josh M 8                  4) Garcia, Avery M 8              
  5 Shady Hollow Stingrays  'B'                 1:50.11    1:48.36        
     1) Kilian, Collin A 7              2) Shelton, Julian 7              
     3) Adkins-Zamora, Jackson 8        4) Waggoner, Owen P 8             
  6 Circle C Seals Swim Team-ST  'C'            1:50.25    1:50.16        
     1) Lauchert, Ryan T 7              2) Tiernan, Sean B 8              
     3) Cottam, Simon 7                 4) Barr, Finn 7                   
  7 Hays Swim Club Summer Team  'B'             2:05.68    2:17.38        
     1) Paluch, Kyler R 7               2) Lujan, Ezekiel 7               
     3) Hardin, Brenden 7               4) Perucca, Tank R 6              
 
Boys 7-8 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'B'            1:29.50    1:24.40         14  
     1) Covert, Andrew 7                2) Putnam, Owen 8                 
     3) Archer, Taylor R 8              4) Eilers, Caleb 8                
  2 Hays Swim Club Summer Team  'A'             1:44.62    1:26.64         10  
     1) Ham, Brian D 7                  2) Perucca, Hunter D 8            
     3) Perucca, Tank R 6               4) Gallus, Zadok B 8              
  3 Shady Hollow Stingrays  'A'                 1:44.78    1:29.69          8  
     1) Kilian, Collin A 7              2) Ruiz, Samuel C 8               
     3) King, Josh M 8                  4) Garcia, Avery M 8              
  4 Shady Hollow Stingrays  'B'                 2:21.23    1:37.60        
     1) Wilson, Doug 8                  2) Waggoner, Owen P 8             
     3) Donmoyer, Eliot A 7             4) Gautier, Ace A 8               
 -- Circle C Seals Swim Team-ST  'C'            1:54.25         DQ        
     1) Grosso, Jackson 8               2) Chang, Tyler 8                 
     3) Regan, Amir C 7                 4) Chang, Chris W 8               
 -- Circle C Seals Swim Team-ST  'A'            1:17.19         DQ        
     1) Fuegner, Magnus 7               2) Basore, Killian 8              
     3) Sefcik, Auggie J 8              4) Cox, Rowan 8                   
 -- Hays Swim Club Summer Team  'B'             2:35.48         DQ        
     1) Petty, Blaine 7                 2) Hardin, Brenden 7              
     3) Gallus, Zarek K 5               4) Paluch, Kyler R 7              
 
Boys 9-10 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wasserburger, Maso  10 Circle C Seals-ST      14.65      14.89          7  
  2 Ward, Eli G          9 Circle C Seals-ST      15.96      15.68          5  
  3 Forsberg, Bryan     10 Hays Swim Club         15.67      15.98          4  
  4 Fertig, Matthew R   10 Circle C Seals-ST      16.30      16.03          3  
  5 Spahn, Jacob R      10 Circle C Seals-ST      16.47      16.09        
  6 Zapata, Joaquin     10 Hays Swim Club         16.85      16.38          2  
  7 Pratt, Xander X      9 Stingrays              15.86      16.60          1  
  8 Hoard, Ian R         9 Circle C Seals-ST      17.03      16.71        
  9 Barr, Max           10 Circle C Seals-ST      17.19      16.73        
 10 Covert, Nicholas G  10 Circle C Seals-ST      17.22      17.30        
 11 Rajesh, Rishi       10 Circle C Seals-ST      16.69      17.33        
 12 Janes, Henry        10 Circle C Seals-ST      16.83      17.44        
 13 Stein, Zachary      10 Circle C Seals-ST      17.05      17.49        
 14 Cottam, Mason       10 Circle C Seals-ST      17.69      17.71        
 15 Ferguson, Zachary    9 Stingrays              17.14      17.73        
 16 Christiansen, Aide  10 Circle C Seals-ST      18.13      17.81        
 17 Aitchison, Austin    9 Circle C Seals-ST      17.54      17.84        
 18 Reed, Adam          10 Circle C Seals-ST      17.65      18.27        
 19 Tomasoski, Kian      9 Circle C Seals-ST      17.12      18.41        
 20 Flaherty, J.R.      10 Circle C Seals-ST      17.38      18.78        
 21 Goss, Kyle W        10 Stingrays              18.27      19.04        
 22 Reyes, Carlos A     10 Hays Swim Club         18.79      19.05        
 23 Bhavsar, Ishan V     9 Stingrays              19.22      19.06        
 24 Ceniceros, Cooper   10 Circle C Seals-ST      17.22      19.11        
 25 Gautier, Jaxon R    10 Stingrays              19.99      19.17        
 26 Berndt, Anderson     9 Circle C Seals-ST      18.99      19.25        
 27 Petershagen, Dayla  10 Circle C Seals-ST      19.47      19.39        
 28 LaBouliere, Jackso  10 Hays Swim Club         19.85      19.43        
 29 Forsythe, Grant L   10 Hays Swim Club         19.51      19.73        
 30 Gomez, Daniel N      9 Stingrays              20.98      20.01        
 31 McDonald, Connor J  10 Circle C Seals-ST      21.25      20.08        
 32 Lee, Juyeop          9 Circle C Seals-ST      21.40      20.20        
 33 Regan, Ronak K       9 Circle C Seals-ST      21.41      20.31        
 34 Sullivan, Liam E    10 Circle C Seals-ST      18.65      20.81        
 35 Daniel, Trip O       9 Stingrays              19.48      21.08        
 36 Fisher, Noah W      10 Stingrays              19.43      21.26        
 37 May, Zach W          9 Circle C Seals-ST      20.85      21.67        
 38 Mazaraki, Nicholas   9 Circle C Seals-ST      21.76      21.78        
 39 Paluch, Rowan M     10 Hays Swim Club         21.77      21.82        
 40 Lusk, Liam A        10 Circle C Seals-ST      18.06      22.44        
 41 Clements, Luke D     9 Stingrays              23.81      22.50        
 42 Thomas, Finn C       9 Circle C Seals-ST      23.37      22.91        
 43 Ifowodo, adi         9 Hays Swim Club         23.51      23.03        
 44 Wright, Ben f       10 Stingrays              26.90      23.66        
 45 Canepa, Marcelo A   10 Circle C Seals-ST      24.59      24.00        
 46 Howard, Joshua       9 Circle C Seals-ST      22.81      24.67        
 47 Knepp, Trae          9 Hays Swim Club         21.41      24.88        
 48 Epstein, Myles       9 Stingrays              23.50      25.26        
 49 Yancy, Griffin      10 Stingrays              25.41      25.72        
 50 Knittel, Aiden       9 Circle C Seals-ST      25.27      27.22        
 51 Miller, Miles        9 Stingrays              31.52      31.23        
 
Boys 9-10 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Spahn, Jacob R      10 Circle C Seals-ST      19.01      18.96          7  
  2 Donmoyer, Milo K    10 Stingrays              19.86      19.43          5  
  3 Flaherty, J.R.      10 Circle C Seals-ST         NT      20.36          4  
  4 Zapata, Joaquin     10 Hays Swim Club         19.91      20.46          3  
  5 Ferguson, Zachary    9 Stingrays              21.12      20.80          2  
  6 Barr, Max           10 Circle C Seals-ST         NT      21.25          1  
  7 Forsberg, Bryan     10 Hays Swim Club         21.71      21.65        
  8 Christiansen, Aide  10 Circle C Seals-ST      22.89      21.92        
  9 Reed, Adam          10 Circle C Seals-ST      22.12      21.96        
 10 Merriman, Carter J  10 Stingrays              23.16      21.99        
 11 LaBouliere, Jackso  10 Hays Swim Club         25.05      22.43        
 12 Lusk, Liam A        10 Circle C Seals-ST      24.52      23.34        
 13 Reyes, Carlos A     10 Hays Swim Club         21.79      23.55        
 14 Knepp, Trae          9 Hays Swim Club         32.03      23.86        
 15 Gautier, Jaxon R    10 Stingrays              25.22      24.17        
 16 Ceniceros, Cooper   10 Circle C Seals-ST      22.79      24.22        
 17 Fernandez, Lucas A   9 Hays Swim Club         24.79      24.48        
 17 Janes, Henry        10 Circle C Seals-ST      22.12      24.48        
 19 Petershagen, Dayla  10 Circle C Seals-ST      23.90      24.49        
 20 Covert, Nicholas G  10 Circle C Seals-ST      24.80      24.61        
 21 Goss, Kyle W        10 Stingrays              25.11      24.97        
 22 Berndt, Anderson     9 Circle C Seals-ST      24.10      25.23        
 23 Thomas, Finn C       9 Circle C Seals-ST      25.33      25.24        
 24 Paluch, Rowan M     10 Hays Swim Club         26.35      25.55        
 25 Forsythe, Grant L   10 Hays Swim Club         25.61      25.81        
 26 Regan, Ronak K       9 Circle C Seals-ST      25.57      26.09        
 27 Mazaraki, Nicholas   9 Circle C Seals-ST      24.98      26.21        
 28 May, Zach W          9 Circle C Seals-ST      25.18      26.95        
 29 Ifowodo, adi         9 Hays Swim Club         24.38      27.21        
 30 Lee, Juyeop          9 Circle C Seals-ST      26.97      27.74        
 31 Fisher, Noah W      10 Stingrays              26.96      29.25        
 32 Daniel, Trip O       9 Stingrays              25.05      29.69        
 33 Gomez, Daniel N      9 Stingrays              30.23      30.80        
 34 Canepa, Marcelo A   10 Circle C Seals-ST      28.60      31.56        
 35 Knittel, Aiden       9 Circle C Seals-ST      38.47      32.45        
 36 Epstein, Myles       9 Stingrays              34.60      36.73        
 -- Tomasoski, Kian      9 Circle C Seals-ST      20.47         DQ        
 -- Howard, Joshua       9 Circle C Seals-ST      26.15         DQ        
 
Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wasserburger, Maso  10 Circle C Seals-ST      19.77      20.50          7  
  2 Forsberg, Bryan     10 Hays Swim Club         21.66      21.73          5  
  3 Fertig, Matthew R   10 Circle C Seals-ST      22.51      21.82          4  
  4 Janes, Henry        10 Circle C Seals-ST      21.30      23.59          3  
  5 Stein, Zachary      10 Circle C Seals-ST      23.50      23.63        
  6 Merriman, Carter J  10 Stingrays              22.41      23.72          2  
  7 Sullivan, Liam E    10 Circle C Seals-ST      24.40      24.45        
  8 Zapata, Joaquin     10 Hays Swim Club         28.77      24.64          1  
  9 Lusk, Liam A        10 Circle C Seals-ST      23.70      24.97        
 10 Forsythe, Grant L   10 Hays Swim Club         25.04      24.98        
 11 Hoard, Ian R         9 Circle C Seals-ST      24.78      25.02        
 12 Regan, Ronak K       9 Circle C Seals-ST      27.41      25.04        
 13 Tomasoski, Kian      9 Circle C Seals-ST      23.52      25.31        
 14 Aitchison, Austin    9 Circle C Seals-ST      25.91      25.85        
 15 May, Zach W          9 Circle C Seals-ST      25.63      27.06        
 16 Ceniceros, Cooper   10 Circle C Seals-ST      28.18      27.57        
 17 Miller, Miles        9 Stingrays              28.23      27.97        
 18 Gomez, Daniel N      9 Stingrays              32.97      28.88        
 19 Ferguson, Zachary    9 Stingrays              28.77      29.17        
 20 Epstein, Myles       9 Stingrays              28.94      29.27        
 21 Canepa, Marcelo A   10 Circle C Seals-ST      29.10      29.97        
 22 Christiansen, Aide  10 Circle C Seals-ST      31.83      30.86        
 23 McDonald, Connor J  10 Circle C Seals-ST      32.04      31.11        
 24 Goss, Kyle W        10 Stingrays              37.59      31.19        
 25 Fernandez, Lucas A   9 Hays Swim Club         29.53      31.58        
 26 Paluch, Rowan M     10 Hays Swim Club         35.99      31.68        
 27 Knepp, Trae          9 Hays Swim Club         28.71      32.00        
 28 Reed, Adam          10 Circle C Seals-ST      28.02      32.97        
 29 Wright, Ben f       10 Stingrays              37.01      34.23        
 30 Mazaraki, Nicholas   9 Circle C Seals-ST      33.18      35.00        
 31 Petershagen, Dayla  10 Circle C Seals-ST      34.28      36.62        
 32 Berndt, Anderson     9 Circle C Seals-ST         NT      38.57        
 33 Lee, Juyeop          9 Circle C Seals-ST      35.21      49.25        
 -- Yancy, Griffin      10 Stingrays                 NT         DQ        
 -- Bhavsar, Ishan V     9 Stingrays                 NT         DQ        
 -- Thomas, Finn C       9 Circle C Seals-ST         NT         DQ        
 
Boys 9-10 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ward, Eli G          9 Circle C Seals-ST      17.13      17.09          7  
  2 Wasserburger, Maso  10 Circle C Seals-ST      18.03      17.55          5  
  3 Donmoyer, Milo K    10 Stingrays              18.64      18.17          4  
  4 Rajesh, Rishi       10 Circle C Seals-ST      18.91      18.27          3  
  5 Hoard, Ian R         9 Circle C Seals-ST      19.77      19.17        
  6 Pratt, Xander X      9 Stingrays              21.57      19.87          2  
  7 Cottam, Mason       10 Circle C Seals-ST      23.40      23.76        
  8 Aitchison, Austin    9 Circle C Seals-ST      26.95      23.98        
  9 Gautier, Jaxon R    10 Stingrays              22.43      24.52          1  
 10 McDonald, Connor J  10 Circle C Seals-ST         NT      26.28        
 11 Daniel, Trip O       9 Stingrays              32.20      29.47        
 12 Reyes, Carlos A     10 Hays Swim Club         26.78      31.23        
 
Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'            1:03.38    1:04.39         14  
     1) Ward, Eli G 9                   2) Fertig, Matthew R 10           
