Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 5.0 6/27/2016 02:38 PM
                 2016 Capital City Summer League Championships                 
                                **** FINAL ****                                
                                    Results                                    
 
Boys 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: # 17.06   6/27/2010 Jaden Luo, CCR Seals                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ewan, Holden               6 TSD Rangers            18.16      17.27   12  
  2 Daniel, Sawyer             6 Stingrays              22.47      21.92   10  
  3 Sefcik, Eli                6 Circle C Seals         21.54      22.83    9  
  4 Truelove, Adam             6 GHWO Dolphins          25.16      23.97    8  
  5 Orsinger, Ody              6 GHWO Dolphins          24.37      24.27    7  
  6 Robillard, Luke            6 SAAB                   25.17      25.04    6  
  7 Moran, Logan               6 Stingrays              24.36      25.24    5  
  8 Fuegner, Oskar             5 Circle C Seals         24.29      26.07    4  
  9 Lara, Maddox               6 Circle C Seals         24.73      26.51    3  
 10 Chafigoulline, Elias       5 TC Sharks              30.57      26.55    2  
 11 Davis, Roman               6 GHWO Dolphins          28.80      28.74    1  
 12 Ylinen, Lukas              6 Belterra Marlins       29.46      28.95  
 13 Gibbons, Nate              6 TC Sharks              32.02      29.20  
 14 Gallus, Zarek              5 Hays Swim Club         31.61      29.39  
 15 Cox, Rhett                 5 Circle C Seals         33.47      29.67  
 16 Winkenhofer, Wyatt         6 SAAB                   28.00      30.86  
 17 Carey, Augustus            6 SAAB                   34.42      31.38  
 18 Frost, Lucas               6 Circle C Seals         31.88      31.60  
 19 Galos, Ryan                6 Belterra Marlins       34.41      33.23  
 20 Aja, Colt                  6 TC Sharks              29.32      33.26  
 21 Clark, Silas               6 TC Sharks              31.47      33.57  
 22 Perlmutter, Adam           6 Circle C Seals         29.93      33.99  
 23 Prefontaine, Coleton       6 SAAB                   31.51      34.03  
 24 Brown, Tian                6 TSD Rangers            34.82      34.27  
 25 Ruxer, Phoenix             5 GHWO Dolphins          32.77      34.29  
 26 Morelius, Kristopher       6 Belterra Marlins       34.87      34.74  
 27 LaRochelle, Brandon        6 Belterra Marlins       33.85      35.63  
 28 Stein, Cooper              5 Circle C Seals         36.43      35.94  
 29 Bryan, Isaiah              5 TC Sharks              31.92      36.30  
 30 MacPherson, Will           4 SAAB                   40.84      37.52  
 31 Withrow, Preston           6 Circle C Seals         32.00      38.11  
 32 Krocka, Dane               5 SAAB                   48.08      39.24  
 33 Bettis, Hank               5 TC Sharks              41.24      39.52  
 34 Palacios, Antonio          6 TSD Rangers            41.23      39.56  
 35 StLouis, Charlie           5 Circle C Seals         33.53      39.81  
 36 Boyd, Jameson              6 Stingrays              37.00      40.04  
 37 Macready, Evan             5 SAAB                   39.61      40.50  
 38 Jones, Brody               5 Circle C Seals         36.35      40.57  
 39 Harris, Gage               5 SAAB                   50.81      40.70  
 40 Scott, Alexander           5 Circle C Seals         44.66      41.87  
 41 Watson, Rylan              6 Hays Swim Club         49.23      42.96  
 42 Lear, Levi                 5 SAAB                   38.98      43.15  
 43 Rajesh, Raghav             6 Circle C Seals         38.91      43.33  
 44 Kent, Camden               5 Belterra Marlins       39.72      48.44  
 45 Fisher, Joaquin            5 Stingrays            1:11.85      59.75  
 
Boys 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: # 22.62   6/27/2009 Zachary Burd, CYST                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ewan, Holden               6 TSD Rangers            21.89      22.33#  12  
  2 Daniel, Sawyer             6 Stingrays              24.36      25.41   10  
  3 Sefcik, Eli                6 Circle C Seals         25.77      26.31    9  
  4 Tinsley, Luke              6 Belterra Marlins       27.37      26.50    8  
  5 Frost, Lucas               6 Circle C Seals         30.44      27.86    7  
  6 Robillard, Luke            6 SAAB                   37.72      29.66    6  
  7 Lara, Maddox               6 Circle C Seals         29.07      29.77    5  
  8 Prefontaine, Coleton       6 SAAB                   38.14      30.56    4  
  9 Orsinger, Ody              6 GHWO Dolphins          34.59      31.31    3  
 10 Gallus, Zarek              5 Hays Swim Club         32.22      31.80    2  
 11 Cox, Rhett                 5 Circle C Seals         39.03      31.82  
 12 Ylinen, Lukas              6 Belterra Marlins       32.02      32.56    1  
 13 Winkenhofer, Wyatt         6 SAAB                   33.37      32.80  
 14 Withrow, Preston           6 Circle C Seals         31.83      33.00  
 15 Moran, Logan               6 Stingrays              27.85      33.23  
 16 Davis, Roman               6 GHWO Dolphins          32.94      34.68  
 17 Brown, Tian                6 TSD Rangers            33.68      35.22  
 18 Carey, Augustus            6 SAAB                   41.86      35.32  
 19 Perlmutter, Adam           6 Circle C Seals         38.69      36.16  
 20 Fuegner, Oskar             5 Circle C Seals         29.27      36.92  
 21 Ruxer, Phoenix             5 GHWO Dolphins          36.84      37.26  
 22 Morelius, Kristopher       6 Belterra Marlins       59.05      38.28  
 23 Stein, Cooper              5 Circle C Seals         39.31      38.48  
 24 Watson, Rylan              6 Hays Swim Club         45.92      38.89  
 25 Aja, Colt                  6 TC Sharks              39.69      39.57  
 26 Galos, Ryan                6 Belterra Marlins       42.70      39.85  
 27 Harris, Gage               5 SAAB                   44.37      39.86  
 28 Chafigoulline, Elias       5 TC Sharks              43.24      40.30  
 29 Palacios, Antonio          6 TSD Rangers            36.15      40.93  
 30 Macready, Evan             5 SAAB                   46.66      41.37  
 31 MacPherson, Will           4 SAAB                   43.32      43.08  
 32 Rajesh, Raghav             6 Circle C Seals         55.18      44.29  
 33 Boyd, Jameson              6 Stingrays              43.71      44.75  
 34 Scott, Alexander           5 Circle C Seals         37.40      47.01  
 35 StLouis, Charlie           5 Circle C Seals         47.30      50.21  
 36 Kent, Camden               5 Belterra Marlins       49.34      51.07  
 37 Krocka, Dane               5 SAAB                   51.44      59.28  
 -- LaRochelle, Brandon        6 Belterra Marlins       35.95         DQ  
 
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
        Meet: # 22.83   6/27/2010 Jaden Luo, CCR Seals                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gibbons, Nate              6 TC Sharks              28.03      28.25   12  
  2 Tinsley, Luke              6 Belterra Marlins       29.44      28.69   10  
  3 Daniel, Sawyer             6 Stingrays              32.73      32.84    9  
  4 Sefcik, Eli                6 Circle C Seals         33.54      33.28    8  
  5 Truelove, Adam             6 GHWO Dolphins          36.08      36.99    7  
  6 Carey, Augustus            6 SAAB                   44.14      42.93    6  
 -- Winkenhofer, Wyatt         6 SAAB                   42.91         DQ  
 -- Clark, Silas               6 TC Sharks              58.28         DQ  
 
Boys 6 & Under 25 Yard Butterfly
===============================================================================
        Meet: # 18.92   6/27/2010 Jaden Luo, CCR Seals                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ewan, Holden               6 TSD Rangers            24.50      21.63   12  
  2 Fuegner, Oskar             5 Circle C Seals         27.69      32.06   10  
  3 Truelove, Adam             6 GHWO Dolphins          42.62      36.98    9  
  4 Moran, Logan               6 Stingrays              32.96      37.58    8  
  5 Gibbons, Nate              6 TC Sharks              42.50      39.50    7  
  6 Davis, Roman               6 GHWO Dolphins          34.36      41.57    6  
 -- Tinsley, Luke              6 Belterra Marlins       33.32         DQ  
 
Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:27.61   6/21/2014 Circle C Seals Swim Team, Circle C Seals   
                         S StLouis, B Roska, M Portier, A Sefcik           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Circle C Seals Swim Team  'A'                     1:40.49    1:49.02   24  
     1) Fuegner, Oskar 5                2) Lara, Maddox 6                 
     3) Perlmutter, Adam 6              4) Sefcik, Eli 6                  
  2 GHWO Dolphins Swim Team  'A'                      1:51.10    1:49.28   20  
     1) Truelove, Adam 6                2) Ruxer, Phoenix 5               
     3) Davis, Roman 6                  4) Orsinger, Ody 6                
  3 South Austin Area Barracudas  'A'                 1:59.11    2:00.83   18  
     1) Winkenhofer, Wyatt 6            2) Carey, Augustus 6              
     3) Prefontaine, Coleton 6          4) Robillard, Luke 6              
  4 Travis Country Sharks  'A'                        2:03.28    2:09.10   16  
     1) Chafigoulline, Elias 5          2) Bryan, Isaiah 5                
     3) Clark, Silas 6                  4) Aja, Colt 6                    
  5 Shady Hollow Stingrays  'A'                       2:35.68    2:29.46   14  
     1) Moran, Logan 6                  2) Fisher, Joaquin 5              
     3) Boyd, Jameson 6                 4) Daniel, Sawyer 6               
  6 South Austin Area Barracudas  'B'                 2:47.51    2:47.35  
     1) Macready, Evan 5                2) Krocka, Dane 5                 
     3) MacPherson, Will 4              4) Lear, Levi 5                   
 -- Circle C Seals Swim Team  'B'                     2:10.88         DQ  
     1) Withrow, Preston 6              2) Cox, Rhett 5                   
     3) StLouis, Charlie 5              4) Frost, Lucas 6                 
 -- Belterra Marlins Swim Team  'A'                   2:01.20         DQ  
     1) Ylinen, Lukas 6                 2) LaRochelle, Brandon 6          
     3) Galos, Ryan 6                   4) Tinsley, Luke 6                
 
Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 16.10   6/25/2011 Jaden Luo, CCR Seals                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fuegner, Magnus            7 Circle C Seals         17.29      17.05   12  
  2 Napier, Joshua             7 Belterra Marlins       19.74      18.53   10  
  3 Covert, Andrew             7 Circle C Seals         19.03      19.14    9  
  4 Aitchison, Walker          7 Circle C Seals         18.70      19.64    8  
  5 Leoni, Vance               7 SAAB                   19.75      20.10    7  
  6 Weiss, Jacoby              7 Belterra Marlins       21.46      20.41    6  
  7 Krocka, Lucas              7 SAAB                   22.55      21.07    5  
  8 Ward, Oli                  7 Circle C Seals         20.80      21.86  
  9 Tomlinson, Xiovan          7 TSD Rangers            23.85      22.61    4  
 10 Hirsch, Ryder              7 SAAB                   22.78      24.19    3  
 11 Petershagen, Colt          7 Circle C Seals         22.40      24.61  
 12 Cone, Asher                7 SAAB                   22.52      25.28  
 13 Van Huffel, Penn           7 SAAB                   26.10      25.43  
 14 Montesinos, Diego          7 Belterra Marlins       26.77      25.67    2  
 15 Ham, Brian                 7 Hays Swim Club         22.75      25.97    1  
 16 Donmoyer, Eliot            7 Stingrays              27.29      27.19  
 17 Regan, Amir                7 Circle C Seals         23.37      27.25  
 18 Paluch, Kyler              7 Hays Swim Club         26.82      28.02  
 19 Myslinski, Aiden           7 Belterra Marlins       30.59      28.51  
 20 Petershagen, Clay          7 Circle C Seals         24.93      28.68  
 21 Lauchert, Ryan             7 Circle C Seals         27.68      28.78  
 22 Reid, Michael              7 TC Sharks              27.34      28.90  
 23 Abrameit, Sam              7 Circle C Seals         29.21      29.03  
 24 Gallun, Gary               7 Circle C Seals         26.85      29.39  
 25 Cottam, Simon              7 Circle C Seals         30.79      29.55  
 26 Dishman, Levi              7 SAAB                   28.84      32.54  
 27 Hoffman, Garrett           7 Belterra Marlins       29.20      32.56  
 28 Dahill, David Joseph       7 GHWO Dolphins          33.22      33.08  
 29 Turman, Luke               7 SAAB                   32.14      34.77  
 30 Moody, Judah               7 TC Sharks              34.53      35.40  
 31 Armstrong, Ryder           7 TC Sharks              31.95      36.16  
 32 Brown, Travis              7 TSD Rangers            42.11      36.46  
 33 Davis, Luke                7 TC Sharks              33.14      40.39  
 34 Bernella, Orrin            7 TSD Rangers            51.14      58.46  
 -- McDonald, Kieran           7 GHWO Dolphins          22.74         DQ  
 
Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 18.86   6/25/2011 Jaden Luo, CCR Seals                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fuegner, Magnus            7 Circle C Seals         20.94      21.66   12  
  2 Covert, Andrew             7 Circle C Seals         23.02      23.06   10  
  3 Hirsch, Ryder              7 SAAB                   26.32      24.97    9  
  4 Ham, Brian                 7 Hays Swim Club         25.10      25.35    8  
  5 Aitchison, Walker          7 Circle C Seals         22.69      25.38    7  
  6 Petershagen, Clay          7 Circle C Seals         25.76      26.63  
  7 Cone, Asher                7 SAAB                   26.42      27.32    6  
  8 Krocka, Lucas              7 SAAB                   24.60      27.49    5  
  9 McDonald, Kieran           7 GHWO Dolphins          30.15      28.13    4  
 10 Van Huffel, Penn           7 SAAB                   28.43      29.33  
 11 Gallun, Gary               7 Circle C Seals         26.14      29.47  
 12 Donmoyer, Eliot            7 Stingrays              37.96      29.85    3  
 13 Regan, Amir                7 Circle C Seals         31.66      29.91  
 14 Petershagen, Colt          7 Circle C Seals         26.48      30.14  
 15 Weiss, Jacoby              7 Belterra Marlins       28.74      30.16    2  
 16 Abrameit, Sam              7 Circle C Seals         32.18      32.13  
 17 Tomlinson, Xiovan          7 TSD Rangers            30.13      33.59    1  
 18 Dahill, David Joseph       7 GHWO Dolphins          34.44      37.93  
 19 Dishman, Levi              7 SAAB                   40.78      38.23  
 20 Lauchert, Ryan             7 Circle C Seals         31.98      38.90  
 21 Armstrong, Ryder           7 TC Sharks              39.05      39.24  
 22 Cottam, Simon              7 Circle C Seals         40.63      44.87  
 23 Paluch, Kyler              7 Hays Swim Club         38.92      45.08  
 24 Brown, Travis              7 TSD Rangers            40.80      45.42  
 25 Bernella, Orrin            7 TSD Rangers            46.31      48.76  
 -- Davis, Luke                7 TC Sharks              45.43         DQ  
 -- Myslinski, Aiden           7 Belterra Marlins       32.71         DQ  
 
Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
        Meet: # 24.08    7/1/2012 Benjamin Merriman, SH Stingrays              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tomlinson, Xiovan          7 TSD Rangers            29.75      27.60   12  
  2 Leoni, Vance               7 SAAB                   27.79      27.72   10  
  3 Krocka, Lucas              7 SAAB                   27.69      27.78    9  
  4 Napier, Joshua             7 Belterra Marlins       29.42      28.41    8  
  5 Ward, Oli                  7 Circle C Seals         29.66      28.77    7  
  6 Aitchison, Walker          7 Circle C Seals         26.60      29.02    6  
  7 Cone, Asher                7 SAAB                   27.83      29.60    5  
  8 Dishman, Levi              7 SAAB                   37.63      32.50  
  9 Gallun, Gary               7 Circle C Seals         35.88      33.85    4  
 10 Moody, Judah               7 TC Sharks              44.88      36.16    3  
 11 Reid, Michael              7 TC Sharks              39.31      37.83    2  
 12 Petershagen, Colt          7 Circle C Seals         43.35      41.68  
 -- Petershagen, Clay          7 Circle C Seals         50.29         DQ  
 -- Brown, Travis              7 TSD Rangers          1:10.13         DQ  
 -- Van Huffel, Penn           7 SAAB                   45.45         DQ  
 -- Hirsch, Ryder              7 SAAB                   44.07         DQ  
 
Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
        Meet: # 18.06   6/25/2011 Jaden Luo, CCR Seals                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fuegner, Magnus            7 Circle C Seals         19.85      19.25   12  
  2 Covert, Andrew             7 Circle C Seals         20.94      20.54   10  
  3 Napier, Joshua             7 Belterra Marlins       22.70      22.02    9  
  4 Ward, Oli                  7 Circle C Seals         24.19      26.96    8  
  5 Weiss, Jacoby              7 Belterra Marlins       27.88      27.35    7  
  6 Regan, Amir                7 Circle C Seals         30.49      29.81  
  7 Leoni, Vance               7 SAAB                   29.03      31.61    6  
  8 Ham, Brian                 7 Hays Swim Club         32.47      34.32    5  
  9 Donmoyer, Eliot            7 Stingrays              56.06      41.37    4  
 -- Dahill, David Joseph       7 GHWO Dolphins          45.35         DQ  
 -- McDonald, Kieran           7 GHWO Dolphins          34.97         DQ  
 -- Hoffman, Garrett           7 Belterra Marlins       47.28         DQ  
 
Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 15.23    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sefcik, Auggie             8 Circle C Seals         15.00      15.45   12  
  2 Cox, Rowan                 8 Circle C Seals         16.30      16.35   10  
  3 Boothe, Slaton             8 TC Sharks              15.69      16.68    9  
  4 Rubinshteyn, Alen          8 TSD Rangers            16.47      17.45    8  
  5 Wright, Will               8 Circle C Seals         17.07      17.53    7  
  6 StLouis, Sam               8 Circle C Seals         16.75      17.73  
  7 Esselstyn, Kole            8 TC Sharks              17.99      18.09    6  
  8 Truelove, Isaac            8 GHWO Dolphins          18.72      18.43    5  
  9 Gardiner, William          8 Belterra Marlins       21.16      18.71    4  
 10 Sabisch, Kenny             8 TC Sharks              18.55      18.85    3  
 11 Nuhn, Carson               8 SAAB                   17.66      19.37    2  
 12 Miller, Brady              8 SAAB                   18.69      19.53    1  
 13 Basore, Killian            8 Circle C Seals         19.48      19.70  
 14 Dwelle, Levin              8 GHWO Dolphins          19.78      19.87  
 15 Ruiz, Samuel               8 Stingrays              22.27      20.19  
 16 Bennett, Matthew           8 SAAB                   20.10      20.26  
 17 Mowery, Joseph             8 Belterra Marlins       19.31      20.34  
 18 Chafigoulline, Emil        8 TC Sharks              19.56      20.40  
 19 Soto, Joseph               8 SAAB                   20.07      20.78  
 20 Johnson, Zack              8 GHWO Dolphins          18.29      20.88  
 21 Garcia, Avery              8 Stingrays              20.92      20.95  
 22 Eilers, Caleb              8 Circle C Seals         18.58      21.16  
 23 Spahn, Jason               8 Circle C Seals         20.20      21.59  
 24 Ford, Bryson               8 Hays Swim Club         22.09      21.61  
 25 Dominguez, Sammy           8 TC Sharks              20.75      21.66  
 26 Chang, Tyler               8 Circle C Seals         22.78      21.73  
 27 Worman, Michael            8 TC Sharks              20.00      21.80  
 28 Gautier, Ace               8 Stingrays              22.87      21.89  
 28 Furley, Warren             8 TC Sharks              20.25      21.89  
 30 Gallus, Zadok              8 Hays Swim Club         22.98      22.07  
 31 Warrick, Joshua            8 GHWO Dolphins          21.77      22.17  
 32 Cimato, Marco              8 Belterra Marlins       23.63      22.85  
 33 Burnett, Owen              8 SAAB                   23.08      22.96  
 34 Bickley, Logan             8 Circle C Seals         21.86      23.21  
 35 Marquart, Brody            8 SAAB                   21.89      23.68  
 36 Gordon, Grant              8 Circle C Seals         22.74      23.70  
 37 Macready, Ethan            8 SAAB                   24.10      24.41  
 38 Grosso, Jackson            8 Circle C Seals         24.88      24.43  
 39 Macdonald, Christopher     8 TC Sharks              24.14      24.58  
 40 Wang, Michael              8 SAAB                   22.93      24.60  
 41 Flickinger, Morgan         8 GHWO Dolphins          23.18      24.69  
 42 Engels, Ollie              8 Belterra Marlins       25.77      24.89  
 43 Denton, Conrad             8 Circle C Seals         23.02      25.17  
 44 Adkins-Zamora, Jackson     8 Stingrays              26.13      26.25  
 45 Frost, Ethan               8 Circle C Seals         26.94      27.38  
 46 Harte, Finn                8 SAAB                   26.59      27.54  
 47 Todd, Jonathan             8 Circle C Seals         28.15      29.72  
 48 Dishman, Colt              8 SAAB                   29.71      33.72  
 49 Russell, Alex              8 Belterra Marlins       35.82      34.16  
 50 Wright, Ben                8 Circle C Seals         34.79      38.61  
 
Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 18.01    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sefcik, Auggie             8 Circle C Seals         18.57      18.88   12  
  2 Esselstyn, Kole            8 TC Sharks              20.44      19.38   10  
  3 Truelove, Isaac            8 GHWO Dolphins          22.71      21.23    9  
  4 Gardiner, William          8 Belterra Marlins       23.75      22.57    8  
  5 Archer, Taylor             8 Circle C Seals         23.87      23.48    7  
  6 Marquart, Brody            8 SAAB                   24.51      23.94    6  
  7 Sabisch, Kenny             8 TC Sharks              23.81      23.95    5  
  8 Chafigoulline, Emil        8 TC Sharks              23.66      24.16    4  
  9 Wang, Michael              8 SAAB                   25.63      24.23    3  
 10 Engels, Ollie              8 Belterra Marlins       24.88      24.44    2  
 11 Wright, Will               8 Circle C Seals         26.08      24.54    1  
 12 King, Josh                 8 Stingrays              24.96      24.62  
 13 Furley, Warren             8 TC Sharks              25.47      24.69  
 14 Basore, Killian            8 Circle C Seals         24.90      24.74  
 15 Nuhn, Carson               8 SAAB                   21.94      24.81  
 16 Garcia, Avery              8 Stingrays              26.73      24.82  
 17 Johnson, Zack              8 GHWO Dolphins          30.63      25.22  
 18 Warrick, Joshua            8 GHWO Dolphins          25.62      25.68  
 19 Van Horn, Ryan             8 TC Sharks              24.69      25.72  
 20 Miller, Brady              8 SAAB                   24.90      25.82  
 21 Mowery, Joseph             8 Belterra Marlins       23.67      25.84  
 22 Soto, Joseph               8 SAAB                   26.09      25.99  
 23 Dwelle, Levin              8 GHWO Dolphins          26.54      26.01  
 24 Spahn, Jason               8 Circle C Seals         24.65      26.82  
 25 Grosso, Jackson            8 Circle C Seals         26.06      27.36  
 26 Macdonald, Christopher     8 TC Sharks              22.57      27.72  
 27 Sabisch, Aaron             8 TC Sharks              28.50      27.83  
 28 Eilers, Caleb              8 Circle C Seals         26.25      28.61  
 29 Chang, Tyler               8 Circle C Seals         26.20      29.09  
 30 Denton, Conrad             8 Circle C Seals         38.26      29.65  
 31 Macready, Ethan            8 SAAB                   28.34      29.77  
 32 Adkins-Zamora, Jackson     8 Stingrays              31.75      29.88  
 33 Gallus, Zadok              8 Hays Swim Club         27.90      30.31  
 34 Flickinger, Morgan         8 GHWO Dolphins          26.89      30.88  
 35 Cimato, Marco              8 Belterra Marlins       30.83      31.14  
 36 Ford, Bryson               8 Hays Swim Club         28.70      32.28  
 37 Bickley, Logan             8 Circle C Seals         34.97      32.83  
 38 Todd, Jonathan             8 Circle C Seals         32.60      35.26  
 39 Russell, Alex              8 Belterra Marlins       37.17      35.57  
 40 Wright, Ben                8 Circle C Seals         45.60      42.65  
 41 Dishman, Colt              8 SAAB                   39.69      50.28  
 
Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
        Meet: # 21.16   6/22/2014 Anderson Brown, Hays Swim Club               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Basore, Killian            8 Circle C Seals         25.00      23.25   12  
  2 StLouis, Sam               8 Circle C Seals         22.92      23.27   10  
  3 Cox, Rowan                 8 Circle C Seals         22.81      24.11    9  
  4 Rubinshteyn, Alen          8 TSD Rangers            27.58      24.88    8  
  5 Sabisch, Kenny             8 TC Sharks              24.69      25.07    7  
  6 Archer, Taylor             8 Circle C Seals         25.93      25.22  
  7 Boothe, Slaton             8 TC Sharks              24.88      25.96    6  
  8 Bennett, Matthew           8 SAAB                   25.30      25.99    5  
  9 Cimato, Marco              8 Belterra Marlins       27.98      27.56    4  
 10 Chafigoulline, Emil        8 TC Sharks              25.84      27.57    3  
 11 Ford, Bryson               8 Hays Swim Club         28.34      27.81    2  
 12 Flickinger, Morgan         8 GHWO Dolphins          27.37      27.91    1  
 13 Nuhn, Carson               8 SAAB                   27.78      28.08  
 14 Sabisch, Aaron             8 TC Sharks              25.52      28.22  
 15 Putnam, Owen               8 Circle C Seals         30.84      28.35  
 16 Marquart, Brody            8 SAAB                   29.46      28.85  
 17 Spahn, Jason               8 Circle C Seals         25.12      29.02  
 18 Dominguez, Sammy           8 TC Sharks              27.99      29.51  
 19 Harte, Finn                8 SAAB                   28.52      30.59  
 20 Van Horn, Ryan             8 TC Sharks              29.08      30.61  
 21 King, Josh                 8 Stingrays              31.80      30.78  
 22 Chang, Tyler               8 Circle C Seals         33.17      33.68  
 23 Grosso, Jackson            8 Circle C Seals         45.62      33.72  
 24 Frost, Ethan               8 Circle C Seals         31.75      34.38  
 25 Mowery, Joseph             8 Belterra Marlins       32.61      34.48  
 26 Warrick, Joshua            8 GHWO Dolphins          36.03      38.20  
 -- Gordon, Grant              8 Circle C Seals         43.27         DQ  
 -- Garcia, Avery              8 Stingrays              42.97         DQ  
 -- Soto, Joseph               8 SAAB                   32.49         DQ  
 -- Ruiz, Samuel               8 Stingrays              27.85         DQ  
 -- Macready, Ethan            8 SAAB                   34.56         DQ  
 -- Macdonald, Christopher     8 TC Sharks              40.14         DQ  
 -- Gautier, Ace               8 Stingrays              31.17         DQ  
 -- Denton, Conrad             8 Circle C Seals         29.47         DQ  
 -- Burnett, Owen              8 SAAB                   26.69         DQ  
 
Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
        Meet: # 16.18    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sefcik, Auggie             8 Circle C Seals         16.80      17.93   12  
  2 Cox, Rowan                 8 Circle C Seals         17.97      19.23   10  
  3 Rubinshteyn, Alen          8 TSD Rangers            21.50      19.42    9  
  4 Esselstyn, Kole            8 TC Sharks              20.43      21.52    8  
  5 Boothe, Slaton             8 TC Sharks              19.52      21.53    7  
  6 StLouis, Sam               8 Circle C Seals         21.29      22.69    6  
  7 Truelove, Isaac            8 GHWO Dolphins          23.48      23.04    5  
  8 Wright, Will               8 Circle C Seals         24.36      23.21  
  9 Archer, Taylor             8 Circle C Seals         22.90      23.96  
 10 Dwelle, Levin              8 GHWO Dolphins          29.47      24.22    4  
 11 Dominguez, Sammy           8 TC Sharks              23.47      24.48    3  
 12 Johnson, Zack              8 GHWO Dolphins          24.62      24.49    2  
 13 King, Josh                 8 Stingrays              27.65      26.48    1  
 14 Bennett, Matthew           8 SAAB                   29.02      29.88  
 15 Worman, Michael            8 TC Sharks              29.49      30.85  
 16 Gordon, Grant              8 Circle C Seals         32.07      32.65  
 17 Sabisch, Aaron             8 TC Sharks              28.33      32.70  
 18 Ruiz, Samuel               8 Stingrays              30.41      33.88  
 19 Harte, Finn                8 SAAB                   31.87      43.28  
 -- Gallus, Zadok              8 Hays Swim Club         33.95         DQ  
 -- Eilers, Caleb              8 Circle C Seals         27.15         DQ  
 -- Miller, Brady              8 SAAB                   28.72         DQ  
 
Boys 7-8 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:07.81    7/1/2012 Circle C Seals, Circle C Seals             
                         F Henry, W Hoard, B Flores, J Luo                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Circle C Seals Swim Team  'A'                     1:05.12    1:06.94#  24  
     1) Cox, Rowan 8                    2) StLouis, Sam 8                 
     3) Wright, Will 8                  4) Sefcik, Auggie 8               
  2 Travis Country Sharks  'A'                        1:11.79    1:13.58   20  
     1) Esselstyn, Kole 8               2) Chafigoulline, Emil 8          
     3) Sabisch, Kenny 8                4) Boothe, Slaton 8               
  3 Circle C Seals Swim Team  'B'                     1:13.59    1:15.83  
     1) Eilers, Caleb 8                 2) Aitchison, Walker 7            
     3) Covert, Andrew 7                4) Fuegner, Magnus 7              
  4 GHWO Dolphins Swim Team  'A'                      1:18.56    1:18.45   18  
     1) Truelove, Isaac 8               2) Warrick, Joshua 8              
     3) Dwelle, Levin 8                 4) Johnson, Zack 8                
  5 South Austin Area Barracudas  'A'                 1:16.17    1:18.77   16  
     1) Miller, Brady 8                 2) Soto, Joseph 8                 
     3) Leoni, Vance 7                  4) Nuhn, Carson 8                 
  6 Belterra Marlins Swim Team  'A'                   1:21.67    1:19.77   14  
     1) Napier, Joshua 7                2) Gardiner, William 8            
     3) Weiss, Jacoby 7                 4) Mowery, Joseph 8               
  7 Circle C Seals Swim Team  'C'                     1:19.63    1:22.93  
     1) Basore, Killian 8               2) Spahn, Jason 8                 
     3) Ward, Oli 7                     4) Archer, Taylor 8               
  8 Shady Hollow Stingrays  'A'                       1:28.62    1:26.88   12  
     1) Ruiz, Samuel 8                  2) Gautier, Ace 8                 
     3) King, Josh 8                    4) Garcia, Avery 8                
  9 Travis Country Sharks  'B'                        1:22.79    1:28.51  
     1) Furley, Warren 8                2) Van Horn, Ryan 8               
     3) Dominguez, Sammy 8              4) Worman, Michael 8              
 10 Hays Swim Club Summer Team  'A'                   1:34.64    1:35.03   10  
     1) Ham, Brian 7                    2) Paluch, Kyler 7                
     3) Gallus, Zadok 8                 4) Ford, Bryson 8                 
