Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 5.0 5/28/2017 12:03 AM
               CCSL2 - Shady Hollow hosts CCR & HSC - 5/27/2017               
                                    Results                                    
 
Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gallus, Zarek K            6 Hays Swim Club         32.62      24.44    7  
  2 Stein, Cooper              6 Circle C Seals-ST      28.17      26.68    5  
  3 Cox, Rhett                 6 Circle C Seals-ST      31.14      33.88    4  
  4 StLouis, Charlie           6 Circle C Seals-ST      37.22      34.50    3  
  5 Marshall, Ben G            6 Hays Swim Club       1:01.88      35.62    2  
  6 Mockler, Mac Q             6 Stingrays                 NT      38.88    1  
  7 Sutherlun, Josiah          6 Hays Swim Club         54.38      41.88  
  8 Hall, Henry J              6 Stingrays              51.12      45.87  
  9 Sauri, Ethan               6 Circle C Seals-ST      47.06      46.29  
 10 Boehk, Baxter D            6 Stingrays              49.84      47.51  
 11 Mahagan, Chase C           6 Circle C Seals-ST      59.58      58.49  
 12 Schuknecht, Isaac P        5 Hays Swim Club       1:07.70    1:06.35  
 13 Pratt, JP D                5 Stingrays            1:12.03    1:06.47  
 14 Clark, David J             6 Stingrays                 NT    1:15.34  
 15 Donmoyer, Emmet O          4 Stingrays            1:46.40    1:33.69  
 16 Reddish, Jett              4 Stingrays            1:06.44    1:35.60  
 -- Heinemann, Westley G       6 Hays Swim Club         31.07         DQ  
 
Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gallus, Zarek K            6 Hays Swim Club         35.30      28.34    7  
  2 Stein, Cooper              6 Circle C Seals-ST      35.61      32.41    5  
  3 Heinemann, Westley G       6 Hays Swim Club         33.29      33.09    4  
  4 Marshall, Ben G            6 Hays Swim Club       1:18.85      36.12    3  
  5 Cox, Rhett                 6 Circle C Seals-ST      35.32      38.47    2  
  6 Mockler, Mac Q             6 Stingrays                 NT      47.07    1  
  7 Mahagan, Chase C           6 Circle C Seals-ST    1:03.71      51.84  
  8 Hall, Henry J              6 Stingrays                 NT      52.16  
  9 StLouis, Charlie           6 Circle C Seals-ST      52.50      52.53  
 10 Sutherlun, Josiah          6 Hays Swim Club         55.49      54.83  
 11 Sauri, Ethan               6 Circle C Seals-ST    1:12.38    1:10.99  
 12 Reddish, Jett              4 Stingrays            1:04.55    1:34.50  
 13 Donmoyer, Emmet O          4 Stingrays                 NT    1:59.73  
 -- Clark, David J             6 Stingrays                 NT         DQ  
 
Boys 6 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stein, Cooper              6 Circle C Seals-ST      41.70      41.48    7  
 -- Marshall, Ben G            6 Hays Swim Club         58.82         DQ  
 -- Hall, Henry J              6 Stingrays                 NT         DQ  
 -- Mockler, Mac Q             6 Stingrays                 NT         DQ  
 
Boys 6 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 -- Gallus, Zarek K            6 Hays Swim Club         49.94         DQ  
 
Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'                  2:16.88    2:21.95   14  
     1) Cox, Rhett 6                    2) StLouis, Charlie 6             
     3) Sauri, Ethan 6                  4) Stein, Cooper 6                
  2 Hays Swim Club Summer Team  'A'                   3:13.27    2:24.04   10  
     1) Gallus, Zarek K 6               2) Schuknecht, Isaac P 5          
     3) Marshall, Ben G 6               4) Heinemann, Westley G 6         
  3 Shady Hollow Stingrays  'A'                            NT    3:29.63    8  
     1) Hall, Henry J 6                 2) Pratt, JP D 5                  
     3) Clark, David J 6                4) Boehk, Baxter D 6              
 
Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aitchison, Walker          8 Circle C Seals-ST      19.30      19.10    7  
  2 Perucca, Hank R            7 Hays Swim Club         21.81      19.55    5  
  3 Covert, Andrew             8 Circle C Seals-ST      19.82      19.78    4  
  4 Ward, Oli E                8 Circle C Seals-ST      20.89      21.09    3  
  5 Sefcik, Eli M              7 Circle C Seals-ST      22.48      21.15  
  6 Shinn, Jackson S           7 Hays Swim Club         39.95      22.47    2  
  7 Hayne, Gavin M             8 Circle C Seals-ST      27.74      23.33  
  8 Petershagen, Clay          8 Circle C Seals-ST      26.84      23.67  
  9 Gano, Roy                  8 Hays Swim Club         36.62      24.40    1  
 10 Petershagen, Colt          8 Circle C Seals-ST      24.86      24.56  
 10 Moran, Logan S             7 Stingrays              27.04      24.56  
 12 Regan, Amir C              8 Circle C Seals-ST      25.07      24.89  
 13 Withrow, Preston           7 Circle C Seals-ST      27.76      25.41  
 14 Tulbah, Canaan F           8 Stingrays              36.69      26.84  
 15 Hooton, Charlie R          7 Hays Swim Club         47.72      27.38  
 16 Lauchert, Ryan T           8 Circle C Seals-ST      30.72      27.61  
 17 Waldman, Nick              8 Circle C Seals-ST      28.63      28.68  
 18 Banks, Doyle E             7 Hays Swim Club         45.50      29.87  
 19 Gallun, Gary               8 Circle C Seals-ST      29.80      30.91  
 20 Abrameit, Sam              8 Circle C Seals-ST      30.23      31.75  
 21 Liu, Calvin                7 Hays Swim Club         51.05      32.69  
 22 Borton-Beggs, Brody R      7 Stingrays              27.91      33.45  
 23 Perlmutter, Adam J         7 Circle C Seals-ST      33.22      34.64  
 24 Hardin, Brenden            8 Hays Swim Club         40.36      35.37  
 25 Berthiaume, Mason          7 Hays Swim Club         47.72      36.08  
 26 Lujan, Zeke                8 Hays Swim Club         45.85      37.90  
 27 Cottam, Simon              8 Circle C Seals-ST      32.80      38.13  
 28 Tishgart, Jake             7 Circle C Seals-ST      40.29      39.94  
 29 McDaniel, Sean P           7 Hays Swim Club         38.84      40.36  
 30 Watson, Rylan R            7 Hays Swim Club         47.69      43.45  
 31 Kelley, Andrew             8 Hays Swim Club         47.72      47.47  
 32 Pesses, Gage               7 Circle C Seals-ST      53.92      47.61  
 33 Rajesh, Raghav             7 Circle C Seals-ST      37.84      49.56  
 
Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Daniel, Sawyer             7 Stingrays              27.04      26.23    7  
  2 Sefcik, Eli M              7 Circle C Seals-ST      28.39      26.97    5  
  3 Perucca, Hank R            7 Hays Swim Club         25.54      27.73    4  
  4 Donmoyer, Eliot A          8 Stingrays              31.06      27.95    3  
  5 Petershagen, Clay          8 Circle C Seals-ST      27.99      28.13    2  
  6 Shelton, Julian            8 Stingrays              31.34      29.59    1  
  7 Petershagen, Colt          8 Circle C Seals-ST      29.39      30.13  
  8 Regan, Amir C              8 Circle C Seals-ST      29.81      30.42  
  9 Moran, Logan S             7 Stingrays              30.91      30.97  
 10 Hayne, Gavin M             8 Circle C Seals-ST      47.42      31.55  
 11 Gallun, Gary               8 Circle C Seals-ST      29.02      32.13  
 12 Hardin, Brenden            8 Hays Swim Club         40.68      33.81  
 13 Tulbah, Canaan F           8 Stingrays              34.81      34.67  
 14 Withrow, Preston           7 Circle C Seals-ST      32.90      34.94  
 15 Abrameit, Sam              8 Circle C Seals-ST      33.88      36.10  
 16 Lauchert, Ryan T           8 Circle C Seals-ST      35.50      36.56  
 17 Hooton, Charlie R          7 Hays Swim Club         49.94      37.16  
 18 McDaniel, Sean P           7 Hays Swim Club         51.05      39.19  
 19 Perlmutter, Adam J         7 Circle C Seals-ST      40.14      39.91  
 20 Waldman, Nick              8 Circle C Seals-ST      35.11      40.19  
 21 Berthiaume, Mason          7 Hays Swim Club         52.16      40.43  
 22 Cottam, Simon              8 Circle C Seals-ST      45.10      40.50  
 23 Watson, Rylan R            7 Hays Swim Club         43.17      43.96  
 24 Kelley, Andrew             8 Hays Swim Club         58.82      44.22  
 25 Borton-Beggs, Brody R      7 Stingrays              42.14      44.65  
 26 Lujan, Zeke                8 Hays Swim Club         50.92      45.22  
 27 Rajesh, Raghav             7 Circle C Seals-ST      43.11      47.12  
 28 Tishgart, Jake             7 Circle C Seals-ST      54.25      48.34  
 29 Pesses, Gage               7 Circle C Seals-ST         NT      52.88  
 
Boys 7-8 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ward, Oli E                8 Circle C Seals-ST      27.61      27.07    7  
  2 Aitchison, Walker          8 Circle C Seals-ST      26.55      27.45    5  
  3 Daniel, Sawyer             7 Stingrays              36.33      27.97    4  
  4 Perucca, Hank R            7 Hays Swim Club         31.07      28.81    3  
  5 Donmoyer, Eliot A          8 Stingrays              35.16      31.15    2  
  6 Banks, Doyle E             7 Hays Swim Club         56.60      32.00    1  
  7 Sefcik, Eli M              7 Circle C Seals-ST      31.62      32.20  
  8 Gano, Roy                  8 Hays Swim Club         39.95      33.38  
  9 Covert, Andrew             8 Circle C Seals-ST      37.18      36.74  
 10 Gallun, Gary               8 Circle C Seals-ST      36.87      36.89  
 11 Shelton, Julian            8 Stingrays              44.66      43.50  
 12 Lauchert, Ryan T           8 Circle C Seals-ST         NT      45.85  
 -- Hayne, Gavin M             8 Circle C Seals-ST         NT         DQ  
 -- Berthiaume, Mason          7 Hays Swim Club         56.60         DQ  
 -- Hardin, Brenden            8 Hays Swim Club         42.17         DQ  
 -- Borton-Beggs, Brody R      7 Stingrays                 NT         DQ  
 -- Shinn, Jackson S           7 Hays Swim Club         45.50         DQ  
 -- Abrameit, Sam              8 Circle C Seals-ST         NT         DQ  
 -- Kelley, Andrew             8 Hays Swim Club       1:02.15         DQ  
 
Boys 7-8 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aitchison, Walker          8 Circle C Seals-ST      20.67      20.98    7  
  2 Covert, Andrew             8 Circle C Seals-ST      22.14      24.07    5  
  3 Ward, Oli E                8 Circle C Seals-ST      26.85      29.15    4  
  4 Daniel, Sawyer             7 Stingrays                 NT      33.49    3  
  5 Hooton, Charlie R          7 Hays Swim Club         53.27      36.41    2  
  6 Shinn, Jackson S           7 Hays Swim Club         49.94      37.28    1  
 -- Shelton, Julian            8 Stingrays                 NT         DQ  
 -- Donmoyer, Eliot A          8 Stingrays              45.92         DQ  
 -- Lujan, Zeke                8 Hays Swim Club       1:02.15         DQ  
 -- Liu, Calvin                7 Hays Swim Club       1:13.25         DQ  
 
Boys 7-8 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'                  1:22.49    1:20.53   14  
     1) Covert, Andrew 8                2) Ward, Oli E 8                  
     3) Sefcik, Eli M 7                 4) Aitchison, Walker 8            
  2 Shady Hollow Stingrays  'A'                       1:45.43    1:41.77   10  
     1) Shelton, Julian 8               2) Borton-Beggs, Brody R 7        
     3) Moran, Logan S 7                4) Daniel, Sawyer 7               
  3 Hays Swim Club Summer Team  'B'                        NT    1:45.48    8  
     1) Berthiaume, Mason 7             2) Gano, Roy 8                    
     3) Liu, Calvin 7                   4) Hooton, Charlie R 7            
  4 Circle C Seals Swim Team-ST  'B'                  2:03.55    1:59.14  
     1) Abrameit, Sam 8                 2) Lauchert, Ryan T 8             
     3) Cottam, Simon 8                 4) Gallun, Gary 8                 
  5 Hays Swim Club Summer Team  'A'                   2:35.71    2:15.57  
     1) Hardin, Brenden 8               2) Watson, Rylan R 7              
     3) Lujan, Zeke 8                   4) Perucca, Hank R 7              
 
Boys 7-8 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'                  1:35.09    1:35.49   14  
     1) Covert, Andrew 8                2) Ward, Oli E 8                  
     3) Aitchison, Walker 8             4) Sefcik, Eli M 7                
  2 Shady Hollow Stingrays  'A'                       2:21.50    2:06.78   10  
     1) Shelton, Julian 8               2) Daniel, Sawyer 7               
     3) Donmoyer, Eliot A 8             4) Borton-Beggs, Brody R 7        
 -- Hays Swim Club Summer Team  'A'                   2:39.71         DQ  
     1) Watson, Rylan R 7               2) Hardin, Brenden 8              
     3) Perucca, Hank R 7               4) Lujan, Zeke 8                  
 -- Circle C Seals Swim Team-ST  'B'                  2:03.77         DQ  
     1) Withrow, Preston 7              2) Gallun, Gary 8                 
     3) Regan, Amir C 8                 4) Hayne, Gavin M 8               
 -- Hays Swim Club Summer Team  'B'                        NT         DQ  
     1) Hooton, Charlie R 7             2) Gano, Roy 8                    
     3) Shinn, Jackson S 7              4) Berthiaume, Mason 7            
 
Boys 9-10 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sefcik, Auggie J           9 Circle C Seals-ST      16.65      16.49    7  
  2 Cox, Rowan                 9 Circle C Seals-ST      17.39      16.91    5  
  3 Berndt, Anderson          10 Circle C Seals-ST      17.59      17.32    4  
  4 Perucca, Hunter D          9 Hays Swim Club         18.30      17.47    3  
  5 Aitchison, Austin         10 Circle C Seals-ST      18.03      17.87  
  6 StLouis, Sam               9 Circle C Seals-ST      18.59      17.93  
  7 Ferguson, Zachary         10 Stingrays              19.03      18.19    2  
  8 Warmink, Grayden           9 Circle C Seals-ST      20.02      18.85  
  9 Eilers, Caleb C            9 Circle C Seals-ST      19.62      18.91  
 10 Lee, Juyeop               10 Circle C Seals-ST      20.34      19.36  
 11 Tomasoski, Kian           10 Circle C Seals-ST      19.00      19.58  
 11 Gomez, Daniel N           10 Stingrays              20.92      19.58    1  
 13 Ford, Bryson C             9 Hays Swim Club         23.99      19.81  
 14 Bhavsar, Ishan            10 Stingrays              20.12      19.93  
 14 Basore, Killian            9 Circle C Seals-ST      21.62      19.93  
 16 Nicols, Jake H            10 Hays Swim Club         22.19      19.98  
 17 Fernandez, Lucas A        10 Hays Swim Club         21.25      20.09  
 18 Schuknecht, Jude G         9 Hays Swim Club         20.99      20.29  
 19 Langdon, Owen J           10 Stingrays              21.80      20.52  
 20 Knepp, Trae               10 Hays Swim Club         23.76      20.59  
 21 Bickley, Logan             9 Circle C Seals-ST      22.68      21.63  
 22 Daniel, Trip              10 Stingrays              21.62      21.70  
 23 Regan, Ronak K            10 Circle C Seals-ST      22.16      21.84  
 23 Chang, Tyler               9 Circle C Seals-ST      20.06      21.84  
 25 Ruiz, Samuel C             9 Stingrays              22.41      21.88  
 26 Garcia, Avery M            9 Stingrays              22.34      21.96  
 27 Bruner, Liam G             9 Circle C Seals-ST      22.29      22.13  
 28 Denton, Conrad             9 Circle C Seals-ST      24.64      22.16  
 29 Archer, Taylor R           9 Circle C Seals-ST      21.26      22.47  
 30 Gordon, Grant              9 Circle C Seals-ST      25.21      23.09  
 31 Spahn, Jason R             9 Circle C Seals-ST      22.42      23.27  
 32 Grosso, Jackson            9 Circle C Seals-ST      27.12      23.34  
 33 Ifowodo, Adi              10 Hays Swim Club         25.56      23.94  
 34 Thomas, Finn C            10 Circle C Seals-ST      23.75      23.97  
 35 Fisher, Tanner            10 Hays Swim Club         28.39      24.00  
 36 Mazaraki, Nicholas        10 Circle C Seals-ST      24.15      24.04  
 37 Pittman, Cruz J            9 Circle C Seals-ST      25.23      24.98  
 38 Epstein, Myles W          10 Stingrays              24.94      25.50  
 39 Etienne, Ludo W            9 Stingrays              27.33      25.66  
 40 Gallus, Zadok B            9 Hays Swim Club         24.50      25.69  
 41 Sutherlun, Asher           9 Hays Swim Club         33.29      26.00  
 42 Adkins-Zamora, Jackson P   9 Stingrays              25.09      26.31  
 43 Chang, Chris W             9 Circle C Seals-ST      25.65      26.75  
 44 Borton-Beggs, Tavin D      9 Stingrays              25.42      27.15  
 45 Nelson, Jacob C           10 Stingrays                 NT      27.60  
 46 Tiernan, Sean B            9 Circle C Seals-ST      28.52      27.63  
 47 Hayne, Oliver M           10 Circle C Seals-ST      31.06      27.68  
 48 Boynton, Fred F            9 Circle C Seals-ST      29.64      28.53  
 49 Dandrea, Winnie R          9 Circle C Seals-ST      23.93      28.85  
 50 Remley, Ivan L            10 Hays Swim Club         26.63      29.18  
 51 Todd, Jonathan             9 Circle C Seals-ST      27.65      29.61  
 52 Waggoner, Owen P           9 Stingrays              25.57      30.03  
 53 Dietrich, Nick M           9 Stingrays                 NT      31.25  
 54 Tishgart, Zach             9 Circle C Seals-ST      39.68      38.19  
 
Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Perucca, Hunter D          9 Hays Swim Club         21.36      19.62    7  
  2 Cox, Rowan                 9 Circle C Seals-ST      21.48      20.04    5  
  3 Ferguson, Zachary         10 Stingrays              22.58      20.53    4  
  4 Aitchison, Austin         10 Circle C Seals-ST      21.72      22.16    3  
  5 Nicols, Jake H            10 Hays Swim Club         25.52      23.12    2  
  6 Knepp, Trae               10 Hays Swim Club         26.48      23.59    1  
  7 Berndt, Anderson          10 Circle C Seals-ST      24.93      25.00  
  8 Ifowodo, Adi              10 Hays Swim Club         27.06      25.25  
  9 Tomasoski, Kian           10 Circle C Seals-ST      22.72      25.94  
 10 Remley, Ivan L            10 Hays Swim Club         32.18      26.08  
 11 Daniel, Trip              10 Stingrays              27.81      26.14  
 12 Archer, Taylor R           9 Circle C Seals-ST      24.98      26.41  
 13 Langdon, Owen J           10 Stingrays              29.44      26.75  
 14 Thomas, Finn C            10 Circle C Seals-ST      26.94      27.17  
 15 Bickley, Logan             9 Circle C Seals-ST      32.26      27.53  
 16 Eilers, Caleb C            9 Circle C Seals-ST      28.53      27.55  
 17 Denton, Conrad             9 Circle C Seals-ST      29.06      27.60  
 18 Grosso, Jackson            9 Circle C Seals-ST      28.93      27.61  
 19 Fisher, Tanner            10 Hays Swim Club         28.16      27.81  
 20 Basore, Killian            9 Circle C Seals-ST      26.56      28.12  
 21 Garcia, Avery M            9 Stingrays              27.55      28.34  
 22 Warmink, Grayden           9 Circle C Seals-ST      30.45      28.37  
 23 Gallus, Zadok B            9 Hays Swim Club         30.97      28.43  
 24 Regan, Ronak K            10 Circle C Seals-ST      25.71      28.59  
 25 Dietrich, Nick M           9 Stingrays                 NT      28.89  
 26 Lee, Juyeop               10 Circle C Seals-ST      27.77      29.28  
 26 Chang, Tyler               9 Circle C Seals-ST      26.76      29.28  
 28 Etienne, Ludo W            9 Stingrays              30.76      30.16  
 29 Tiernan, Sean B            9 Circle C Seals-ST      30.00      31.80  
 30 Bruner, Liam G             9 Circle C Seals-ST      36.77      31.91  
 31 Spahn, Jason R             9 Circle C Seals-ST      27.25      32.07  
 32 Epstein, Myles W          10 Stingrays              32.50      32.30  
 33 Mazaraki, Nicholas        10 Circle C Seals-ST      27.73      33.06  
 34 Borton-Beggs, Tavin D      9 Stingrays              34.53      33.22  
 35 Adkins-Zamora, Jackson P   9 Stingrays              33.17      33.29  
 36 Pittman, Cruz J            9 Circle C Seals-ST      33.10      34.00  
 37 Ruiz, Samuel C             9 Stingrays              54.61      34.59  
 38 Waggoner, Owen P           9 Stingrays              33.94      36.61  
 39 Boynton, Fred F            9 Circle C Seals-ST      39.21      37.35  
 40 Hayne, Oliver M           10 Circle C Seals-ST      44.98      37.52  
 41 Chang, Chris W             9 Circle C Seals-ST      31.68      38.58  
 42 Dandrea, Winnie R          9 Circle C Seals-ST      41.74      40.50  
 43 Tishgart, Zach             9 Circle C Seals-ST      39.94      43.89  
 44 Todd, Jonathan             9 Circle C Seals-ST      36.19      45.50  
 -- Sutherlun, Asher           9 Hays Swim Club         42.17         DQ  
 
Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Coleman T          10 Hays Swim Club         23.52      21.87    7  
  2 Ward, Eli G               10 Circle C Seals-ST      22.43      22.89    5  
  3 Hoard, Ian R              10 Circle C Seals-ST      24.94      24.03    4  
  4 Schuknecht, Jude G         9 Hays Swim Club         26.99      25.60    3  
  5 Bhavsar, Ishan            10 Stingrays              27.48      26.92    2  
  6 Ford, Bryson C             9 Hays Swim Club         30.87      27.21    1  
  7 Basore, Killian            9 Circle C Seals-ST      25.81      27.97  
  8 Ferguson, Zachary         10 Stingrays              31.93      29.28  
  9 Ruiz, Samuel C             9 Stingrays              30.91      29.38  
 10 Archer, Taylor R           9 Circle C Seals-ST      27.99      29.78  
 11 Pittman, Cruz J            9 Circle C Seals-ST      29.49      30.75  
 12 Denton, Conrad             9 Circle C Seals-ST      30.72      31.01  
 13 King, Josh M               9 Stingrays              30.98      31.13  
 14 Warmink, Grayden           9 Circle C Seals-ST      29.71      31.25  
 15 Eilers, Caleb C            9 Circle C Seals-ST      43.45      31.81  
 16 Grosso, Jackson            9 Circle C Seals-ST      37.43      31.87  
 17 Epstein, Myles W          10 Stingrays              31.53      31.92  
 18 Mazaraki, Nicholas        10 Circle C Seals-ST      32.90      32.60  
 19 Chang, Tyler               9 Circle C Seals-ST      31.50      33.50  
 20 Adkins-Zamora, Jackson P   9 Stingrays                 NT      35.59  
 21 Tiernan, Sean B            9 Circle C Seals-ST      35.88      36.82  
 22 Waggoner, Owen P           9 Stingrays              31.62      36.99  
 23 Gordon, Grant              9 Circle C Seals-ST      48.03      45.10  
 24 Lee, Juyeop               10 Circle C Seals-ST      39.08      47.31  
 25 Hayne, Oliver M           10 Circle C Seals-ST      39.19      55.59  
 -- StLouis, Sam               9 Circle C Seals-ST      25.44         DQ  
 -- Gomez, Daniel N           10 Stingrays              32.06         DQ  
 -- Nelson, Jacob C           10 Stingrays                 NT         DQ  
 -- Borton-Beggs, Tavin D      9 Stingrays              27.16         DQ  
 -- Garcia, Avery M            9 Stingrays              44.40         DQ  
 -- Remley, Ivan L            10 Hays Swim Club         39.95         DQ  
 -- Dandrea, Winnie R          9 Circle C Seals-ST         NT         DQ  
 -- Nicols, Jake H            10 Hays Swim Club         33.29         DQ  
 
Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sefcik, Auggie J           9 Circle C Seals-ST      18.47      17.93    7  
  2 Perucca, Hunter D          9 Hays Swim Club         20.77      18.76    5  
  3 Ward, Eli G               10 Circle C Seals-ST      18.67      18.77    4  
  4 Brown, Coleman T          10 Hays Swim Club         20.85      19.56    3  
  5 Hoard, Ian R              10 Circle C Seals-ST      20.31      20.06    2  
  6 Tomasoski, Kian           10 Circle C Seals-ST      24.79      24.18  
  7 Berndt, Anderson          10 Circle C Seals-ST         NT      24.92  
  8 Gallus, Zadok B            9 Hays Swim Club         37.68      26.59    1  
  9 Ford, Bryson C             9 Hays Swim Club         34.40      27.62  
 10 King, Josh M               9 Stingrays              29.39      30.06  
 11 Bickley, Logan             9 Circle C Seals-ST      34.00      31.03  
 12 Daniel, Trip              10 Stingrays              27.48      31.99  
 13 Chang, Chris W             9 Circle C Seals-ST      33.01      38.55  
 -- Gordon, Grant              9 Circle C Seals-ST      31.50         DQ  
 -- Nelson, Jacob C           10 Stingrays                 NT         DQ  
 
Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sefcik, Auggie J           9 Circle C Seals-ST    1:32.54    1:30.36    7  
  2 Ward, Eli G               10 Circle C Seals-ST    1:32.16    1:31.48    5  
  3 Cox, Rowan                 9 Circle C Seals-ST    1:41.24    1:40.47    4  
  4 Brown, Coleman T          10 Hays Swim Club       1:45.04    1:43.97    3  
  5 Aitchison, Austin         10 Circle C Seals-ST    1:45.58    1:47.62  
  6 Hoard, Ian R              10 Circle C Seals-ST    1:49.73    1:53.63  
  7 StLouis, Sam               9 Circle C Seals-ST    1:54.37    1:53.94  
  8 Schuknecht, Jude G         9 Hays Swim Club       1:53.03    1:56.46    2  
 -- Bhavsar, Ishan            10 Stingrays                 NT         DQ  
 
Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'                  1:08.72    1:08.25   14  
     1) Ward, Eli G 10                  2) Cox, Rowan 9                   
     3) Berndt, Anderson 10             4) Sefcik, Auggie J 9             
  2 Hays Swim Club Summer Team  'A'                   1:20.74    1:12.61   10  
     1) Brown, Coleman T 10             2) Schuknecht, Jude G 9           
     3) Fernandez, Lucas A 10           4) Perucca, Hunter D 9            
  3 Shady Hollow Stingrays  'A'                       1:21.69    1:16.50    8  
     1) Bhavsar, Ishan 10               2) Daniel, Trip 10                
     3) Gomez, Daniel N 10              4) Ferguson, Zachary 10           
  4 Hays Swim Club Summer Team  'B'                   1:34.44    1:22.94  
     1) Knepp, Trae 10                  2) Ford, Bryson C 9               
     3) Gallus, Zadok B 9               4) Nicols, Jake H 10              
  5 Shady Hollow Stingrays  'B'                       1:31.10    1:26.51  
     1) Garcia, Avery M 9               2) King, Josh M 9                 
     3) Ruiz, Samuel C 9                4) Langdon, Owen J 10             
  6 Circle C Seals Swim Team-ST  'B'                  1:27.73    1:30.34  
     1) Bruner, Liam G 9                2) Spahn, Jason R 9               
     3) Bickley, Logan 9                4) Lee, Juyeop 10                 
 
Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Circle C Seals Swim Team-ST  'A'                  1:19.97    1:18.33   14  
     1) Cox, Rowan 9                    2) Ward, Eli G 10                 
     3) Sefcik, Auggie J 9              4) Berndt, Anderson 10            
  2 Hays Swim Club Summer Team  'A'                   1:28.33    1:24.97   10  
     1) Perucca, Hunter D 9             2) Schuknecht, Jude G 9           
     3) Brown, Coleman T 10             4) Fernandez, Lucas A 10          
  3 Circle C Seals Swim Team-ST  'B'                  1:26.20    1:30.12  
     1) Tomasoski, Kian 10              2) Aitchison, Austin 10           
     3) Hoard, Ian R 10                 4) StLouis, Sam 9                 
  4 Shady Hollow Stingrays  'A'                       1:37.34    1:40.73    8  
     1) Ferguson, Zachary 10            2) Borton-Beggs, Tavin D 9        
     3) Daniel, Trip 10                 4) Bhavsar, Ishan 10              
  5 Hays Swim Club Summer Team  'B'                   1:55.84    1:43.49  
     1) Fisher, Tanner 10               2) Ford, Bryson C 9               
     3) Gallus, Zadok B 9               4) Nicols, Jake H 10              
 -- Shady Hollow Stingrays  'B'                       1:48.77         DQ  
     1) Garcia, Avery M 9               2) Ruiz, Samuel C 9               
     3) King, Josh M 9                  4) Gomez, Daniel N 10             
 
Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weyand, Nathan            12 Circle C Seals-ST      36.39      32.96    7  
  2 Livingston, Gavin         12 Circle C Seals-ST      34.79      35.44    5  
  3 Ruiz, Robbie              12 Stingrays              37.93      36.62    4  
  4 Vollmer, Thomas F         12 Stingrays              38.13      37.97    3  
  5 Strickland, Miles M       11 Circle C Seals-ST      39.95      38.13    1.5
  5 Sekour, Leo               12 Stingrays              38.22      38.13    1.5
  7 Stein, Zachary            11 Circle C Seals-ST      39.68      38.19  
  8 Gilmore, Grant            12 Stingrays              40.77      39.02  
  9 Spahn, Jacob R            11 Circle C Seals-ST      40.83      39.49  
  9 Dharwadker, Rohan         12 Circle C Seals-ST      39.08      39.49  
 11 Janes, Henry              11 Circle C Seals-ST      42.44      39.50  
 12 Covert, Nicholas G        11 Circle C Seals-ST      42.57      39.74  
 13 Rajesh, Rishi             11 Circle C Seals-ST      42.64      39.99  
 14 Lansing, Nathan J         11 Stingrays              42.92      40.56  
 15 Reyes, Carlos A           11 Hays Swim Club         46.61      40.62  
