Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 5.0 6/26/2017 08:47 PM
                            CCSL Champs - 6/24/2017                            
                                     FINAL                                     
                                    Results                                    
 
Boys 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: # 17.06   6/27/2010 Jaden Luo, CCR Seals                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gallus, Zarek        6 Hays Swim Club         21.87      22.28         12  
  2 Stein, Cooper        6 Circle C Seals         22.64      22.35         10  
  3 Cox, Rhett           6 Circle C Seals         24.82      23.16          9  
  4 Dietz, Joshua        6 SAAB                   23.06      23.21          8  
  5 Chafigoulline, Eli   6 TC Sharks              22.97      23.27          7  
  6 MacPherson, Will     5 SAAB                   24.72      23.73          6  
  7 Flickinger, McCrae   6 WO Dolphins            23.52      23.75          5  
  8 Tomlinson, Venzio    6 TSD Rangers            27.96      24.81          4  
  9 Karia, Tej           6 Circle C Seals         24.87      25.58          3  
 10 Ruxer, Phoenix       6 WO Dolphins            24.16      25.64          2  
 11 Lear, Levi           6 SAAB                   25.94      27.79          1  
 12 StLouis, Charlie     6 Circle C Seals         28.57      28.39        
 13 Zhang, Huey          6 TSD Rangers            30.97      28.53        
 14 Macaluso, Luke       5 WO Dolphins            27.79      28.61        
 15 Sauri, Ethan         6 Circle C Seals         34.46      29.65        
 16 McMillin, Finn       6 WO Dolphins            28.16      30.06        
 17 Bryan, Isaiah        6 TC Sharks              25.78      30.31        
 18 Baker, Jake          6 WO Dolphins            34.22      30.86        
 19 Krocka, Dane         6 SAAB                   30.35      31.25        
 20 Konkle, Noah         6 Belterra Marlins       34.15      31.51        
 21 Harris, Gage         6 SAAB                   27.30      31.54        
 22 Lintz, Wyatt         6 Belterra Marlins       29.67      32.13        
 23 Lear, Lukin          6 SAAB                   31.74      32.20        
 24 Paulsen, Desmond     6 WO Dolphins            32.97      33.23        
 25 Divine, Nolan        6 TC Sharks              39.07      33.58        
 26 Dodson, Levi         5 WO Dolphins            32.09      33.79        
 27 Martinez, Max        6 SAAB                   37.57      34.67        
 28 Mahagan, Chase       6 Circle C Seals         39.59      35.94        
 29 Campos, Enzo         5 Belterra Marlins       40.29      35.99        
 30 Sutherlun, Josiah    6 Hays Swim Club         37.73      36.58        
 31 Heinemann, Westley   6 Hays Swim Club         37.37      37.62        
 32 Macaluso, Levi       5 WO Dolphins            39.88      37.79        
 33 Kent, Camden         6 Belterra Marlins       32.13      40.40        
 34 Dietz, Ryan          4 SAAB                   45.29      41.87        
 35 Fender, Tom          6 WO Dolphins            45.68      42.33        
 36 Hottle, Josiah       6 TSD Rangers            52.69      43.35        
 37 Lear, Rusty          4 SAAB                   44.43      44.00        
 38 Schuknecht, Isaac    5 Hays Swim Club         40.46      44.30        
 39 Pratt, JP            5 Stingrays              41.92      45.05        
 40 Cone, Levi           5 SAAB                   37.43      45.44        
 41 Svenningsen, Silas   4 TSD Rangers            47.84      47.53        
 42 Sawyer, Joe          5 WO Dolphins            35.06      47.99        
 43 Luna, Benny          6 Hays Swim Club         31.74      49.71        
 44 Taylor, Ryder        4 Belterra Marlins       43.60      50.06        
 45 Davis, Reed          6 TC Sharks              48.04      52.41        
 46 Tyrrell, Jack        5 TC Sharks              48.88    1:05.99        
 47 Donmoyer, Emmet      4 Stingrays            1:23.03    2:25.44        
 
Boys 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: # 22.33   6/25/2016 Holden Ewan, TSD Rangers                     
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gallus, Zarek        6 Hays Swim Club         25.01      25.74         12  
  2 Stein, Cooper        6 Circle C Seals         25.00      25.82         10  
  3 Dietz, Joshua        6 SAAB                   28.96      28.36          9  
  4 Tomlinson, Venzio    6 TSD Rangers            36.10      28.99          8  
  5 MacPherson, Will     5 SAAB                   27.07      29.52          7  
  6 Zhang, Huey          6 TSD Rangers            37.00      29.70          6  
  7 Ruxer, Phoenix       6 WO Dolphins            30.69      29.81          5  
  8 Cox, Rhett           6 Circle C Seals         26.54      29.99          4  
  9 Konkle, Noah         6 Belterra Marlins       35.72      31.54          3  
 10 Campos, Enzo         5 Belterra Marlins       50.82      33.87          2  
 11 McMillin, Finn       6 WO Dolphins            36.21      33.90          1  
 12 Krocka, Dane         6 SAAB                   35.71      34.56        
 13 Harris, Gage         6 SAAB                   33.14      35.07        
 14 Macaluso, Levi       5 WO Dolphins            48.60      35.97        
 15 StLouis, Charlie     6 Circle C Seals         41.95      36.77        
 16 Heinemann, Westley   6 Hays Swim Club         29.81      37.69        
 17 Sauri, Ethan         6 Circle C Seals         43.22      37.76        
 18 Martinez, Max        6 SAAB                   37.67      37.78        
 19 Fender, Tom          6 WO Dolphins            51.04      38.94        
 20 Divine, Nolan        6 TC Sharks              37.04      39.61        
 21 Mahagan, Chase       6 Circle C Seals         46.70      41.41        
 22 Baker, Jake          6 WO Dolphins            50.54      42.33        
 23 Sawyer, Joe          5 WO Dolphins            41.62      44.11        
 24 Kent, Camden         6 Belterra Marlins       39.69      44.26        
 25 Flickinger, McCrae   6 WO Dolphins            38.13      45.70        
 26 Sutherlun, Josiah    6 Hays Swim Club         45.69      46.70        
 27 Svenningsen, Silas   4 TSD Rangers            52.19      47.15        
 28 Hottle, Josiah       6 TSD Rangers          1:09.90      47.63        
 29 Lear, Rusty          4 SAAB                   40.32      48.15        
 30 Luna, Benny          6 Hays Swim Club         55.20      48.81        
 31 Taylor, Ryder        4 Belterra Marlins     1:01.53    1:14.90        
 32 Donmoyer, Emmet      4 Stingrays            1:35.95    1:24.81        
 33 Dodson, Levi         5 WO Dolphins          1:06.62    1:25.33        
 -- Lintz, Wyatt         6 Belterra Marlins       30.97         DQ        
      Shoulders past vertical toward breast
 -- Paulsen, Desmond     6 WO Dolphins            40.11         DQ        
      Shoulders past vertical toward breast
 
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
        Meet: # 22.83   6/27/2010 Jaden Luo, CCR Seals                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zhang, Huey          6 TSD Rangers            39.18      31.94         12  
  2 Bryan, Isaiah        6 TC Sharks              33.20      32.60         10  
  3 Chafigoulline, Eli   6 TC Sharks              32.19      33.92          9  
  4 Karia, Tej           6 Circle C Seals         35.40      39.93          8  
  5 Harris, Gage         6 SAAB                   45.00      40.62          7  
  6 MacPherson, Will     5 SAAB                   36.40      41.03          6  
 -- Ruxer, Phoenix       6 WO Dolphins            39.17         DQ        
      Hands brought beyond the hipline during stroke
 -- Tomlinson, Venzio    6 TSD Rangers            45.80         DQ        
      Alternating Kick
 
Boys 6 & Under 25 Yard Butterfly
===============================================================================
        Meet: # 18.92   6/27/2010 Jaden Luo, CCR Seals                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Chafigoulline, Eli   6 TC Sharks              27.62      29.69         12  
  2 Stein, Cooper        6 Circle C Seals         29.19      30.52         10  
  3 Cox, Rhett           6 Circle C Seals         35.49      31.08          9  
  4 StLouis, Charlie     6 Circle C Seals         32.94      33.09          8  
  5 Karia, Tej           6 Circle C Seals         29.71      33.94        
  6 Bryan, Isaiah        6 TC Sharks              35.32      38.22          7  
  7 Krocka, Dane         6 SAAB                 1:00.27      48.51          6  
 -- Flickinger, McCrae   6 WO Dolphins            35.93         DQ        
      Arms underwater recovery
 -- Gallus, Zarek        6 Hays Swim Club         29.95         DQ        
      Arms underwater recovery
 
Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:27.61   6/21/2014 Circle C Seals Swim Team                   
                         S StLouis, B Roska, M Portier, A Sefcik           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 SAAB  'A'                                   1:41.02    1:36.31         24  
     1) MacPherson, Will 5              2) Harris, Gage 6                 
     3) Lear, Levi 6                    4) Dietz, Joshua 6                
                  23.68       51.49 (27.81)     1:36.31 (44.82)                    
  2 Circle C Seals Swim Team  'A'               1:39.32    1:37.41         20  
     1) Karia, Tej 6                    2) Cox, Rhett 6                   
     3) StLouis, Charlie 6              4) Stein, Cooper 6                
                  26.28       48.32 (22.04)     1:16.19 (27.87)     1:37.41 (21.22)
  3 Western Oaks Dolphins Swim Tea  'A'         1:43.64    1:43.82         18  
     1) Ruxer, Phoenix 6                2) McMillin, Finn 6               
     3) Macaluso, Luke 5                4) Flickinger, McCrae 6           
                  26.88       53.21 (26.33)     1:28.18 (34.97)     1:43.82 (15.64)
  4 Belterra Marlins Swim Team  'A'             2:16.23    2:11.46         16  
     1) Kent, Camden 6                  2) Campos, Enzo 5                 
     3) Konkle, Noah 6                  4) Lintz, Wyatt 6                 
                  37.89     1:19.80 (41.91)     1:51.27 (31.47)     2:11.46 (20.19)
  5 SAAB  'B'                                   2:17.09    2:16.79        
     1) Lear, Lukin 6                   2) Martinez, Max 6                
     3) Cone, Levi 5                    4) Krocka, Dane 6                 
                  36.21     1:05.89 (29.68)     1:45.39 (39.50)     2:16.79 (31.40)
  6 TSD Summer Swim Team  'A'                   2:39.46    2:23.95         14  
     1) Zhang, Huey 6                   2) Tomlinson, Venzio 6            
     3) Svenningsen, Silas 4            4) Hottle, Josiah 6               
                  27.98     1:09.08 (41.10)   2:23.95 (1:14.87)                    
  7 Travis Country Swim Club  'A'               1:55.92    2:25.37         12  
     1) Bryan, Isaiah 6                 2) Divine, Nolan 6                
     3) Davis, Reed 6                   4) Chafigoulline, Elias 6         
                  36.96     1:10.53 (33.57)     2:03.23 (52.70)     2:25.37 (22.14)
  8 Western Oaks Dolphins Swim Tea  'B'         2:14.34    2:28.06        
     1) Paulsen, Desmond 6              2) Sawyer, Joe 5                  
     3) Baker, Jake 6                   4) Dodson, Levi 5                 
                  30.12   2:28.06 (1:57.94)                                        
 -- Hays Swim Club Summer Team  'A'             2:08.71         DQ        
      Early take-off swimmer #2
     1) Luna, Benny 6                   2) Heinemann, Westley 6           
     3) Sutherlun, Josiah 6             4) Gallus, Zarek 6                
                  41.48     1:22.19 (40.71)     1:59.56 (37.37)          DQ (23.14)
 
Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 16.10   6/25/2011 Jaden Luo, CCR Seals                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ewan, Holden         7 TSD Rangers            16.07      15.69#        12  
  2 Sefcik, Eli          7 Circle C Seals         19.05      19.18         10  
  3 Orsinger, Ody        7 WO Dolphins            22.82      20.28          9  
  4 Truelove, Adam       7 WO Dolphins            20.12      20.46          8  
  5 Moran, Logan         7 Stingrays              19.20      20.57          7  
  6 Prefontaine, Colet   7 SAAB                   21.37      21.35          6  
  7 Campbell, Grey       7 TSD Rangers            23.75      21.73          5  
  8 Bell, Stockton       7 WO Dolphins            22.75      22.37          4  
  9 Ylinen, Luke         7 Belterra Marlins       21.35      22.69          3  
 10 Blackwell, Brody     7 SAAB                   22.28      23.12          2  
 11 Shinn, Jackson       7 Hays Swim Club         20.24      23.27          1  
 12 Gibbons, Nate        7 TC Sharks              22.74      23.34        
 13 Clark, Silas         7 TC Sharks              22.59      23.95        
 14 Winkenhofer, Wyatt   7 SAAB                   24.93      24.27        
 15 Carey, Augustus      7 SAAB                   26.53      25.04        
 16 LaRochelle, Brando   7 Belterra Marlins       23.72      25.49        
 17 Prater, Max          7 WO Dolphins            27.90      26.92        
 18 Frost, Lucas         7 Circle C Seals         24.93      26.95        
 19 McCurdy, Anderson    7 Circle C Seals         25.33      27.27        
 20 Parker, Jude         7 WO Dolphins            27.34      27.41        
 21 Davis, Roman         7 WO Dolphins            23.57      27.58        
 22 Butel, Gabriel       7 WO Dolphins            27.06      28.04        
 23 Berthiaume, Mason    7 Hays Swim Club         31.24      29.90        
 24 Montelongo, Diego    7 SAAB                   30.25      31.35        
 25 Palacios, Antonio    7 TSD Rangers            32.37      31.68        
 26 Spence, Wyatt        7 Belterra Marlins       34.30      33.12        
 27 Lewin, Ari           7 SAAB                   37.69      33.22        
 28 Gysan, Jonah         7 WO Dolphins            32.44      34.05        
 29 Rajesh, Raghav       7 Circle C Seals         31.35      35.68        
 30 Liu, Calvin          7 Hays Swim Club         29.14      35.70        
 31 Pesses, Gage         7 Circle C Seals         37.36      37.25        
 
Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 18.86   6/25/2011 Jaden Luo, CCR Seals                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ewan, Holden         7 TSD Rangers            19.62      19.98         12  
  2 Daniel, Sawyer       7 Stingrays              23.16      24.06         10  
  3 Moran, Logan         7 Stingrays              23.86      24.62          9  
  4 Sefcik, Eli          7 Circle C Seals         21.68      24.78          8  
  5 Shinn, Jackson       7 Hays Swim Club         24.99      25.68          7  
  6 Frost, Lucas         7 Circle C Seals         25.14      28.29          6  
  7 Orsinger, Ody        7 WO Dolphins            30.07      28.75          5  
  8 Bell, Stockton       7 WO Dolphins            33.22      29.25          4  
  9 Davis, Roman         7 WO Dolphins            32.20      29.62          3  
 10 Montelongo, Diego    7 SAAB                   29.72      29.87          2  
 11 Campbell, Grey       7 TSD Rangers            32.98      30.98          1  
 12 Blackwell, Brody     7 SAAB                   31.75      31.51        
 13 LaRochelle, Brando   7 Belterra Marlins       32.68      32.57        
 14 Palacios, Antonio    7 TSD Rangers            35.03      32.83        
 15 Berthiaume, Mason    7 Hays Swim Club         36.42      33.56        
 16 Liu, Calvin          7 Hays Swim Club         34.40      33.63        
 17 Clark, Silas         7 TC Sharks              33.01      33.69        
 18 McCurdy, Anderson    7 Circle C Seals         35.94      33.88        
 19 Spence, Wyatt        7 Belterra Marlins       36.20      35.76        
 20 Prater, Max          7 WO Dolphins            39.17      36.59        
 21 Rajesh, Raghav       7 Circle C Seals         37.35      38.60        
 22 Carey, Augustus      7 SAAB                   33.55      39.50        
 23 Gysan, Jonah         7 WO Dolphins            32.62      40.41        
 24 Pesses, Gage         7 Circle C Seals         34.88      41.88        
 25 Lewin, Ari           7 SAAB                   53.64      43.28        
 -- Butel, Gabriel       7 WO Dolphins            34.22         DQ        
      Shoulders past vertical toward breast
 
Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
        Meet: # 24.08    7/1/2012 Benjamin Merriman, SH Stingrays              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ewan, Holden         7 TSD Rangers            22.78      22.28#        12  
  2 Daniel, Sawyer       7 Stingrays              24.88      24.85         10  
  3 Ylinen, Luke         7 Belterra Marlins       27.12      27.74          9  
  4 Gibbons, Nate        7 TC Sharks              28.59      27.78          8  
  5 Prefontaine, Colet   7 SAAB                   28.15      28.16          7  
  6 Truelove, Adam       7 WO Dolphins            29.84      29.74          6  
  7 McCurdy, Anderson    7 Circle C Seals         32.85      30.92          5  
  8 Butel, Gabriel       7 WO Dolphins            33.88      31.99          4  
  9 Bell, Stockton       7 WO Dolphins            30.50      32.07          3  
 10 Winkenhofer, Wyatt   7 SAAB                   31.36      33.32          2  
 11 Carey, Augustus      7 SAAB                   31.39      34.45          1  
 12 Berthiaume, Mason    7 Hays Swim Club         36.05      35.17        
 13 Blackwell, Brody     7 SAAB                   35.65      36.40        
 14 Davis, Roman         7 WO Dolphins            37.45      38.46        
 15 Spence, Wyatt        7 Belterra Marlins       44.35      41.52        
 -- Clark, Silas         7 TC Sharks              44.32         DQ        
      Alternating Kick
 
Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
        Meet: # 18.06   6/25/2011 Jaden Luo, CCR Seals                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sefcik, Eli          7 Circle C Seals         21.26      22.93         12  
  2 Truelove, Adam       7 WO Dolphins            27.39      24.72         10  
  3 Daniel, Sawyer       7 Stingrays              24.85      25.54          9  
  4 Moran, Logan         7 Stingrays              32.01      26.47          8  
  5 Winkenhofer, Wyatt   7 SAAB                   28.46      30.70          7  
  6 Shinn, Jackson       7 Hays Swim Club         32.11      31.19          6  
  7 Gibbons, Nate        7 TC Sharks              34.96      37.59          5  
 -- Palacios, Antonio    7 TSD Rangers            39.12         DQ        
      Alternating Kick
 -- Ylinen, Luke         7 Belterra Marlins       33.53         DQ        
      Non-simultaneous arms
 -- Prefontaine, Colet   7 SAAB                   26.79         DQ        
      Arms underwater recovery
 
Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 15.23    7/1/2012 Jaden Luo, Circle C Seals                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aitchison, Walker    8 Circle C Seals         16.59      16.15         12  
  2 Napier, Joshua       8 Belterra Marlins       18.05      17.13         10  
  3 Leoni, Vance         8 SAAB                   17.86      17.33          9  
  4 Weiss, Jacoby        8 Belterra Marlins       18.83      17.35          8  
  5 Covert, Andrew       8 Circle C Seals         16.75      17.40          7  
  6 McDonald, Kieran     8 WO Dolphins            17.47      17.82          6  
  7 Ward, Oli            8 Circle C Seals         18.80      18.42          5  
  8 Williams, Noah       8 Belterra Marlins       18.56      18.78          4  
  9 McMillin, Ian        8 WO Dolphins            18.56      19.05          3  
 10 Petershagen, Clay    8 Circle C Seals         20.29      19.32        
 11 Vimont, Caleb        8 WO Dolphins            20.97      19.52          2  
 12 Tomlinson, Xiovan    8 TSD Rangers            19.47      19.83          1  
 13 Krocka, Lucas        8 SAAB                   19.87      19.95        
 14 Van Huffel, Penn     8 SAAB                   19.60      20.11        
 15 Montesinos, Diego    8 Belterra Marlins       20.17      20.65        
 16 Cone, Asher          8 SAAB                   19.90      20.69        
 17 Hayne, Gavin         8 Circle C Seals         20.14      20.91        
 18 Olschefskie, Henry   8 SAAB                   21.69      21.43        
 19 Viktorin, Tyler      8 TC Sharks              20.92      22.01        
 20 Regan, Amir          8 Circle C Seals         22.42      22.44        
 21 Petershagen, Colt    8 Circle C Seals         22.13      22.84        
 22 Singleton, Zyle      8 TSD Rangers            24.47      23.91        
 23 Gallun, Gary         8 Circle C Seals         23.16      24.01        
 24 Dahill, David Jose   8 WO Dolphins            25.28      24.28        
 25 Laird, Branson       8 TSD Rangers            22.97      24.74        
 26 Lauchert, Ryan       8 Circle C Seals         24.87      24.78        
 27 Dishman, Levi        8 SAAB                   25.11      24.80        
 28 Hoffman, Garrett     8 Belterra Marlins       22.15      25.32        
 29 Havlick, Andrew      8 Belterra Marlins       24.53      25.44        
 30 Brown, Travis        8 WO Dolphins            25.44      25.71        
 31 Cottam, Simon        8 Circle C Seals         24.16      27.46        
 32 Hummel, Phoenix      8 TSD Rangers            33.77      27.59        
 33 Pickerill, Henry     8 SAAB                   27.44      27.75        
 34 Robinson, Axo        8 TSD Rangers            26.03      28.15        
 35 Johnson, Isaiah      8 SAAB                   29.64      29.05        
 36 Turman, Luke         8 SAAB                   27.58      29.76        
 37 Bernella, Orrin      8 TSD Rangers            28.37      31.04        
 38 Davis, Luke          8 TC Sharks              27.68      32.20        
 39 Wills, Fisher        8 SAAB                   36.97      32.49        
 40 Darger, Chase        8 WO Dolphins            26.15      32.53        
 41 Kelley, Andrew       8 Hays Swim Club         33.15      33.35        
 42 Lujan, Zeke          8 Hays Swim Club         30.01      34.45        
 
Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 18.01    7/1/2012 Jaden Luo, Circle C Seals                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aitchison, Walker    8 Circle C Seals         20.01      20.94         12  
  2 Weiss, Jacoby        8 Belterra Marlins       22.99      21.80         10  
  3 Donmoyer, Eliot      8 Stingrays              22.41      22.33          9  
  4 Petershagen, Clay    8 Circle C Seals         23.12      23.34          8  
  5 Cone, Asher          8 SAAB                   23.02      23.50          7  
  6 McDonald, Kieran     8 WO Dolphins            23.06      23.88          6  
  7 Williams, Noah       8 Belterra Marlins       23.90      24.14          5  
  8 Krocka, Lucas        8 SAAB                   24.60      24.23          4  
  9 Shelton, Julian      8 Stingrays              24.76      24.94          3  
 10 Singleton, Zyle      8 TSD Rangers            28.28      25.02          2  
 11 Petershagen, Colt    8 Circle C Seals         26.78      25.49          1  
 12 Regan, Amir          8 Circle C Seals         26.91      26.62        
 13 Lauchert, Ryan       8 Circle C Seals         27.89      27.22        
 14 Dahill, David Jose   8 WO Dolphins            28.19      27.43        
 15 Vimont, Caleb        8 WO Dolphins            29.87      28.52        
 16 Viktorin, Tyler      8 TC Sharks              26.09      28.53        
 17 Cottam, Simon        8 Circle C Seals         30.87      29.10        
 18 Brown, Travis        8 WO Dolphins            29.85      29.38        
 19 Hoffman, Garrett     8 Belterra Marlins       48.34      29.98        
 20 Bernella, Orrin      8 TSD Rangers            34.00      30.79        
 21 Gallun, Gary         8 Circle C Seals         26.60      31.37        
 22 Davis, Luke          8 TC Sharks              32.34      32.36        
 23 Wills, Fisher        8 SAAB                   38.25      32.44        
 24 Hummel, Phoenix      8 TSD Rangers            37.44      33.17        
 25 Kelley, Andrew       8 Hays Swim Club         35.56      34.16        
 26 Darger, Chase        8 WO Dolphins            36.63      34.61        
 27 Robinson, Axo        8 TSD Rangers            35.25      34.92        
 28 Johnson, Isaiah      8 SAAB                   43.72      37.12        
 29 Turman, Luke         8 SAAB                   38.31      37.39        
 30 Pickerill, Henry     8 SAAB                   33.82      38.71        
 -- Lujan, Zeke          8 Hays Swim Club         30.59         DQ        
      Toes curled over gutter after the start
 -- Hayne, Gavin         8 Circle C Seals         27.19         DQ        
      Toes curled over gutter after the start
 
Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
        Meet: # 21.16   6/22/2014 Anderson Brown, Hays Swim Club               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ward, Oli            8 Circle C Seals         23.73      23.66         12  
  2 Leoni, Vance         8 SAAB                   23.25      24.26         10  
  3 Krocka, Lucas        8 SAAB                   25.85      24.76          9  
  4 Donmoyer, Eliot      8 Stingrays              26.12      26.24          8  
  5 Tomlinson, Xiovan    8 TSD Rangers            24.39      26.80          7  
  6 Hayne, Gavin         8 Circle C Seals         29.05      27.31          6  
  7 Cone, Asher          8 SAAB                   27.83      28.17          5  
  8 Dishman, Levi        8 SAAB                   29.89      28.74        
  9 Van Huffel, Penn     8 SAAB                   31.23      30.30        
 10 Olschefskie, Henry   8 SAAB                   32.13      30.72        
 11 Lauchert, Ryan       8 Circle C Seals         31.53      30.82          4  
 12 Covert, Andrew       8 Circle C Seals         30.67      30.88        
 13 Petershagen, Colt    8 Circle C Seals         40.15      31.94        
 14 Viktorin, Tyler      8 TC Sharks              31.12      32.25          3  
 15 Shelton, Julian      8 Stingrays              31.70      32.42          2  
 16 Robinson, Axo        8 TSD Rangers            38.01      37.86          1  
 17 Petershagen, Clay    8 Circle C Seals         38.57      40.25        
 18 Havlick, Andrew      8 Belterra Marlins       41.71      40.34        
 19 Turman, Luke         8 SAAB                   38.23      44.08        
 20 Dahill, David Jose   8 WO Dolphins            55.46      47.43        
 -- McMillin, Ian        8 WO Dolphins            30.47         DQ        
      Downward butterfly kick
 -- Laird, Branson       8 TSD Rangers            42.47         DQ        
      Downward butterfly kick
 -- Vimont, Caleb        8 WO Dolphins            45.84         DQ        
      Hands brought beyond the hipline during stroke
 -- Johnson, Isaiah      8 SAAB                 1:01.53         DQ        
      Alternating Kick
 -- Bernella, Orrin      8 TSD Rangers            35.64         DQ        
      Non-simultaneous kick
 -- Gallun, Gary         8 Circle C Seals         30.17         DQ        
      Non-simultaneous arms
 -- Darger, Chase        8 WO Dolphins            35.75         DQ        
      Non-simultaneous kick
 
Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
        Meet: # 16.18    7/1/2012 Jaden Luo, Circle C Seals                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aitchison, Walker    8 Circle C Seals         18.23      18.25         12  
  2 McDonald, Kieran     8 WO Dolphins            21.10      20.12         10  
  3 Weiss, Jacoby        8 Belterra Marlins       21.05      21.06          9  
  4 Napier, Joshua       8 Belterra Marlins       20.50      21.11          8  
  5 Regan, Amir          8 Circle C Seals         21.65      21.49          7  
  6 Covert, Andrew       8 Circle C Seals         20.07      22.84          6  
  7 Ward, Oli            8 Circle C Seals         23.36      22.85        
  8 Leoni, Vance         8 SAAB                   22.81      23.62          5  
  9 Tomlinson, Xiovan    8 TSD Rangers            25.60      24.91          4  
 10 Williams, Noah       8 Belterra Marlins       30.04      25.45          3  
 11 McMillin, Ian        8 WO Dolphins            24.37      25.95          2  
 12 Shelton, Julian      8 Stingrays              25.77      26.34          1  
 13 Donmoyer, Eliot      8 Stingrays              27.11      26.75        
 14 Montesinos, Diego    8 Belterra Marlins       31.60      27.08        
 15 Dishman, Levi        8 SAAB                   29.29      27.13        
 16 Van Huffel, Penn     8 SAAB                   26.21      29.12        
 17 Singleton, Zyle      8 TSD Rangers            33.77      29.89        
 18 Laird, Branson       8 TSD Rangers            33.19      32.42        
 19 Olschefskie, Henry   8 SAAB                   31.78      32.78        
 
Boys 7-8 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:06.94   6/25/2016 Circle C Seals Swim Team, Circle C Seals   
                         R Cox, S StLouis, W Wright, A Sefcik              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Circle C Seals Swim Team  'A'               1:11.19    1:10.22         24  
     1) Covert, Andrew 8                2) Ward, Oli 8                    
     3) Sefcik, Eli 7                   4) Aitchison, Walker 8            
                  17.14       35.59 (18.45)       54.53 (18.94)     1:10.22 (15.69)
  2 Belterra Marlins Swim Team  'A'             1:15.60    1:14.44         20  
     1) Williams, Noah 8                2) Montesinos, Diego 8            
     3) Weiss, Jacoby 8                 4) Napier, Joshua 8               
                  19.42       39.59 (20.17)       57.18 (17.59)     1:14.44 (17.26)
  3 Western Oaks Dolphins Swim Tea  'A'         1:17.12    1:15.70         18  
     1) McMillin, Ian 8                 2) Vimont, Caleb 8                
     3) Truelove, Adam 7                4) McDonald, Kieran 8             
                  19.15       38.71 (19.56)     1:02.72 (24.01)     1:15.70 (12.98)
  4 SAAB  'A'                                   1:17.23    1:17.73         16  
     1) Van Huffel, Penn 8              2) Cone, Asher 8                  
     3) Krocka, Lucas 8                 4) Leoni, Vance 8                 
                  20.21       40.23 (20.02)       57.92 (17.69)     1:17.73 (19.81)
  5 Circle C Seals Swim Team  'B'               1:24.98    1:26.58        
     1) Petershagen, Clay 8             2) Petershagen, Colt 8            
     3) Regan, Amir 8                   4) Hayne, Gavin 8                 
                  19.31       42.84 (23.53)     1:05.71 (22.87)     1:26.58 (20.87)
  6 SAAB  'B'                                   1:30.27    1:29.02        
     1) Olschefskie, Henry 8            2) Winkenhofer, Wyatt 7           
     3) Blackwell, Brody 7              4) Prefontaine, Coleton 7         
                  21.58       44.81 (23.23)     1:07.34 (22.53)     1:29.02 (21.68)
  7 TSD Summer Swim Team  'A'                   1:30.66    1:29.53         14  
     1) Tomlinson, Xiovan 8             2) Laird, Branson 8               
     3) Campbell, Grey 7                4) Singleton, Zyle 8              
                                  46.37 ( )     1:08.54 (22.17)     1:29.53 (20.99)
  8 Western Oaks Dolphins Swim Tea  'B'         1:34.41    1:33.46        
     1) Orsinger, Ody 7                 2) Dahill, David Joseph 8         
     3) Davis, Roman 7                  4) Bell, Stockton 7               
                  21.83       47.05 (25.22)     1:10.40 (23.35)     1:33.46 (23.06)
  9 Travis Country Swim Club  'A'               1:33.93    1:38.77         12  
     1) Clark, Silas 7                  2) Gibbons, Nate 7                
     3) Davis, Luke 8                   4) Viktorin, Tyler 8              
