Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 5.0 6/16/2018 04:08 PM
           CCSL Travis Country Shady Hollow Hays County - 6/16/2018            
                                 *** FINAL ***                                 
                                    Results                                    
 
Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Finkenbinder, Clayton D    6 Stingrays              23.38      23.57  
  2 Wilcox, Ted                6 TC Sharks              27.50      26.04  
  3 Henneke, Jonathan          6 TC Sharks              25.16      26.20  
  4 Schlegel, Carter           6 TC Sharks              27.96      29.52  
  5 Schlegel, Anderson         6 TC Sharks              31.78      31.02  
  6 Pratt, JP D                6 Stingrays              32.89      33.83  
  7 Blanc, Drew                5 TC Sharks              32.49      34.60  
  8 Ripley, Grant              5 TC Sharks                 NT      39.58  
  9 Brown, Dalton P            6 Hays Swim Club         40.38      40.48  
 10 Eger, Calvin               6 TC Sharks                 NT      41.12  
 11 Tyler, Calvin P            6 TC Sharks              48.73      41.86  
 12 Sutherlun, Micah T         6 Hays Swim Club         40.37      46.40  
 13 Jones, Everett D           5 TC Sharks              45.57      47.87  
 14 Forrester, Gus             5 TC Sharks              46.91      51.91  
 15 Tyrrell, Henry C           6 TC Sharks              47.64      52.90  
 16 Blanc, Caleb               5 TC Sharks              45.89      54.35  
 17 Plante, Gavin J            6 TC Sharks            1:14.31      55.42  
 18 de Waal, Miles             5 TC Sharks              51.47      56.67  
 19 Donmoyer, Emmet o          5 Stingrays              57.99      57.43  
 20 Bingham, Blake             5 TC Sharks            1:11.80    1:02.35  
 21 Sewell, Deacon J           5 TC Sharks                 NT    1:04.49  
 22 Heinemann, Wheeler G       4 Hays Swim Club         58.28    1:10.81  
 -- Reddish, Jett              5 Stingrays              45.09         DQ  
 
Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wilcox, Ted                6 TC Sharks              36.67      33.28  
  2 Finkenbinder, Clayton D    6 Stingrays              41.64      33.77  
  3 Brown, Dalton P            6 Hays Swim Club         44.50      36.34  
  4 Reddish, Jett              5 Stingrays              41.86      37.27  
  5 Schlegel, Anderson         6 TC Sharks              46.65      38.35  
  6 Sutherlun, Micah T         6 Hays Swim Club         43.22      39.79  
  7 Schlegel, Carter           6 TC Sharks              38.63      41.16  
  8 Blanc, Drew                5 TC Sharks                 NT      48.81  
  9 Sewell, Deacon J           5 TC Sharks              43.97      50.33  
 10 Blanc, Caleb               5 TC Sharks                 NT      53.45  
 11 Donmoyer, Emmet o          5 Stingrays            1:01.82    1:14.73  
 
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pratt, JP D                6 Stingrays              55.95      48.78  
  2 Donmoyer, Emmet o          5 Stingrays                 NT      56.46  
 -- Sutherlun, Micah T         6 Hays Swim Club         59.99         DQ  
 -- Henneke, Jonathan          6 TC Sharks                 NT         DQ  
 -- Schlegel, Carter           6 TC Sharks                 NT         DQ  
 
Boys 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wilcox, Ted                6 TC Sharks              43.60      36.49  
 -- Schlegel, Anderson         6 TC Sharks                 NT         DQ  
 -- Brown, Dalton P            6 Hays Swim Club         57.99         DQ  
 -- Henneke, Jonathan          6 TC Sharks                 NT         DQ  
 
Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Travis Country Swim Club  'A'                     1:52.41    1:51.14  
     1) Wilcox, Ted 6                   2) Schlegel, Anderson 6           
     3) Schlegel, Carter 6              4) Henneke, Jonathan 6            
  2 Shady Hollow Stingrays  'A'                       2:39.35    2:39.42  
     1) Pratt, JP D 6                   2) Donmoyer, Emmet o 5            
     3) Reddish, Jett 5                 4) Finkenbinder, Clayton D 6      
  3 Travis Country Swim Club  'B'                     2:25.08    2:59.51  
     1) Blanc, Drew 5                   2) Jones, Everett D 5             
     3) Sewell, Deacon J 5              4) Ripley, Grant 5                
  4 Travis Country Swim Club  'C'                     3:11.91    3:24.08  
     1) Forrester, Gus 5                2) de Waal, Miles 5               
     3) Tyrrell, Henry C 6              4) Blanc, Caleb 5                 
 -- Hays Swim Club Summer Team  'A'                   2:47.29         DQ  
     1) Sutherlun, Micah T 6            2) Heinemann, Wheeler G 4         
     3) Brown, Dalton P 6               4) Fontana, Ryder A 6             
 
Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moran, Logan S             8 Stingrays              17.77      17.83  
  2 Perucca, Hank R            8 Hays Swim Club         17.06      17.93  
  3 Gallus, Zarek K            7 Hays Swim Club         18.75      19.04  
  4 Banks, Doyle               8 Hays Swim Club         20.27      19.69  
  5 Sewell, Walker W           7 TC Sharks              20.42      20.00  
  6 Bryan, Isaiah W            7 TC Sharks              20.93      20.18  
  7 Clark, Silas               8 TC Sharks              20.26      20.52  
  8 Chafigoulline, Elias       7 TC Sharks              19.99      20.85  
  9 Borton-Beggs, Brody R      8 Stingrays              21.13      20.90  
 10 Gibbons, Nate P            8 TC Sharks              20.73      21.30  
 11 DeFilippo, Maddux          8 Stingrays                 NT      22.06  
 12 Berthiaume, Mason P        8 Hays Swim Club         21.56      22.13  
 13 Leak, Cole                 8 TC Sharks              21.77      22.17  
 14 Whited, Morgan A           8 Stingrays              24.89      22.23  
 15 Sewell, Sterling S         7 TC Sharks              21.98      22.26  
 16 Aja, Colt                  8 TC Sharks              20.99      22.66  
 17 Sanchez, Tyler             8 Stingrays              22.19      23.01  
 18 Marshall, Ben G            7 Hays Swim Club         23.06      23.31  
 18 Bettis, Hank               7 TC Sharks              21.52      23.31  
 20 Wiggins, Kavi J            7 TC Sharks              23.23      23.51  
 21 Mockler, Mac               7 Stingrays              22.95      24.79  
 22 Liu, Calvin                8 Hays Swim Club         23.96      25.07  
 23 Heinemann, Westley G       7 Hays Swim Club         23.84      25.13  
 24 Clements, Nathan I         8 Stingrays              26.21      25.28  
 25 Gresham, Jack              7 TC Sharks              23.46      25.55  
 26 Bell, Liam                 8 Stingrays                 NT      26.13  
 27 de Waal, Larsen            7 TC Sharks              28.10      26.18  
 28 Pac, August J              8 TC Sharks              22.63      26.32  
 29 Gerlich, Nathan E          8 TC Sharks              26.88      26.33  
 30 Broccolo, Ryan             7 Stingrays              25.94      27.88  
 31 Dotzenrod, Charlie         7 Stingrays              30.85      28.35  
 32 Dorsett, Casen W           7 Hays Swim Club         31.65      28.39  
 33 Sutherlun, Josiah J        7 Hays Swim Club         30.67      29.40  
 34 Macdonald, Davis           7 TC Sharks              31.56      29.73  
 35 Hall, Henry                7 Stingrays              28.08      30.80  
 36 Barilla-Deuschle, Ezra     7 TC Sharks              27.54      31.49  
 37 Clark, David J             7 Stingrays              33.28      32.30  
 38 Fisher, Joaquin J          7 Stingrays              34.16      32.36  
 39 Boehk, Baxter D            7 Stingrays              32.88      36.74  
 40 Temple, Luke A             7 TC Sharks              42.71      36.75  
 41 Davis, Reed                7 TC Sharks              47.67      39.17  
 42 Krieg, Maximilian          7 TC Sharks              45.20      41.14  
 43 White, Samuel              7 TC Sharks              41.04      50.24  
 
Boys 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moran, Logan S             8 Stingrays              21.77      21.05  
  2 Perucca, Hank R            8 Hays Swim Club         20.81      21.94  
  3 Gallus, Zarek K            7 Hays Swim Club         21.42      23.59  
  4 DeFilippo, Maddux          8 Stingrays                 NT      25.01  
  5 Aja, Colt                  8 TC Sharks              23.21      25.45  
  6 Sewell, Walker W           7 TC Sharks              23.90      25.67  
  7 Banks, Doyle               8 Hays Swim Club         25.99      25.78  
  8 Mockler, Mac               7 Stingrays              27.27      26.91  
  9 Henneke, Michael           8 TC Sharks              27.83      27.05  
 10 Sewell, Sterling S         7 TC Sharks              25.02      27.18  
 11 Pac, August J              8 TC Sharks              25.38      27.21  
 12 Gresham, Jack              7 TC Sharks              27.50      27.25  
 13 Chafigoulline, Elias       7 TC Sharks              33.53      27.44  
 14 Liu, Calvin                8 Hays Swim Club         26.94      27.62  
 15 Sanchez, Tyler             8 Stingrays              27.76      27.84  
 16 Whited, Morgan A           8 Stingrays              26.52      28.03  
 17 Bettis, Hank               7 TC Sharks              25.68      28.12  
 18 Bell, Liam                 8 Stingrays                 NT      28.38  
 19 Heinemann, Westley G       7 Hays Swim Club         26.78      28.77  
 20 Marshall, Ben G            7 Hays Swim Club         28.59      29.06  
 21 Wiggins, Kavi J            7 TC Sharks              28.95      30.21  
 22 Broccolo, Ryan             7 Stingrays              33.37      30.23  
 23 Gerlich, Nathan E          8 TC Sharks              31.37      32.33  
 24 Clements, Nathan I         8 Stingrays              31.58      33.09  
 25 Borton-Beggs, Brody R      8 Stingrays              32.60      33.34  
 26 Fisher, Joaquin J          7 Stingrays              39.15      33.51  
 27 Barilla-Deuschle, Ezra     7 TC Sharks              34.61      34.77  
 28 Dorsett, Casen W           7 Hays Swim Club         37.45      34.91  
 29 Clark, David J             7 Stingrays              49.52      36.34  
 30 Temple, Luke A             7 TC Sharks              41.66      36.93  
 31 Sutherlun, Josiah J        7 Hays Swim Club         31.64      40.24  
 32 Davis, Reed                7 TC Sharks              45.31      43.81  
 33 Dotzenrod, Charlie         7 Stingrays              47.49      44.30  
 34 Hall, Henry                7 Stingrays              41.69      45.23  
 
Boys 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Banks, Doyle               8 Hays Swim Club         23.95      24.32  
  2 Bryan, Isaiah W            7 TC Sharks              25.68      24.56  
  3 Gibbons, Nate P            8 TC Sharks              24.32      26.00  
  4 Moran, Logan S             8 Stingrays              27.20      26.68  
  5 Leak, Cole                 8 TC Sharks              32.44      28.99  
  6 Henneke, Michael           8 TC Sharks              29.12      29.16  
  7 Chafigoulline, Elias       7 TC Sharks              27.24      29.49  
  8 Gallus, Zarek K            7 Hays Swim Club         28.99      30.38  
  9 Borton-Beggs, Brody R      8 Stingrays              33.32      30.52  
 10 Clark, Silas               8 TC Sharks              31.45      33.15  
 11 Wiggins, Kavi J            7 TC Sharks                 NT      33.87  
 12 de Waal, Larsen            7 TC Sharks              35.47      33.98  
 13 Broccolo, Ryan             7 Stingrays                 NT      34.66  
 14 Liu, Calvin                8 Hays Swim Club         30.99      37.11  
 14 Pac, August J              8 TC Sharks              52.28      37.11  
 -- Dotzenrod, Charlie         7 Stingrays                 NT         DQ  
 -- Barilla-Deuschle, Ezra     7 TC Sharks                 NT         DQ  
 -- Sutherlun, Josiah J        7 Hays Swim Club         30.99         DQ  
 -- Fisher, Joaquin J          7 Stingrays                 NT         DQ  
 -- Clark, David J             7 Stingrays                 NT         DQ  
 -- DeFilippo, Maddux          8 Stingrays                 NT         DQ  
 -- Berthiaume, Mason P        8 Hays Swim Club         31.15         DQ  
 -- Marshall, Ben G            7 Hays Swim Club         28.55         DQ  
 -- Temple, Luke A             7 TC Sharks                 NT         DQ  
 
Boys 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Perucca, Hank R            8 Hays Swim Club         18.21      20.21  
  2 Sewell, Walker W           7 TC Sharks              22.76      22.62  
  3 Clark, Silas               8 TC Sharks              27.05      25.40  
  4 Aja, Colt                  8 TC Sharks              25.10      25.95  
  5 Bryan, Isaiah W            7 TC Sharks              25.24      28.74  
  6 Sewell, Sterling S         7 TC Sharks              33.95      28.96  
  7 Clements, Nathan I         8 Stingrays              34.02      30.74  
  8 Berthiaume, Mason P        8 Hays Swim Club         31.66      30.85  
  9 Gibbons, Nate P            8 TC Sharks              27.65      31.45  
 10 Gerlich, Nathan E          8 TC Sharks              31.95      33.52  
 11 Heinemann, Westley G       7 Hays Swim Club       1:05.99      34.94  
 -- Bettis, Hank               7 TC Sharks                 NT         DQ  
 -- Henneke, Michael           8 TC Sharks                 NT         DQ  
 -- Davis, Reed                7 TC Sharks                 NT         DQ  
 
Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hays Swim Club Summer Team  'A'                   1:17.64      59.57  
     1) Gallus, Zarek K 7               2) Berthiaume, Mason P 8          
     3) Banks, Doyle 8                  4) Perucca, Hank R 8              
  2 Shady Hollow Stingrays  'A'                       1:24.05    1:04.19  
     1) Borton-Beggs, Brody R 8         2) Mockler, Mac 7                 
     3) Sanchez, Tyler 8                4) Moran, Logan S 8               
  3 Travis Country Swim Club  'A'                     1:21.41    1:07.60  
     1) Clark, Silas 8                  2) Gibbons, Nate P 8              
     3) Sewell, Walker W 7              4) Chafigoulline, Elias 7         
  4 Travis Country Swim Club  'B'                     1:27.13    1:11.05  
     1) Aja, Colt 8                     2) Wiggins, Kavi J 7              
     3) Sewell, Sterling S 7            4) Bryan, Isaiah W 7              
  5 Hays Swim Club Summer Team  'B'                   1:41.53    1:18.18  
     1) Heinemann, Westley G 7          2) Sutherlun, Josiah J 7          
     3) Liu, Calvin 8                   4) Marshall, Ben G 7              
  6 Shady Hollow Stingrays  'B'                       1:45.12    1:43.79  
     1) Broccolo, Ryan 7                2) Hall, Henry 7                  
     3) Clements, Nathan I 8            4) Whited, Morgan A 8             
  7 Travis Country Swim Club  'C'                     2:08.24    2:11.99  
     1) de Waal, Larsen 7               2) Macdonald, Davis 7             
     3) White, Samuel 7                 4) Barilla-Deuschle, Ezra 7       
  8 Shady Hollow Stingrays  'C'                       2:11.17    2:13.47  
     1) Boehk, Baxter D 7               2) Fisher, Joaquin J 7            
     3) Clark, David J 7                4) Dotzenrod, Charlie 7           
 
Boys 7-8 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hays Swim Club Summer Team  'A'                   1:25.14    1:29.82  
     1) Gallus, Zarek K 7               2) Banks, Doyle 8                 
     3) Perucca, Hank R 8               4) Berthiaume, Mason P 8          
  2 Travis Country Swim Club  'A'                     1:30.28    1:32.85  
     1) Aja, Colt 8                     2) Gibbons, Nate P 8              
     3) Sewell, Walker W 7              4) Chafigoulline, Elias 7         
  3 Shady Hollow Stingrays  'A'                       1:47.24    1:48.41  
     1) Whited, Morgan A 8              2) Borton-Beggs, Brody R 8        
     3) Moran, Logan S 8                4) Sanchez, Tyler 8               
 -- Hays Swim Club Summer Team  'C'                        NT         DQ  
     1) Sutherlun, Micah T 6            2) Sutherlun, Josiah J 7          
     3) Fontana, Ryder A 6              4) Dorsett, Casen W 7             
 -- Shady Hollow Stingrays  'B'                       2:18.25         DQ  
     1) Broccolo, Ryan 7                2) Mockler, Mac 7                 
     3) Clements, Nathan I 8            4) Dotzenrod, Charlie 7           
 -- Travis Country Swim Club  'C'                     1:48.21         DQ  
     1) Pac, August J 8                 2) Henneke, Michael 8             
     3) Gerlich, Nathan E 8             4) Leak, Cole 8                   
 -- Travis Country Swim Club  'B'                     1:41.75         DQ  
     1) Gresham, Jack 7                 2) Bryan, Isaiah W 7              
     3) Clark, Silas 8                  4) Bettis, Hank 7                 
 -- Hays Swim Club Summer Team  'B'                   2:17.29         DQ  
     1) Heinemann, Westley G 7          2) Marshall, Ben G 7              
     3) Brown, Dalton P 6               4) Liu, Calvin 8                  
 
Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boothe, Slaton A          10 TC Sharks              14.07      14.78  
  2 Esselstyn, Kole H         10 TC Sharks              15.55      15.50  
  3 Chafigoulline, Emil       10 TC Sharks              16.77      15.95  
  4 Ruiz, Samuel C            10 Stingrays              15.94      16.08  
  5 Ford, Bryson C            10 Hays Swim Club         17.60      16.97  
  6 Furley, Warren K          10 TC Sharks              16.66      17.06  
  7 Gallus, Zadok B           10 Hays Swim Club         17.08      17.10  
  8 Macdonald, Christopher    10 TC Sharks              17.43      17.18  
  9 Garcia, Avery M           10 Stingrays              16.81      17.75  
 10 Gautier, Ace              10 Stingrays              17.34      18.13  
 11 Etienne, Ludo W           10 Stingrays              17.90      18.39  
 12 Kim, Caleb                10 TC Sharks              19.18      18.83  
 13 Adkins-Zamora, Jackson P  10 Stingrays              18.03      19.21  
 14 Shelton, Julian            9 Stingrays                 NT      19.28  
 15 Speaks, Elijah J          10 Stingrays              19.86      19.30  
 16 Kilian, Collin A           9 Stingrays              18.00      19.50  
 17 King, Josh M              10 Stingrays              21.10      20.00  
 18 Sutherlun, Asher C        10 Hays Swim Club         20.52      20.01  
 19 Borton-Beggs, Tavin D     10 Stingrays              19.44      20.14  
 20 Peters, Nolan s            9 TC Sharks              20.67      20.31  
 21 Viktorin, Tyler J          9 TC Sharks              19.58      21.09  
 22 Estebane, Jared M         10 Hays Swim Club         36.99      21.17  
 23 Hickman, Will S           10 Stingrays              21.68      22.06  
 24 Kelley, Andrew T           9 Hays Swim Club         26.46      22.70  
 25 Nie, Matthew W             9 Hays Swim Club         23.61      22.74  
 26 Waggoner, Owen P          10 Stingrays              20.36      23.28  
 27 Clare, Marshall L          9 TC Sharks              22.46      23.63  
 28 Reid, Michael J            9 TC Sharks              24.97      23.76  
 29 Tucker, Sammy              9 TC Sharks              23.79      23.95  
 30 Carmichael, Zander B      10 Hays Swim Club         22.49      24.11  
 31 Tait, Terje N              9 TC Sharks              26.68      25.63  
 32 Davis, Luke                9 TC Sharks              26.10      26.68  
 33 Allred, Chris J            9 Hays Swim Club         31.94      28.52  
 
Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Esselstyn, Kole H         10 TC Sharks              16.98      17.03  
  2 Boothe, Slaton A          10 TC Sharks              19.08      18.63  
  3 Sewell, Shepherd D         9 TC Sharks              17.88      18.97  
  4 Macdonald, Christopher    10 TC Sharks              20.25      20.88  
  5 Furley, Warren K          10 TC Sharks              21.52      20.91  
  6 Schuknecht, Jude G        10 Hays Swim Club         23.45      21.64  
  7 Garcia, Avery M           10 Stingrays              22.33      21.96  
  8 Kim, Caleb                10 TC Sharks              21.52      22.56  
  9 Donmoyer, Eliot A          9 Stingrays              21.16      22.92  
 10 Etienne, Ludo W           10 Stingrays              21.65      23.32  
 11 Kilian, Collin A           9 Stingrays              24.33      24.32  
 12 Reid, Michael J            9 TC Sharks              25.50      25.54  
 13 Speaks, Elijah J          10 Stingrays              25.36      25.63  
 14 Borton-Beggs, Tavin D     10 Stingrays              28.29      26.46  
 15 Viktorin, Tyler J          9 TC Sharks              26.09      26.47  
 16 Nie, Matthew W             9 Hays Swim Club         28.13      27.60  
 17 Sabisch, Aaron            10 TC Sharks              26.45      27.75  
 18 Tucker, Sammy              9 TC Sharks              28.60      28.16  
 19 Allred, Chris J            9 Hays Swim Club         31.14      28.37  
 20 Waggoner, Owen P          10 Stingrays              27.64      28.79  
 21 Davis, Luke                9 TC Sharks              28.26      28.84  
 22 Peters, Nolan s            9 TC Sharks              29.03      31.93  
 23 Tait, Terje N              9 TC Sharks                 NT      36.18  
 
Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schuknecht, Jude G        10 Hays Swim Club         21.87      21.13  
  2 Ruiz, Samuel C            10 Stingrays              21.23      21.32  
  3 Carmichael, Zander B      10 Hays Swim Club         25.57      22.15  
  4 Chafigoulline, Emil       10 TC Sharks              23.10      22.45  
  5 Peters, Nolan s            9 TC Sharks              27.07      22.68  
  6 Borton-Beggs, Tavin D     10 Stingrays              22.47      23.44  
  7 Furley, Warren K          10 TC Sharks              23.88      23.95  
  8 Ford, Bryson C            10 Hays Swim Club         22.31      24.07  
  9 Kim, Caleb                10 TC Sharks              25.20      24.29  
 10 Donmoyer, Eliot A          9 Stingrays              23.74      25.37  
 11 Dominguez, Sam            10 TC Sharks              27.27      25.69  
 12 King, Josh M              10 Stingrays              25.68      26.57  
 13 Gautier, Ace              10 Stingrays              27.58      27.17  
 14 Sabisch, Aaron            10 TC Sharks              25.52      27.22  
 15 Adkins-Zamora, Jackson P  10 Stingrays              30.12      27.53  
 16 Reid, Michael J            9 TC Sharks              29.25      28.31  
 17 Kelley, Andrew T           9 Hays Swim Club         29.68      28.87  
 18 Waggoner, Owen P          10 Stingrays              26.13      29.41  
 19 Clare, Marshall L          9 TC Sharks              31.95      32.84  
 20 Davis, Luke                9 TC Sharks              33.66      34.91  
 -- Speaks, Elijah J          10 Stingrays              27.90         DQ  
 -- Tait, Terje N              9 TC Sharks              32.13         DQ  
 -- Etienne, Ludo W           10 Stingrays              29.23         DQ  
 -- Nie, Matthew W             9 Hays Swim Club         36.02         DQ  
 -- Hickman, Will S           10 Stingrays              29.43         DQ  
 
Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boothe, Slaton A          10 TC Sharks              16.03      16.13  
  2 Esselstyn, Kole H         10 TC Sharks              16.72      17.82  
  3 Sewell, Shepherd D         9 TC Sharks              17.73      18.84  
  4 Dominguez, Sam            10 TC Sharks              18.41      19.15  
  5 Schuknecht, Jude G        10 Hays Swim Club         26.99      20.07  
  6 Gallus, Zadok B           10 Hays Swim Club         19.50      20.37  
  7 Shelton, Julian            9 Stingrays              21.88      20.77  
  8 Chafigoulline, Emil       10 TC Sharks              18.13      20.84  
  9 Macdonald, Christopher    10 TC Sharks              20.61      21.71  
 10 Garcia, Avery M           10 Stingrays              23.59      22.13  
 11 Kilian, Collin A           9 Stingrays              23.71      23.98  
 12 Sabisch, Aaron            10 TC Sharks              26.67      24.53  
 13 Gautier, Ace              10 Stingrays              29.74      25.64  
 14 King, Josh M              10 Stingrays              22.88      27.26  
 15 Sutherlun, Asher C        10 Hays Swim Club         30.99      27.28  
 16 Viktorin, Tyler J          9 TC Sharks              25.25      27.40  
 17 Allred, Chris J            9 Hays Swim Club         37.00      35.23  
 -- Estebane, Jared M         10 Hays Swim Club         56.99         DQ  
 
Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sewell, Shepherd D         9 TC Sharks            1:27.57    1:26.16  
  2 Dominguez, Sam            10 TC Sharks            1:38.07    1:38.92  
  3 Ruiz, Samuel C            10 Stingrays            1:39.92    1:38.96  
  4 Ford, Bryson C            10 Hays Swim Club       1:35.99    1:41.17  
  5 Donmoyer, Eliot A          9 Stingrays            1:42.80    1:44.60  
  6 Gallus, Zadok B           10 Hays Swim Club       1:49.45    1:52.15  
  7 Shelton, Julian            9 Stingrays            1:48.80    1:53.34  
  8 Sutherlun, Asher C        10 Hays Swim Club       1:50.99    1:59.24  
  9 Adkins-Zamora, Jackson P  10 Stingrays            2:00.96    2:03.75  
 10 Carmichael, Zander B      10 Hays Swim Club       1:45.99    2:14.35  
 -- Kelley, Andrew T           9 Hays Swim Club       1:58.99         DQ  
 -- Clare, Marshall L          9 TC Sharks                 NT         DQ  
 
Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Travis Country Swim Club  'A'                     1:01.86    1:01.95  
     1) Esselstyn, Kole H 10            2) Sewell, Shepherd D 9           
     3) Furley, Warren K 10             4) Boothe, Slaton A 10            
  2 Shady Hollow Stingrays  'A'                       1:07.99    1:10.36  
     1) Garcia, Avery M 10              2) Etienne, Ludo W 10             
     3) Gautier, Ace 10                 4) Ruiz, Samuel C 10              
  3 Hays Swim Club Summer Team  'A'                   1:12.02    1:11.68  
     1) Gallus, Zadok B 10              2) Sutherlun, Asher C 10          
     3) Ford, Bryson C 10               4) Schuknecht, Jude G 10          
  4 Shady Hollow Stingrays  'B'                       1:15.32    1:16.16  
     1) Adkins-Zamora, Jackson P 10     2) Shelton, Julian 9              
     3) Borton-Beggs, Tavin D 10        4) Kilian, Collin A 9             
  5 Shady Hollow Stingrays  'C'                            NT    1:22.60  
     1) King, Josh M 10                 2) Donmoyer, Eliot A 9            
     3) Hickman, Will S 10              4) Waggoner, Owen P 10            
  6 Travis Country Swim Club  'B'                     1:19.68    1:27.66  
     1) Chafigoulline, Emil 10          2) Clare, Marshall L 9            
     3) Tucker, Sammy 9                 4) Dominguez, Sam 10              
  7 Travis Country Swim Club  'C'                     1:38.42    1:30.10  
     1) Davis, Luke 9                   2) Peters, Nolan s 9              
     3) Tait, Terje N 9                 4) Reid, Michael J 9              
  8 Hays Swim Club Summer Team  'B'                   1:44.50    1:37.28  
     1) Nie, Matthew W 9                2) Allred, Chris J 9              
     3) Kelley, Andrew T 9              4) Carmichael, Zander B 10        
 
Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Travis Country Swim Club  'A'                     1:08.78    1:14.30  
     1) Sewell, Shepherd D 9            2) Chafigoulline, Emil 10         
     3) Esselstyn, Kole H 10            4) Boothe, Slaton A 10            
  2 Shady Hollow Stingrays  'A'                       1:21.09    1:23.02  
     1) Donmoyer, Eliot A 9             2) Ruiz, Samuel C 10              
     3) Shelton, Julian 9               4) Garcia, Avery M 10             
  3 Travis Country Swim Club  'B'                     1:18.42    1:24.57  
     1) Macdonald, Christopher 10       2) Reid, Michael J 9              
     3) Dominguez, Sam 10               4) Furley, Warren K 10            
  4 Shady Hollow Stingrays  'B'                       1:24.34    1:32.56  
     1) Etienne, Ludo W 10              2) Borton-Beggs, Tavin D 10       
     3) King, Josh M 10                 4) Gautier, Ace 10                
  5 Travis Country Swim Club  'C'                     1:32.96    1:34.20  
     1) Kim, Caleb 10                   2) Sabisch, Aaron 10              
     3) Viktorin, Tyler J 9             4) Peters, Nolan s 9              
  6 Shady Hollow Stingrays  'C'                       1:33.23    1:38.59  
     1) Speaks, Elijah J 10             2) Waggoner, Owen P 10            
     3) Kilian, Collin A 9              4) Adkins-Zamora, Jackson P 10    
 -- Hays Swim Club Summer Team  'A'                   1:23.25         DQ  
     1) Sutherlun, Asher C 10           2) Ford, Bryson C 10              
     3) Gallus, Zadok B 10              4) Schuknecht, Jude G 10          
 -- Hays Swim Club Summer Team  'B'                   1:55.79         DQ  
     1) Kelley, Andrew T 9              2) Carmichael, Zander B 10        
     3) Allred, Chris J 9               4) Nie, Matthew W 9               
 
Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clark, Fletcher           11 TC Sharks              30.99      31.47  
  2 Ferguson, Zachary         11 Stingrays              29.88      31.55  
  3 Gilmore, Hank C           12 Stingrays              33.47      32.72  
  4 Furley, Levi K            12 TC Sharks              33.21      32.84  
  5 Fisher, Noah W            12 Stingrays              32.80      32.97  
  5 Kim, Gideon               12 TC Sharks              33.10      32.97  
  7 Lansing, Nathan J         12 Stingrays              33.03      34.26  
  8 Haas, Stewart             12 TC Sharks              33.68      34.69  
  9 Bhavsar, Ishan            11 Stingrays              36.78      39.19  
 10 Forrester, Beck           11 TC Sharks              38.59      39.26  
 11 Clements, Luke D          11 Stingrays              39.49      39.37  
 12 Rueth, Canon              12 Stingrays              39.70      39.49  
 13 Knepp, Trae B             11 Hays Swim Club         38.35      39.83  
 14 Troke, Campbell L         12 Stingrays              37.00      40.09  
 15 Langdon, Owen J           11 Stingrays              37.34      40.23  
 16 Felix, Julian A           12 TC Sharks              39.83      40.55  
 17 Wright, Ben f             12 Stingrays              42.95      41.00  
 18 Gerlich, Wes O            12 TC Sharks              39.51      41.53  
 19 Davis, Max                11 TC Sharks              40.14      41.84  
