Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 5.0 6/30/2018 09:36 PM
                            CCSL Champs - 6/30/2018                            
                                    FINAL!                                     
                                    Results                                    
 
Boys 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: # 17.06   6/27/2010 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MacPherson, Will           6 SAAB                   21.65      20.04  
  2 Lindner, Wyatt             6 WO Dolphins            20.12      20.25  
  3 Tomlinson, Venzio          6 TSD Sea Rangers        22.21      22.61  
  4 Macaluso, Luke             6 WO Dolphins            21.78      22.81  
  5 Avila, Rico                6 Circle C Seals         23.11      23.64  
  6 Cone, Levi                 6 SAAB                   27.01      24.81  
  7 Fontana, Ryder             6 Hays Swim Club         27.50      25.50  
  8 Garrison, Brady            6 TSD Sea Rangers        27.72      26.76  
  9 Henneke, Jonathan          6 TC Sharks              24.72      27.72  
 10 Lauchert, Aaron            6 Circle C Seals         29.95      27.73  
 11 Macaluso, Levi             6 WO Dolphins            27.29      27.88  
 12 Svenningsen, Silas         5 TSD Sea Rangers        29.35      29.71  
 13 Stone, London              6 SAAB                   30.00      30.70  
 14 Dodson, Levi               6 WO Dolphins            33.00      30.98  
 15 Blanc, Drew                5 TC Sharks              32.49      31.66  
 16 Pruitt, Henry              6 TC Sharks              34.54      32.01  
 17 Sawyer, Joe                5 WO Dolphins            32.73      32.41  
 18 Bellotto, Tillman          6 Circle C Seals         32.11      32.98  
 19 Campos, Enzo               6 Belterra Marlins       29.59      33.59  
 20 Taylor, Ryder              5 Belterra Marlins       33.33      34.30  
 21 Wittrock, Patrick          4 SAAB                   36.00      34.50  
 22 Funk, Carson               5 Belterra Marlins       34.24      34.71  
 23 Pratt, JP                  6 Stingrays              32.44      34.89  
 24 Dietz, Ryan                5 SAAB                   34.26      35.24  
 25 Parker, Hayes              5 WO Dolphins            36.54      37.26  
 26 Young, Andrew              6 SAAB                   37.60      37.27  
 27 Brown, Dalton              6 Hays Swim Club         38.66      37.86  
 28 Thomason, Brody            6 SAAB                   35.15      38.28  
 29 Lear, Rusty                5 SAAB                   35.68      38.40  
 30 Welch Curry, Liam          6 SAAB                   36.59      39.01  
 31 Sutherlun, Micah           6 Hays Swim Club         40.37      39.77  
 32 Ferguson, Huck             5 Circle C Seals         34.12      39.93  
 33 Jellison, Tucker           6 SAAB                   37.73      42.95  
 34 Tyrrell, Henry             6 TC Sharks              45.85      43.63  
 35 Forteza, Ben               5 WO Dolphins            42.31      43.64  
 36 Tyrrell, Jack              6 TC Sharks              51.01      44.65  
 37 Blanc, Caleb               5 TC Sharks              45.89      44.81  
 38 Eilers, Jonathan           6 Circle C Seals         39.69      45.61  
 39 Sewell, Deacon             5 TC Sharks              44.24      51.32  
 40 Jones, Everett             5 TC Sharks              45.57      52.98  
 41 Jenison, Reid              6 Belterra Marlins       47.60      55.26  
 42 Donmoyer, Emmet            5 Stingrays              50.25      56.62  
 43 Lindner, Oliver            4 WO Dolphins            47.20      58.48  
 44 Heinemann, Wheeler         4 Hays Swim Club         58.28      59.45  
 45 Lago, Arthur               5 Circle C Seals         42.27    1:02.59  
 46 Frost, Andrew              5 Circle C Seals       1:01.16    1:05.02  
 
Boys 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: # 22.33   6/25/2016 Holden Ewan, TSD Rangers                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MacPherson, Will           6 SAAB                   26.54      24.86  
  2 Macaluso, Luke             6 WO Dolphins            26.52      27.96  
  3 Tomlinson, Venzio          6 TSD Sea Rangers        25.78      27.99  
  4 Fontana, Ryder             6 Hays Swim Club         30.50      28.20  
  5 Avila, Rico                6 Circle C Seals         27.44      28.53  
  6 Pruitt, Henry              6 TC Sharks              38.26      29.25  
  7 Svenningsen, Silas         5 TSD Sea Rangers        34.10      31.67  
  8 Henneke, Jonathan          6 TC Sharks              39.06      32.71  
  9 Brown, Dalton              6 Hays Swim Club         35.01      32.75  
 10 Macaluso, Levi             6 WO Dolphins            35.55      33.08  
 11 Wittrock, Patrick          4 SAAB                   37.69      33.63  
 12 Cone, Levi                 6 SAAB                   33.61      33.71  
 13 Bellotto, Tillman          6 Circle C Seals         36.68      33.99  
 14 Pratt, JP                  6 Stingrays              36.83      34.00  
 15 Dodson, Levi               6 WO Dolphins          1:05.61      35.50  
 16 Campos, Enzo               6 Belterra Marlins       31.88      35.96  
 17 Ferguson, Huck             5 Circle C Seals         38.84      36.47  
 18 Dietz, Ryan                5 SAAB                   36.53      36.78  
 19 Sawyer, Joe                5 WO Dolphins            36.16      36.92  
 20 Garrison, Brady            6 TSD Sea Rangers        31.70      37.53  
 21 Blanc, Drew                5 TC Sharks              48.67      38.15  
 22 Taylor, Ryder              5 Belterra Marlins       37.40      40.07  
 23 Young, Andrew              6 SAAB                   43.06      40.21  
 24 Parker, Hayes              5 WO Dolphins            48.48      40.32  
 25 Blanc, Caleb               5 TC Sharks              42.35      42.92  
 26 Sewell, Deacon             5 TC Sharks              42.42      43.66  
 27 Tyrrell, Jack              6 TC Sharks              43.41      44.05  
 28 Lear, Rusty                5 SAAB                   37.03      44.64  
 29 Sutherlun, Micah           6 Hays Swim Club         39.79      45.29  
 30 Thomason, Brody            6 SAAB                   47.63      47.50  
 31 Lago, Arthur               5 Circle C Seals         47.37      47.61  
 32 Eilers, Jonathan           6 Circle C Seals       1:03.51      49.25  
 33 Donmoyer, Emmet            5 Stingrays            1:01.82      49.98  
 34 Forteza, Ben               5 WO Dolphins            57.25      52.55  
 35 Frost, Andrew              5 Circle C Seals       1:15.47      53.35  
 -- Jenison, Reid              6 Belterra Marlins     1:16.86         DQ  
      Shoulders past vertical toward breast
 -- Lindner, Oliver            4 WO Dolphins            48.33         DQ  
      Shoulders past vertical toward breast
 
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
        Meet: # 22.83   6/27/2010 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lindner, Wyatt             6 WO Dolphins            26.99      25.99  
  2 MacPherson, Will           6 SAAB                   27.82      28.17  
  3 Tomlinson, Venzio          6 TSD Sea Rangers        32.17      31.24  
  4 Macaluso, Levi             6 WO Dolphins            42.15      39.98  
  5 Lear, Rusty                5 SAAB                   37.67      40.71  
  6 Henneke, Jonathan          6 TC Sharks              58.21      41.71  
  7 Pratt, JP                  6 Stingrays              48.78      44.17  
  8 Jellison, Tucker           6 SAAB                   55.27      47.56  
  9 Donmoyer, Emmet            5 Stingrays              56.46    1:04.61  
 
Boys 6 & Under 25 Yard Butterfly
===============================================================================
        Meet: # 18.92   6/27/2010 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lindner, Wyatt             6 WO Dolphins            25.12      23.49  
  2 Sawyer, Joe                5 WO Dolphins            52.68      38.26  
  3 Tyrrell, Jack              6 TC Sharks              38.37      41.97  
  4 Brown, Dalton              6 Hays Swim Club         36.70      48.24  
 -- Taylor, Ryder              5 Belterra Marlins       50.29         DQ  
      Non-simultaneous arms
 -- Svenningsen, Silas         5 TSD Sea Rangers        40.76         DQ  
      Arms underwater recovery
 
Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:27.61   6/21/2014 Circle C Seals Swim Team                   
                         S StLouis, B Roska, M Portier, A Sefcik           
    Team                                                 Seed     Finals        
===============================================================================
  1 South Austin Area Barracudas  'A'                 1:52.92    1:47.16  
     1) Cone, Levi 6                    2) Dietz, Ryan 5                  
     3) Stone, London 6                 4) MacPherson, Will 6             
  2 Western Oaks Dolphins SwimTeam  'A'               1:41.92    1:55.84  
     1) Macaluso, Luke 6                2) Sawyer, Joe 5                  
     3) Macaluso, Levi 6                4) Lindner, Wyatt 6               
  3 Circle C Seals Swim Team  'A'                     1:59.28    2:03.23  
     1) Lauchert, Aaron 6               2) Bellotto, Tillman 6            
     3) Ferguson, Huck 5                4) Avila, Rico 6                  
  4 Travis Country Swim Club  'A'                     2:15.99    2:20.93  
     1) Blanc, Drew 5                   2) Sewell, Deacon 5               
     3) Pruitt, Henry 6                 4) Henneke, Jonathan 6            
  5 South Austin Area Barracudas  'B'                 2:23.41    2:23.66  
     1) Lear, Rusty 5                   2) Welch Curry, Liam 6            
     3) Wittrock, Patrick 4             4) Thomason, Brody 6              
  6 Belterra Marlins Swim Team  'A'                   2:24.77    2:37.89  
     1) Taylor, Ryder 5                 2) Jenison, Reid 6                
     3) Funk, Carson 5                  4) Campos, Enzo 6                 
  7 Western Oaks Dolphins SwimTeam  'B'               2:39.05    2:40.22  
     1) Parker, Hayes 5                 2) Lindner, Oliver 4              
     3) Forteza, Ben 5                  4) Dodson, Levi 6                 
                         37.95    28.10                                    
  8 Hays Swim Club Summer Team  'A'                   2:44.80    2:49.57  
     1) Brown, Dalton 6                 2) Heinemann, Wheeler 4           
     3) Sutherlun, Micah 6              4) Fontana, Ryder 6               
       43.73                      24.52                                    
  9 Travis Country Swim Club  'B'                     3:08.32    3:09.71  
     1) Tyrrell, Henry 6                2) Tyrrell, Jack 6                
     3) Blanc, Caleb 5                  4) Jones, Everett 5               
       47.45    49.38    41.30    51.58                                    
 
Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 15.69   6/24/2017 Holden Ewan, TSD Rangers                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cox, Rhett                 7 Circle C Seals         19.09      18.43  
  2 Chafigoulline, Elias       7 TC Sharks              19.99      18.77  
  3 Lear, Levi                 7 SAAB                   18.65      19.38  
  4 Gallus, Zarek              7 Hays Swim Club         18.75      19.42  
  5 Ruxer, Phoenix             7 WO Dolphins            20.40      19.66  
  6 Stein, Cooper              7 Circle C Seals         19.67      19.79  
  7 Bryan, Isaiah              7 TC Sharks              20.18      19.94  
  8 Pafford, River             7 WO Dolphins            20.98      19.96  
  9 Marshall, Ben              7 Hays Swim Club         23.06      20.37  
 10 Sewell, Walker             7 TC Sharks              20.00      20.89  
 11 Dietz, Joshua              7 SAAB                   20.33      20.99  
 12 Jones, Brody               7 Circle C Seals         22.19      21.54  
 13 Mockler, Mac               7 Stingrays              22.54      21.56  
 14 Bettis, Hank               7 TC Sharks              21.52      22.40  
 15 StLouis, Charlie           7 Circle C Seals         22.08      22.51  
 16 Heinemann, Westley         7 Hays Swim Club         23.67      22.56  
 17 York, Hendrix              7 SAAB                   22.50      22.67  
 18 Gresham, Jack              7 TC Sharks              23.46      22.90  
 19 Lear, Lukin                7 SAAB                   22.10      22.92  
 20 Harris, Gage               7 SAAB                   22.44      23.06  
 21 Krocka, Dane               7 SAAB                   22.82      23.42  
 22 Karia, Tej                 7 Circle C Seals         22.00      23.48  
 23 Kent, Camden               7 Belterra Marlins       24.88      25.07  
 24 Abramson, Drew             7 Belterra Marlins       24.59      25.38  
 25 Hudgens, Carter            7 WO Dolphins            28.27      25.57  
 26 Funk, Trevor               7 Belterra Marlins       25.89      25.84  
 27 Eubanks, Buck              7 Belterra Marlins       25.15      26.00  
 28 Rhem, Sam                  7 WO Dolphins            26.90      26.10  
 29 Zhang, Huey                7 TSD Sea Rangers        23.31      26.18  
 30 Flickinger, McCrae         7 WO Dolphins            19.14      26.36  
 31 Konkle, Noah               7 Belterra Marlins       26.48      26.38  
 32 Mahagan, Chase             7 Circle C Seals         25.58      26.55  
 33 Faszholz, Elliott          7 WO Dolphins            29.29      28.08  
 34 Martinez, Max              7 SAAB                   28.21      28.50  
 35 Luna, Benny                7 Hays Swim Club         26.88      28.78  
 36 Harvard, Liam              7 TSD Sea Rangers        28.71      28.99  
 37 Hottle, Josiah             7 TSD Sea Rangers        30.05      29.12  
 38 Sutherlun, Josiah          7 Hays Swim Club         29.40      29.88  
 39 Fisher, Joaquin            7 Stingrays              32.36      33.55  
 40 Boehk, Baxter              7 Stingrays              32.88      34.51  
 41 Downs, Caleb               7 WO Dolphins            48.52      39.94  
 
Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 18.86   6/25/2011 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gallus, Zarek              7 Hays Swim Club         21.42      22.32  
  2 Stein, Cooper              7 Circle C Seals         24.19      23.38  
  3 Kent, Camden               7 Belterra Marlins       28.82      24.06  
  4 Ruxer, Phoenix             7 WO Dolphins            26.35      24.53  
  5 Mockler, Mac               7 Stingrays              26.91      25.63  
  6 StLouis, Charlie           7 Circle C Seals         28.06      25.67  
  7 Pafford, River             7 WO Dolphins            26.22      25.79  
  8 Heinemann, Westley         7 Hays Swim Club         26.78      25.98  
  9 Konkle, Noah               7 Belterra Marlins       29.05      26.08  
 10 Bettis, Hank               7 TC Sharks              25.68      26.54  
 11 Marshall, Ben              7 Hays Swim Club         28.54      26.85  
 12 Gresham, Jack              7 TC Sharks              27.25      26.90  
 13 Eubanks, Buck              7 Belterra Marlins       28.36      26.93  
 14 Flickinger, McCrae         7 WO Dolphins            24.82      27.04  
 15 Dietz, Joshua              7 SAAB                   25.78      27.59  
 16 Abramson, Drew             7 Belterra Marlins       28.97      27.84  
 17 Sewell, Sterling           7 TC Sharks              25.02      28.81  
 18 Jones, Brody               7 Circle C Seals         27.24      28.95  
 19 Mahagan, Chase             7 Circle C Seals         27.02      31.50  
 20 York, Hendrix              7 SAAB                   32.22      32.02  
 21 Luna, Benny                7 Hays Swim Club         28.38      32.51  
 22 Krocka, Dane               7 SAAB                   28.67      32.58  
 23 Fisher, Joaquin            7 Stingrays              33.51      33.22  
 24 Hottle, Josiah             7 TSD Sea Rangers        31.38      34.89  
 25 Rhem, Sam                  7 WO Dolphins            35.51      35.28  
 26 Sutherlun, Josiah          7 Hays Swim Club         31.64      36.84  
 27 Downs, Caleb               7 WO Dolphins            43.95      37.69  
 28 Martinez, Max              7 SAAB                   39.63      37.96  
 29 Harvard, Liam              7 TSD Sea Rangers        45.27      38.39  
 30 Hudgens, Carter            7 WO Dolphins            36.54      42.95  
 -- Funk, Trevor               7 Belterra Marlins       33.18         DQ  
      Shoulders past vertical toward breast
 
Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
        Meet: # 22.28   6/24/2017 Holden Ewan, TSD Rangers                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bryan, Isaiah              7 TC Sharks              24.56      24.78  
  2 Marshall, Ben              7 Hays Swim Club         28.55      25.01  
  3 Dietz, Joshua              7 SAAB                   26.98      25.34  
  4 Chafigoulline, Elias       7 TC Sharks              27.24      26.71  
  5 Lear, Levi                 7 SAAB                   27.22      27.77  
  6 Jones, Brody               7 Circle C Seals         29.65      28.29  
  7 Cox, Rhett                 7 Circle C Seals         29.75      28.43  
  8 Ruxer, Phoenix             7 WO Dolphins            28.05      29.06  
  9 Zhang, Huey                7 TSD Sea Rangers        27.59      29.10  
 10 StLouis, Charlie           7 Circle C Seals         28.88      30.24  
 11 Sewell, Walker             7 TC Sharks              29.33      30.64  
 12 Kent, Camden               7 Belterra Marlins       30.77      30.95  
 13 Sewell, Sterling           7 TC Sharks              35.22      32.07  
 14 Karia, Tej                 7 Circle C Seals         33.15      34.19  
 15 Harris, Gage               7 SAAB                   33.27      36.10  
 16 Faszholz, Elliott          7 WO Dolphins            37.34      37.22  
 -- Martinez, Max              7 SAAB                   37.04         DQ  
      Non-simultaneous kick
 
Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
        Meet: # 18.06   6/25/2011 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gallus, Zarek              7 Hays Swim Club         24.41      21.93  
  2 Chafigoulline, Elias       7 TC Sharks              22.00      22.01  
  3 Sewell, Walker             7 TC Sharks              22.62      22.43  
  4 Stein, Cooper              7 Circle C Seals         22.02      23.41  
  5 Cox, Rhett                 7 Circle C Seals         25.41      24.67  
  6 Bryan, Isaiah              7 TC Sharks              25.24      25.13  
  7 Flickinger, McCrae         7 WO Dolphins            27.33      29.49  
  8 Pafford, River             7 WO Dolphins            29.59      30.39  
  9 Sewell, Sterling           7 TC Sharks              28.96      31.31  
 10 Funk, Trevor               7 Belterra Marlins       32.34      31.77  
 11 Eubanks, Buck              7 Belterra Marlins       36.96      34.77  
 12 Heinemann, Westley         7 Hays Swim Club         32.04      35.27  
 13 Harris, Gage               7 SAAB                   32.00      36.00  
 14 Karia, Tej                 7 Circle C Seals         34.57      36.04  
 15 Bettis, Hank               7 TC Sharks              38.98      37.91  
 16 Zhang, Huey                7 TSD Sea Rangers        36.21      37.92  
 -- Krocka, Dane               7 SAAB                   31.95         DQ  
      Non-simultaneous arms
 -- Rhem, Sam                  7 WO Dolphins            34.89         DQ  
      Alternating Kick
 
Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 15.23    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ewan, Holden               8 TSD Sea Rangers        15.18      14.85# 
  2 Perucca, Hank              8 Hays Swim Club         17.04      16.69  
  3 Orsinger, Ody              8 WO Dolphins            17.19      16.82  
  4 Moran, Logan               8 Stingrays              17.77      17.84  
  5 Winkenhofer, Wyatt         8 SAAB                   19.09      18.30  
  6 Truelove, Adam             8 WO Dolphins            17.92      18.75  
  7 Morelius, Kristopher       8 Belterra Marlins       19.77      19.14  
  8 Parker, Jude               8 WO Dolphins            19.62      19.25  
  9 Clark, Silas               8 TC Sharks              19.83      19.40  
 10 Hooton, Charlie            8 Hays Swim Club         18.11      19.64  
 11 Prefontaine, Coleton       8 SAAB                   17.84      19.81  
 12 Ylinen, Luke               8 Belterra Marlins       19.83      19.87  
 13 Whited, Morgan             8 Stingrays              22.15      19.93  
 14 Davis, Kai                 8 TSD Sea Rangers        20.99      20.04  
 15 Withrow, Preston           8 Circle C Seals         19.09      20.12  
 16 Beers, Noah                8 Belterra Marlins       20.60      20.26  
 17 Carey, Augustus            8 SAAB                   22.11      20.37  
 18 Frost, Lucas               8 Circle C Seals         20.48      20.40  
 19 Prater, Max                8 WO Dolphins            21.07      20.48  
 19 DeFilippo, Maddux          8 Stingrays              21.81      20.48  
 21 Davis, Roman               8 WO Dolphins            20.81      20.53  
 22 Wallace, Joseph            8 TC Sharks              22.66      20.59  
 23 McCurdy, Anderson          8 Circle C Seals         21.66      20.65  
 23 Gibbons, Nate              8 TC Sharks              20.73      20.65  
 25 Johnson, Ian               8 WO Dolphins            20.16      20.74  
 26 Berthiaume, Mason          8 Hays Swim Club         21.56      20.76  
 27 Aja, Colt                  8 TC Sharks              20.99      20.92  
 28 Rhodes, Cody               8 Belterra Marlins       21.05      21.00  
 29 Bell, Stockton             8 WO Dolphins            18.83      21.08  
 30 Montelongo, Diego          8 SAAB                   21.68      21.62  
 31 Gysan, Jonah               8 WO Dolphins            21.17      21.64  
 32 Clements, Nathan           8 Stingrays              23.80      21.78  
 33 Albrecht, Torben           8 SAAB                   23.74      22.68  
 34 Kelley, Brock              8 TSD Sea Rangers        23.09      22.95  
 35 Vanderploeg, Bobby         8 SAAB                   24.80      23.04  
 36 Reyes, Everett             8 WO Dolphins            24.59      23.60  
 37 LaRochelle, Brandon        8 Belterra Marlins       26.11      24.02  
 38 Avila, Renzo               8 Circle C Seals         22.50      24.08  
 39 Kemp, Liam                 8 SAAB                   22.33      24.09  
 40 Lewin, Ari                 8 SAAB                   25.50      24.23  
 41 Henneke, Michael           8 TC Sharks              24.43      25.18  
 42 Borton-Beggs, Brody        8 Stingrays              20.90      25.43  
 43 Pac, August                8 TC Sharks              22.63      26.13  
 44 Rajesh, Raghav             8 Circle C Seals         24.23      26.27  
 45 Crawley, Andrew            8 Circle C Seals         25.53      26.44  
 46 Palacios, Antonio          8 TSD Sea Rangers        25.27      26.87  
 47 Joyner, Joshua             8 SAAB                   24.77      27.93  
 48 Watson, Rylan              8 Hays Swim Club         27.99      28.72  
 49 Spence, Wyatt              8 Belterra Marlins       28.54      29.05  
 50 Liu, Calvin                8 Hays Swim Club         23.49      29.23  
 51 Meeks, Nate                8 Circle C Seals         32.15      29.43  
 52 Castro, Marc               8 TSD Sea Rangers        25.41      29.94  
 53 Mosel, Graeme              8 WO Dolphins            27.59      31.49  
 54 Oliver, Milo               8 Stingrays              34.38      33.56  
 55 Pesses, Gage               8 Circle C Seals         36.38      35.07  
 
Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 18.01    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ewan, Holden               8 TSD Sea Rangers        19.96      18.27  
  2 Daniel, Sawyer             8 Stingrays              21.87      20.58  
  3 Frost, Lucas               8 Circle C Seals         23.12      20.72  
  4 Moran, Logan               8 Stingrays              21.05      21.35  
  5 DeFilippo, Maddux          8 Stingrays              24.72      22.06  
  6 Winkenhofer, Wyatt         8 SAAB                   22.32      22.12  
  7 Davis, Kai                 8 TSD Sea Rangers        23.47      23.13  
  8 Withrow, Preston           8 Circle C Seals         23.32      23.73  
  9 Morelius, Kristopher       8 Belterra Marlins       24.75      23.82  
 10 Beers, Noah                8 Belterra Marlins       26.02      24.33  
 11 Hooton, Charlie            8 Hays Swim Club         23.20      24.43  
 12 Orsinger, Ody              8 WO Dolphins            23.02      24.45  
 13 Gibbons, Nate              8 TC Sharks              26.00      24.81  
 14 Bell, Stockton             8 WO Dolphins            25.47      25.48  
 15 Whited, Morgan             8 Stingrays              26.52      25.67  
 16 Prefontaine, Coleton       8 SAAB                   23.27      25.74  
 17 LaRochelle, Brandon        8 Belterra Marlins       30.55      25.99  
 18 Aja, Colt                  8 TC Sharks              23.21      26.11  
 19 Clark, Silas               8 TC Sharks              25.98      26.36  
 20 Henneke, Michael           8 TC Sharks              27.05      26.42  
 21 Rhodes, Cody               8 Belterra Marlins       29.51      26.49  
 22 Kelley, Brock              8 TSD Sea Rangers        29.94      26.59  
 23 Pac, August                8 TC Sharks              25.38      26.95  
 23 Parker, Jude               8 WO Dolphins            25.07      26.95  
 25 Liu, Calvin                8 Hays Swim Club         26.94      27.08  
 26 Albrecht, Torben           8 SAAB                   31.04      27.17  
 27 Ylinen, Luke               8 Belterra Marlins       26.36      27.52  
 28 Davis, Roman               8 WO Dolphins            26.84      27.53  
 29 Johnson, Ian               8 WO Dolphins            25.31      27.60  
 30 Avila, Renzo               8 Circle C Seals         29.76      27.84  
 31 Montelongo, Diego          8 SAAB                   24.61      28.03  
 32 Clements, Nathan           8 Stingrays              30.72      28.24  
 33 Vanderploeg, Bobby         8 SAAB                   29.47      28.47  
 34 Spence, Wyatt              8 Belterra Marlins       32.01      29.08  
 35 Meeks, Nate                8 Circle C Seals         36.92      29.99  
 36 Gysan, Jonah               8 WO Dolphins            29.56      30.69  
 37 Rajesh, Raghav             8 Circle C Seals         30.92      31.44  
 38 Joyner, Joshua             8 SAAB                   36.72      31.86  
 39 Carey, Augustus            8 SAAB                   29.00      31.94  
 40 Kemp, Liam                 8 SAAB                   28.35      32.92  
 41 Borton-Beggs, Brody        8 Stingrays              32.60      32.94  
 42 Castro, Marc               8 TSD Sea Rangers        38.09      33.48  
 43 Mosel, Graeme              8 WO Dolphins            36.00      34.15  
 44 Oliver, Milo               8 Stingrays              34.55      34.26  
 45 Crawley, Andrew            8 Circle C Seals         29.21      34.32  
 46 Lewin, Ari                 8 SAAB                   43.61      34.37  
 47 Watson, Rylan              8 Hays Swim Club         28.12      35.08  
 48 Pesses, Gage               8 Circle C Seals         35.15      37.58  
 
Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
        Meet: # 21.16   6/22/2014 Anderson Brown, Hays Swim Club               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ewan, Holden               8 TSD Sea Rangers        20.85      19.54# 
  2 Daniel, Sawyer             8 Stingrays              21.06      20.73  
  3 Perucca, Hank              8 Hays Swim Club         22.93      21.42  
  4 Orsinger, Ody              8 WO Dolphins            26.87      23.89  
  5 Reyes, Everett             8 WO Dolphins            26.32      25.11  
  6 Gibbons, Nate              8 TC Sharks              24.32      25.67  
  7 Prefontaine, Coleton       8 SAAB                   25.12      26.30  
  8 Morelius, Kristopher       8 Belterra Marlins       27.43      26.92  
  9 Rhodes, Cody               8 Belterra Marlins       29.87      27.10  
 10 McCurdy, Anderson          8 Circle C Seals         27.07      27.34  
 11 Ylinen, Luke               8 Belterra Marlins       26.54      27.51  
 12 Truelove, Adam             8 WO Dolphins            27.03      27.56  
 13 Prater, Max                8 WO Dolphins            29.67      28.04  
 14 Henneke, Michael           8 TC Sharks              29.12      28.16  
 15 Carey, Augustus            8 SAAB                   27.63      28.26  
 16 Albrecht, Torben           8 SAAB                   29.38      29.35  
 17 Withrow, Preston           8 Circle C Seals         28.14      29.39  
 18 Davis, Roman               8 WO Dolphins            30.23      29.60  
 19 Berthiaume, Mason          8 Hays Swim Club         31.15      31.06  
 20 Borton-Beggs, Brody        8 Stingrays              30.52      31.67  
 21 Spence, Wyatt              8 Belterra Marlins       30.01      32.19  
 22 Wallace, Joseph            8 TC Sharks              31.04      33.19  
 23 Palacios, Antonio          8 TSD Sea Rangers        39.28      34.60  
 24 Pac, August                8 TC Sharks              36.91      34.79  
 25 Mosel, Graeme              8 WO Dolphins            35.10      35.53  
 26 Watson, Rylan              8 Hays Swim Club         31.89      36.32  
 -- Bell, Stockton             8 WO Dolphins            25.77         DQ  
      Downward butterfly kick
 -- Liu, Calvin                8 Hays Swim Club         37.11         DQ  
      One hand touch
 -- Castro, Marc               8 TSD Sea Rangers        52.09         DQ  
      Downward butterfly kick
 -- Gysan, Jonah               8 WO Dolphins            37.16         DQ  
      Alternating Kick
 -- Joyner, Joshua             8 SAAB                   34.53         DQ  
      Scissors kick
 
Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
        Meet: # 16.18    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Perucca, Hank              8 Hays Swim Club         18.21      18.18  
  2 Daniel, Sawyer             8 Stingrays              21.49      18.68  
  3 Moran, Logan               8 Stingrays              22.97      20.32  
  4 Winkenhofer, Wyatt         8 SAAB                   21.56      20.95  
  5 Hooton, Charlie            8 Hays Swim Club         22.50      22.32  
  6 Truelove, Adam             8 WO Dolphins            21.45      22.42  
  7 Parker, Jude               8 WO Dolphins            26.43      24.00  
  8 Clark, Silas               8 TC Sharks              24.60      25.86  
  9 Aja, Colt                  8 TC Sharks              25.10      26.16  
 10 Prater, Max                8 WO Dolphins            27.34      26.57  
 11 Wallace, Joseph            8 TC Sharks              31.33      27.60  
 12 Johnson, Ian               8 WO Dolphins            28.10      27.86  
 13 Clements, Nathan           8 Stingrays              30.74      29.07  
 14 Berthiaume, Mason          8 Hays Swim Club         30.85      30.26  
 15 Palacios, Antonio          8 TSD Sea Rangers        37.61      33.74  
 16 Rajesh, Raghav             8 Circle C Seals         31.77      35.13  
 17 Montelongo, Diego          8 SAAB                   34.26      36.81  
 -- Avila, Renzo               8 Circle C Seals         43.42         DQ  
      Alternating Kick
 -- Lewin, Ari                 8 SAAB                   37.26         DQ  
      Scissors kick
 
Boys 7-8 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:06.94   6/25/2016 Circle C Seals Swim Team, Circle C Seals   
                         R Cox, S StLouis, W Wright, A Sefcik              
    Team                                                 Seed     Finals        
===============================================================================
  1 Western Oaks Dolphins SwimTeam  'A'               1:13.08    1:13.66  
