Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 5.0 6/30/2018 09:35 PM
                            CCSL Champs - 6/30/2018                            
                                    FINAL!                                     
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: # 19.67   6/25/2011 Keira Folkers, Circle C Seals                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boothe, Adaline            6 TC Sharks              22.27      22.00  
  2 Perucca, Haddie            6 Hays Swim Club         21.34      22.13  
  3 Reeves, Olivia             6 Belterra Marlins       21.90      22.85  
  4 Pardue, Greer              6 Circle C Seals         24.69      23.48  
  5 Hirsch, Olivia             6 SAAB                   24.41      24.51  
  6 Botto, Avery               6 SAAB                   24.46      24.65  
  7 Paluch, Adelyn             6 SAAB                   24.88      24.87  
  8 Bock, Sadie                6 Circle C Seals         24.85      25.38  
  9 Sawyer, Margaret           6 WO Dolphins            27.20      25.50  
 10 Garrett, Grace             6 Belterra Marlins       23.97      26.16  
 11 Bribiesca, Zeni            6 Stingrays              29.41      26.63  
 12 Riffel, Charlotte          6 Belterra Marlins       27.33      26.77  
 13 Huntsinger, Ali            6 Belterra Marlins       26.55      26.83  
 14 Gale, Stella               6 Hays Swim Club         25.94      26.85  
 15 Kemp, Lily                 6 SAAB                   29.40      27.36  
 16 Wittrock, Amelia           6 SAAB                   28.38      28.29  
 17 Orsinger, Aria             6 WO Dolphins            26.37      29.11  
 18 Gomez, Vivian Grace        6 Belterra Marlins       30.48      29.79  
 19 Blankinship, Brooke        6 Belterra Marlins       32.46      30.09  
 20 Zelisko, Clem, Clemmie     6 Stingrays              29.37      30.30  
 21 Knepp, Nadia               5 Hays Swim Club         29.94      30.60  
 22 Yang, Bella                6 SAAB                   29.55      30.63  
 23 Kent, Mila                 5 TSD Sea Rangers        32.50      31.78  
 24 King, Delaney              6 TSD Sea Rangers        29.62      31.85  
 25 Engels, Liza               6 Belterra Marlins       32.62      33.03  
 26 Covert, Charlotte          6 Circle C Seals         29.78      33.22  
 27 Badgley-Finan, Mirielle    6 WO Dolphins            28.46      33.58  
 28 Louwagie Sanchez, Sofia    5 Belterra Marlins       40.55      34.12  
 29 Knepp, Naomi               5 Hays Swim Club         34.73      34.36  
 30 Hedrick, Ella              6 SAAB                   30.45      34.50  
 31 Jenison, Elise             4 Belterra Marlins       40.22      34.52  
 32 Foster, Isla               6 Belterra Marlins       36.36      34.81  
 33 Blanc, Berkeley            5 TC Sharks              33.15      34.83  
 34 Williams, Emma             6 Stingrays              37.05      35.09  
 35 Riggins, Brooklyn          6 Circle C Seals         33.99      35.74  
 36 Grenat, Norah              6 Belterra Marlins       28.79      36.47  
 37 Perry, Marissa             6 WO Dolphins            33.44      37.43  
 38 Hinojosa, Bryn             6 Stingrays              35.08      37.76  
 39 Courtney, Zoey             6 TSD Sea Rangers        43.83      38.15  
 40 Denton, Lily               5 Circle C Seals         34.80      38.23  
 41 Engels, Darby              6 Belterra Marlins       32.85      38.47  
 42 Clarke, Avery              6 Belterra Marlins       33.46      38.74  
 43 Conroy, Rebekah            6 Hays Swim Club         38.21      39.48  
 44 Menard, Whitney            6 Belterra Marlins       40.05      39.62  
 45 Diaz, Izzy                 5 Stingrays              40.79      40.29  
 46 Romero, Lucia              6 SAAB                   36.75      40.69  
 47 Kimbrough, Layne           4 Stingrays              39.14      40.78  
 48 Brown, Bobbi Sue           5 Circle C Seals         44.93      42.76  
 49 Galvan, Amaya              5 SAAB                   35.66      43.30  
 50 Browning, McKenna          6 Hays Swim Club         35.70      43.90  
 51 Dusan, Alma                5 SAAB                   43.44      46.12  
 52 Luna, Sofi                 5 Hays Swim Club         40.62      48.80  
 53 Faszholz, Ivey             5 WO Dolphins            44.35      52.94  
 54 Lear, Posey                4 SAAB                 1:00.99    1:31.97  
 -- Johnson, Ensley            5 WO Dolphins            30.80         DQ  
      False start
 -- Vanderploeg, Penny         4 SAAB                   58.25         DQ  
      Pulling on lane line
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: # 21.72    7/1/2012 Karina Kanary, Hays SC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Perucca, Haddie            6 Hays Swim Club         25.09      24.69  
  2 Boothe, Adaline            6 TC Sharks              25.03      24.90  
  3 Reeves, Olivia             6 Belterra Marlins       25.65      26.18  
  4 Hirsch, Olivia             6 SAAB                   31.49      27.20  
  5 Riffel, Charlotte          6 Belterra Marlins       37.36      27.70  
  6 Pardue, Greer              6 Circle C Seals         25.87      27.74  
  7 Gale, Stella               6 Hays Swim Club         28.87      27.78  
  8 Botto, Avery               6 SAAB                   28.15      27.95  
  9 Huntsinger, Ali            6 Belterra Marlins       31.51      28.20  
 10 Bock, Sadie                6 Circle C Seals         31.84      28.35  
 11 Covert, Charlotte          6 Circle C Seals         28.61      28.67  
 12 Sawyer, Margaret           6 WO Dolphins            29.09      29.13  
 13 Paluch, Adelyn             6 SAAB                   29.77      29.84  
 14 King, Delaney              6 TSD Sea Rangers        29.97      30.43  
 15 Zelisko, Clem, Clemmie     6 Stingrays              34.69      30.95  
 16 Morales, Sophia            6 SAAB                   30.90      31.09  
 17 Bribiesca, Zeni            6 Stingrays              33.27      31.43  
 18 Gomez, Vivian Grace        6 Belterra Marlins       40.14      31.53  
 19 Grenat, Norah              6 Belterra Marlins       35.94      33.05  
 20 Menard, Whitney            6 Belterra Marlins       44.74      33.15  
 21 Garrett, Grace             6 Belterra Marlins       30.95      33.28  
 22 Kent, Mila                 5 TSD Sea Rangers        35.45      33.38  
 23 Williams, Emma             6 Stingrays              35.14      33.60  
 24 Badgley-Finan, Mirielle    6 WO Dolphins            31.94      33.61  
 25 Knepp, Naomi               5 Hays Swim Club         33.80      34.17  
 26 Denton, Lily               5 Circle C Seals         34.29      34.84  
 27 Wittrock, Amelia           6 SAAB                   34.33      34.90  
 28 Galvan, Amaya              5 SAAB                   34.40      35.04  
 29 Blankinship, Brooke        6 Belterra Marlins       37.14      35.71  
 30 Engels, Darby              6 Belterra Marlins       40.82      35.74  
 31 Engels, Liza               6 Belterra Marlins       33.81      36.07  
 32 Hedrick, Ella              6 SAAB                   35.04      36.31  
 33 Blanc, Berkeley            5 TC Sharks              39.81      36.70  
 34 Orsinger, Aria             6 WO Dolphins            34.39      37.15  
 35 Knepp, Nadia               5 Hays Swim Club         39.94      38.01  
 36 Riggins, Brooklyn          6 Circle C Seals         40.70      38.21  
 37 Louwagie Sanchez, Sofia    5 Belterra Marlins       47.37      38.35  
 38 Conroy, Rebekah            6 Hays Swim Club         44.62      38.64  
 39 Clarke, Avery              6 Belterra Marlins       37.90      38.70  
 40 Yang, Bella                6 SAAB                   31.21      38.99  
 41 Browning, McKenna          6 Hays Swim Club         42.00      39.56  
 42 Faszholz, Ivey             5 WO Dolphins            38.62      39.64  
 43 Jenison, Elise             4 Belterra Marlins       54.02      39.93  
 44 Sundstrom, Asa             6 TC Sharks              32.95      40.02  
 45 Brown, Bobbi Sue           5 Circle C Seals         46.22      40.29  
 46 Diaz, Izzy                 5 Stingrays              53.22      43.19  
 47 Dusan, Alma                5 SAAB                   46.74      44.32  
 48 Johnson, Ensley            5 WO Dolphins            38.26      44.51  
 49 Romero, Lucia              6 SAAB                   34.45      44.68  
 50 Courtney, Zoey             6 TSD Sea Rangers        48.52      48.13  
 51 Vanderploeg, Penny         4 SAAB                   43.33      50.91  
 52 Hinojosa, Bryn             6 Stingrays              42.40    1:01.18  
 -- Foster, Isla               6 Belterra Marlins       43.83         DQ  
      Shoulders past vertical toward breast
 -- Luna, Sofi                 5 Hays Swim Club         50.75         DQ  
      Shoulders past vertical toward breast
 -- Kemp, Lily                 6 SAAB                   33.23         DQ  
      Shoulders past vertical toward breast
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
        Meet: # 24.69    7/1/2012 Karina Kanary, Hays SC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reeves, Olivia             6 Belterra Marlins       28.99      28.49  
  2 Bribiesca, Zeni            6 Stingrays              42.12      35.87  
  3 Morales, Sophia            6 SAAB                   40.77      38.17  
  4 Sawyer, Margaret           6 WO Dolphins            41.50      39.60  
  5 Covert, Charlotte          6 Circle C Seals         45.02      39.66  
  6 Sundstrom, Asa             6 TC Sharks              42.22      42.80  
  7 Yang, Bella                6 SAAB                   48.05      45.68  
  8 Courtney, Zoey             6 TSD Sea Rangers      1:13.44      54.14  
  9 Wittrock, Amelia           6 SAAB                   58.08    1:13.45  
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
        Meet: # 23.93   6/25/2011 Keira Folkers, Circle C Seals                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Perucca, Haddie            6 Hays Swim Club         26.91      26.70  
  2 Garrett, Grace             6 Belterra Marlins       33.70      29.74  
  3 Boothe, Adaline            6 TC Sharks              30.69      30.46  
  4 Blankinship, Brooke        6 Belterra Marlins       40.51      33.73  
  5 Grenat, Norah              6 Belterra Marlins       33.69      36.52  
  6 Botto, Avery               6 SAAB                   34.00      37.40  
  7 Orsinger, Aria             6 WO Dolphins            30.59      39.12  
  8 Hirsch, Olivia             6 SAAB                   45.23      39.19  
  9 Morales, Sophia            6 SAAB                   38.21      40.19  
 10 King, Delaney              6 TSD Sea Rangers        37.49      42.31  
 11 Sundstrom, Asa             6 TC Sharks              40.86      49.93  
 
Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:34.84   6/25/2016 Circle C Seals Swim Team, Circle C Seals   
                         H Long, A Billick, M Basore, A Horek              
    Team                                                 Seed     Finals        
===============================================================================
  1 Belterra Marlins Swim Team  'A'                   1:39.76    1:39.29  
     1) Garrett, Grace 6                2) Riffel, Charlotte 6            
     3) Huntsinger, Ali 6               4) Reeves, Olivia 6               
       25.14    34.43    22.51    17.21                                    
  2 South Austin Area Barracudas  'A'                 1:42.14    1:39.35  
     1) Botto, Avery 6                  2) Wittrock, Amelia 6             
     3) Paluch, Adelyn 6                4) Hirsch, Olivia 6               
       29.95    23.30    23.85    22.25                                    
  3 Hays Swim Club Summer Team  'A'                   1:51.95    1:56.14  
     1) Gale, Stella 6                  2) Knepp, Naomi 5                 
     3) Knepp, Nadia 5                  4) Perucca, Haddie 6              
       28.14                      21.02                                    
  4 Circle C Seals Swim Team  'A'                     1:53.32    1:58.63  
     1) Bock, Sadie 6                   2) Covert, Charlotte 6            
     3) Riggins, Brooklyn 6             4) Pardue, Greer 6                
       25.69    33.48    37.24    22.22                                    
  5 South Austin Area Barracudas  'B'                 1:58.39    2:03.41  
     1) Kemp, Lily 6                    2) Hedrick, Ella 6                
     3) Yang, Bella 6                   4) Morales, Sophia 6              
       32.56    37.51    38.91    14.43                                    
  6 Western Oaks Dolphins SwimTeam  'A'               1:52.83    2:04.25  
     1) Sawyer, Margaret 6              2) Johnson, Ensley 5              
     3) Badgley-Finan, Mirielle 6       4) Orsinger, Aria 6               
       27.86    33.67    33.78    28.94                                    
  7 Belterra Marlins Swim Team  'B'                   2:04.35    2:05.03  
     1) Gomez, Vivian Grace 6           2) Engels, Liza 6                 
     3) Blankinship, Brooke 6           4) Grenat, Norah 6                
       30.02                      32.30                                    
  8 Shady Hollow Stingrays  'A'                       2:10.92    2:12.63  
     1) Bribiesca, Zeni 6               2) Williams, Emma 6               
     3) Hinojosa, Bryn 6                4) Zelisko, Clem, Clemmie 6       
       29.65    35.84  1:07.14                                             
  9 Belterra Marlins Swim Team  'C'                   2:22.71    2:23.76  
     1) Clarke, Avery 6                 2) Menard, Whitney 6              
     3) Foster, Isla 6                  4) Engels, Darby 6                
       36.72    41.77    34.28    30.99                                    
 10 South Austin Area Barracudas  'C'                 2:56.84    3:20.06  
     1) Romero, Lucia 6                 2) Lear, Posey 4                  
     3) Dusan, Alma 5                   4) Galvan, Amaya 5                
       42.21  1:12.85  1:25.00                                             
 
Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 17.19   6/22/2014 Lisa Kortekaas, Circle C Seals               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Havlick, Maddie            7 Belterra Marlins       20.06      20.32  
  2 Bettis, Annie              7 TC Sharks              19.18      20.82  
  3 Hoffmann, Evie             7 SAAB                   20.71      21.12  
  4 Sicarelli, Olivia          7 TC Sharks              19.01      21.15  
  5 Bynum, Fairlane            7 WO Dolphins            21.07      21.51  
  5 Sawyer, Caroline           7 WO Dolphins            20.00      21.51  
  7 Diaz, Zoe                  7 Stingrays              24.71      21.58  
  8 Tanis, Sylvie              7 Circle C Seals         21.79      21.99  
  9 Bonzek, Niva               7 Stingrays              19.48      22.05  
 10 Forteza, Taylor            7 WO Dolphins            23.13      22.21  
 11 Murry, Avery               7 Circle C Seals         21.81      22.73  
 12 Santana, Samantha          7 Hays Swim Club         21.86      22.89  
 13 Berndt, Audrey             7 Circle C Seals         23.00      23.05  
 14 Gilmore, Sophia            7 Stingrays              23.04      23.15  
 15 Anderson, Tallulah         7 SAAB                   23.89      23.16  
 16 White, Abigail             7 Hays Swim Club         25.78      23.24  
 17 Marshall, Mia              7 Circle C Seals         21.52      23.40  
 18 Compean, Ileana            7 Belterra Marlins       23.63      23.96  
 19 Knutson, Presley           7 Circle C Seals         23.24      24.75  
 20 Burpo, Annie               7 TC Sharks              24.71      25.39  
 21 Taylor, Haley              7 Belterra Marlins       24.54      25.68  
 22 White, Autumn              7 SAAB                   30.66      25.98  
 23 Spahn, Jillian             7 Circle C Seals         25.76      26.19  
 23 Chung, Hannah Claire       7 SAAB                   28.14      26.19  
 25 Bergh, Phoebe              7 SAAB                   28.18      26.45  
 26 Medina, Isabella           7 Hays Swim Club         25.84      26.64  
 26 Kwatra, Anya               7 Circle C Seals         25.13      26.64  
 28 Garrison, Haley            7 TSD Sea Rangers        26.81      27.08  
 29 Blanc, Addison             7 TC Sharks              22.99      27.30  
 30 Wilkens-Renderos, Jazily   7 TSD Sea Rangers        27.32      27.33  
 31 Cottam, Lucy               7 Circle C Seals         31.31      27.57  
 32 Gardiner, Malia            7 Belterra Marlins       26.50      28.05  
 33 Hamilton-Battle, Avalyn    7 TSD Sea Rangers        28.76      28.09  
 34 Hummel, Estrella           7 TSD Sea Rangers        37.78      30.16  
 35 Apetz, Katy                7 Belterra Marlins       35.50      30.23  
 36 Kerrigan, Maddy            7 Circle C Seals         25.28      30.32  
 37 Aja, Willow                7 TC Sharks              27.65      31.10  
 38 Baker, Manjiri             7 TSD Sea Rangers        24.44      31.96  
 39 Corbett, Brooke            7 SAAB                   31.22      32.15  
 40 Perry, Sahara              7 WO Dolphins            28.39      34.15  
 41 Engels, Eleanor            7 Belterra Marlins       34.27      35.40  
 42 Pac, Georgia               7 TC Sharks              30.27      36.65  
 43 Covert, Taylor             7 SAAB                   35.24      36.74  
 44 Palmore-Calderon, Audrey   7 Hays Swim Club         41.47      37.21  
 45 Strickland, Kinsey         7 Circle C Seals         34.08      41.93  
 46 Childress, Finley          7 SAAB                   38.81      45.85  
 
Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 20.30   6/28/2008 Dunn, Diana, HSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Forteza, Taylor            7 WO Dolphins            24.51      24.27  
  2 Tanis, Sylvie              7 Circle C Seals         26.99      25.24  
  3 Anderson, Tallulah         7 SAAB                   25.32      25.40  
  4 Hall, Taylor               7 SAAB                   26.03      25.41  
  5 Bettis, Annie              7 TC Sharks              26.67      25.72  
  6 Knutson, Presley           7 Circle C Seals         25.39      25.77  
  7 Blanc, Addison             7 TC Sharks              27.37      25.78  
  8 Kwatra, Anya               7 Circle C Seals         28.01      26.01  
  9 Compean, Ileana            7 Belterra Marlins       28.02      26.12  
 10 Bynum, Fairlane            7 WO Dolphins            23.50      26.23  
 11 Bergh, Phoebe              7 SAAB                   26.13      26.27  
 12 Cottam, Lucy               7 Circle C Seals         26.97      26.28  
 13 Chung, Hannah Claire       7 SAAB                   27.52      26.65  
 14 White, Abigail             7 Hays Swim Club         25.00      27.02  
 15 Sawyer, Caroline           7 WO Dolphins            23.63      28.07  
 16 Apetz, Katy                7 Belterra Marlins       33.49      28.21  
 16 Santana, Samantha          7 Hays Swim Club         29.04      28.21  
 18 Gilmore, Sophia            7 Stingrays              28.21      28.52  
 19 Medina, Isabella           7 Hays Swim Club         29.29      28.66  
 20 Taylor, Haley              7 Belterra Marlins       27.77      28.84  
 21 Berndt, Audrey             7 Circle C Seals         31.38      29.27  
 22 Spahn, Jillian             7 Circle C Seals         30.10      30.60  
 23 Garrison, Haley            7 TSD Sea Rangers        32.04      31.08  
 24 Gardiner, Malia            7 Belterra Marlins       33.02      31.54  
 25 Kerrigan, Maddy            7 Circle C Seals         30.02      32.77  
 26 Childress, Finley          7 SAAB                   32.32      34.85  
 27 Marshall, Mia              7 Circle C Seals         30.58      35.41  
 28 Pac, Georgia               7 TC Sharks              34.99      35.51  
 29 Aja, Willow                7 TC Sharks              31.81      36.14  
 30 Wilkens-Renderos, Jazily   7 TSD Sea Rangers        30.96      37.53  
 31 Strickland, Kinsey         7 Circle C Seals         38.10      39.76  
 32 Palmore-Calderon, Audrey   7 Hays Swim Club         40.18      40.31  
 33 Corbett, Brooke            7 SAAB                   44.87      40.37  
 34 Hamilton-Battle, Avalyn    7 TSD Sea Rangers        39.53      40.59  
 35 Engels, Eleanor            7 Belterra Marlins       45.01      41.65  
 36 Covert, Taylor             7 SAAB                   50.37      45.16  
 -- Hummel, Estrella           7 TSD Sea Rangers        27.87         DQ  
      False start
 -- Baker, Manjiri             7 TSD Sea Rangers        43.82         DQ  
      Shoulders past vertical toward breast
 -- Perry, Sahara              7 WO Dolphins            28.32         DQ  
      Shoulders past vertical toward breast
 
Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
        Meet: # 21.28   6/22/2013 Karina Kanary, Hays Swim Club                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hall, Taylor               7 SAAB                   25.71      25.67  
  2 Sicarelli, Olivia          7 TC Sharks              26.89      26.77  
  3 Blanc, Addison             7 TC Sharks              27.13      27.28  
  4 Sawyer, Caroline           7 WO Dolphins            29.35      27.83  
  5 Garrison, Haley            7 TSD Sea Rangers        31.15      29.46  
  6 Burpo, Annie               7 TC Sharks              32.70      29.59  
  7 Hoffmann, Evie             7 SAAB                   31.77      29.60  
  8 Tanis, Sylvie              7 Circle C Seals         32.84      30.12  
  9 Bonzek, Niva               7 Stingrays              30.75      30.55  
 10 Havlick, Maddie            7 Belterra Marlins       34.66      30.71  
 11 Bynum, Fairlane            7 WO Dolphins            28.94      31.28  
 12 Medina, Isabella           7 Hays Swim Club         33.66      32.29  
 13 White, Autumn              7 SAAB                   36.19      35.88  
 14 Spahn, Jillian             7 Circle C Seals         38.22      36.34  
 15 Knutson, Presley           7 Circle C Seals         40.10      36.54  
 16 Compean, Ileana            7 Belterra Marlins       36.89      36.66  
 17 Chung, Hannah Claire       7 SAAB                   44.14      36.80  
 18 Murry, Avery               7 Circle C Seals         46.37      37.82  
 19 Hummel, Estrella           7 TSD Sea Rangers      1:01.03      38.32  
 20 Diaz, Zoe                  7 Stingrays              42.38      38.93  
 21 Marshall, Mia              7 Circle C Seals         46.77      41.25  
 22 Kerrigan, Maddy            7 Circle C Seals         48.03      41.63  
 23 Pac, Georgia               7 TC Sharks              35.43      46.07  
 24 Bergh, Phoebe              7 SAAB                   43.34      47.42  
 -- White, Abigail             7 Hays Swim Club         32.17         DQ  
      One hand touch
 -- Berndt, Audrey             7 Circle C Seals         36.19         DQ  
      Hands brought beyond the hipline during stroke
 
Girls 7 Year Olds 25 Yard Butterfly
===============================================================================
        Meet: # 18.65   6/22/2014 Lisa Kortekaas, Circle C Seals               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sicarelli, Olivia          7 TC Sharks              20.79      22.15  
  2 Hall, Taylor               7 SAAB                   23.65      22.68  
  3 Bettis, Annie              7 TC Sharks              27.42      24.73  
  4 Bonzek, Niva               7 Stingrays              24.67      24.94  
  5 Diaz, Zoe                  7 Stingrays              31.73      25.48  
  6 Murry, Avery               7 Circle C Seals         28.86      26.80  
  7 Hoffmann, Evie             7 SAAB                   29.39      27.42  
  8 Havlick, Maddie            7 Belterra Marlins       27.42      27.56  
  9 Burpo, Annie               7 TC Sharks              30.32      29.18  
 10 Santana, Samantha          7 Hays Swim Club         28.68      31.67  
 11 Cottam, Lucy               7 Circle C Seals         33.15      33.40  
 12 Anderson, Tallulah         7 SAAB                   33.99      33.69  
 13 Kwatra, Anya               7 Circle C Seals         37.73      35.18  
 14 White, Autumn              7 SAAB                   36.47      37.97  
 15 Aja, Willow                7 TC Sharks              38.18      44.50  
 16 Hamilton-Battle, Avalyn    7 TSD Sea Rangers        50.94      46.53  
 
Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
        Meet: # 15.83   6/22/2014 Karina Kanary, Hays Swim Club                
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Skylar              8 TC Sharks              16.74      16.61  
  2 Theis, Tatum               8 Belterra Marlins       17.08      16.98  
  3 Horek, Ashlyn              8 Circle C Seals         17.65      17.11  
  4 Boothe, Clara Mae          8 TC Sharks              16.72      17.39  
  5 Veal, Audrey               8 WO Dolphins            18.03      17.71  
  6 Luna, Izzie                8 Hays Swim Club         19.50      17.88  
  7 Regan, Ady                 8 Hays Swim Club         17.41      17.99  
  8 Marquart, Drew             8 Circle C Seals         17.86      18.72  
  9 Mott, MiaClaire            8 Circle C Seals         18.70      18.85  
 10 Leftwich, Ellie            8 Hays Swim Club         18.51      19.21  
 11 Santana, Scarlett          8 Hays Swim Club         19.47      19.25  
 12 Mitchell, Ella             8 WO Dolphins            18.70      19.46  
 13 Basore, Maeve              8 Circle C Seals         19.83      19.60  
 14 Stephenson, Bailey         8 Belterra Marlins       19.15      19.62  
 14 Tello, Carly               8 SAAB                   19.78      19.62  
 16 Garcia, Addison            8 Stingrays              18.97      19.66  
 17 Welch Curry, Kaelin        8 SAAB                   20.01      20.19  
 18 Best, Whitney              8 Belterra Marlins       18.46      20.21  
 19 Pratt, Jayden              8 Stingrays              19.68      20.43  
 19 Strader, Ellie             8 SAAB                   22.03      20.43  
 21 Gilman, Bobbi              8 SAAB                   19.14      20.66  
 22 Albini, Allison            8 SAAB                   19.83      20.88  
 23 Kifer, Adalynn             8 Circle C Seals         21.09      21.04  
 24 Seibel, Alli               8 Hays Swim Club         19.89      21.11  
 25 Giauque, Marianne          8 TSD Sea Rangers        20.24      21.34  
 26 Rhodes, Abigail            8 Stingrays              22.37      21.40  
 26 Alexander, Kate            8 WO Dolphins            22.64      21.40  
 28 Sluyter-Coffey, Kaelyn     8 TSD Sea Rangers        20.13      21.55  
 29 Kilian, Ella               8 Stingrays              22.49      22.40  
 30 Christ, Bella              8 Hays Swim Club         23.53      22.51  
 31 Diehl, Isa                 8 Belterra Marlins       21.85      22.75  
 32 Shelton, Alice             8 Stingrays              23.77      23.01  
 33 Svenningsen, Ciara         8 TSD Sea Rangers        23.88      23.05  
 34 Browning, Bree             8 Hays Swim Club         22.30      23.09  
 35 Cotsonas, Sydney           8 WO Dolphins            22.08      23.37  
 36 Arzola, Lauren             8 Circle C Seals         21.96      23.62  
 37 Shayman, Malinda           8 TSD Sea Rangers        21.60      23.63  
 38 Goins, Elin                8 Stingrays              23.90      23.88  
 39 Winegard, Alyssa           8 TSD Sea Rangers        24.88      23.92  
 39 Kratky, Tara               8 SAAB                   23.33      23.92  
 41 Finley, Isabel             8 Circle C Seals         23.03      23.94  
 42 Hodson, June               8 WO Dolphins            22.24      24.16  
 43 Murphy, Samantha           8 TC Sharks              22.83      24.26  
 44 Kimbrough, Jenny           8 Stingrays              22.59      24.64  
 45 Tyrrell, Tess              8 TC Sharks              26.57      25.55  
 46 Cantrell, Caitlin          8 WO Dolphins            27.65      26.01  
 47 Nittala, Samhitha          8 Circle C Seals         24.22      26.12  
 48 Sharma, Zoya               8 Circle C Seals         26.36      27.96  
 49 Waggoner, Ellie            8 TC Sharks              26.07      27.97  
 50 Hart, Gabriella            8 TSD Sea Rangers        31.97      28.11  
 51 Benavente, Leah            8 Belterra Marlins       30.16      29.53  
 52 Haiker, Kaylyn             8 Hays Swim Club         33.45      30.84  
 53 Lear, Reanna               8 SAAB                   26.39      32.63  
 54 Cherry, Rachel             8 Belterra Marlins       30.88      32.89  
 55 King, Skylar               8 TSD Sea Rangers        27.60      33.64  
 56 Conroy, Kayleigh           8 Hays Swim Club         28.32      35.78  
 
Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
        Meet: # 18.49   6/24/2017 Coco Crosby, TC Sharks                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leftwich, Ellie            8 Hays Swim Club         21.60      20.56  
  2 Boothe, Clara Mae          8 TC Sharks              20.20      21.01  
  3 Gilman, Bobbi              8 SAAB                   21.08      22.02  
  4 Stephenson, Bailey         8 Belterra Marlins       24.00      22.31  
  5 Mitchell, Ella             8 WO Dolphins            20.36      22.42  
  6 Horek, Ashlyn              8 Circle C Seals         22.46      22.50  
  7 Jones, Skylar              8 TC Sharks              23.62      22.61  
  8 Marquart, Drew             8 Circle C Seals         23.52      22.74  
  9 Veal, Audrey               8 WO Dolphins            23.16      22.83  
 10 Mott, MiaClaire            8 Circle C Seals         22.07      22.92  
 11 Best, Whitney              8 Belterra Marlins       24.41      23.13  
 12 Seibel, Alli               8 Hays Swim Club         21.51      23.36  
 13 Garcia, Addison            8 Stingrays              25.77      24.22  
 14 Temple, Taylor             8 Belterra Marlins       24.72      24.71  
 15 Santana, Scarlett          8 Hays Swim Club         24.91      24.91  
 16 Browning, Bree             8 Hays Swim Club         26.50      24.98  
 17 Albini, Allison            8 SAAB                   24.41      25.85  
 18 Arzola, Lauren             8 Circle C Seals         25.44      26.02  
 19 Kimbrough, Jenny           8 Stingrays              26.92      26.14  
 20 Kifer, Adalynn             8 Circle C Seals         25.44      26.39  
 21 Shelton, Alice             8 Stingrays              26.32      26.55  
 22 Strader, Ellie             8 SAAB                   25.62      26.71  
 23 Alexander, Kate            8 WO Dolphins            26.97      26.81  
 24 Winegard, Alyssa           8 TSD Sea Rangers        26.99      26.93  
 25 Cotsonas, Sydney           8 WO Dolphins            27.56      27.51  
 26 Christ, Bella              8 Hays Swim Club         27.47      27.67  
 27 Svenningsen, Ciara         8 TSD Sea Rangers        25.69      27.73  
 28 Diehl, Isa                 8 Belterra Marlins       24.92      27.93  
 29 Finley, Isabel             8 Circle C Seals         25.25      28.02  
 30 Giauque, Marianne          8 TSD Sea Rangers        26.90      28.03  
 31 Haiker, Kaylyn             8 Hays Swim Club         32.14      28.85  
 32 Waggoner, Ellie            8 TC Sharks              29.32      29.08  
 33 Shayman, Malinda           8 TSD Sea Rangers        28.30      29.69  
 34 Tyrrell, Ruby              8 TC Sharks              27.84      30.13  
 35 Hart, Gabriella            8 TSD Sea Rangers        34.57      31.15  
 36 Stiles, Jaylyn             8 Belterra Marlins       30.54      31.65  
 37 Benavente, Leah            8 Belterra Marlins       33.39      32.00  
 38 Lear, Reanna               8 SAAB                   34.20      32.26  
 39 Nittala, Samhitha          8 Circle C Seals         28.75      32.64  
 40 Richards, Keira            8 WO Dolphins            32.42      32.94  
 41 Conroy, Kayleigh           8 Hays Swim Club         32.64      33.54  
 42 Sharma, Zoya               8 Circle C Seals         35.17      36.14  
 43 King, Skylar               8 TSD Sea Rangers        49.64      43.34  
 -- Cherry, Rachel             8 Belterra Marlins       32.05         DQ  
      Shoulders past vertical toward breast
 
Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
