Licensed to Hays Swim Club         HY-TEK's MEET MANAGER 7.0 6/24/2023 11:14 PM
                      2023 CCSL Championships - 6/24/2023                      
                                    Results                                    
 
Event 2  Boys 9 Year Olds 100 Yard IM
===============================================================================
      Record: # 1:18.93   6/24/2017 Augie Sefcik, Circle C Seals               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wittrock, Patrick          9 SAAB                 1:35.67    1:36.86        
  2 Roberts, Cole              9 Stingrays            1:43.32    1:44.05        
  3 Bryan, Franklin            9 TC Sharks            1:52.88    1:50.90        
  4 Blunck, Tyson              9 Circle C Seals       2:06.11    1:57.41        
  5 George, JP                 9 Belterra Marlins     1:55.30    1:58.34        
  6 Venable, James             9 WO Dolphins          2:02.42    1:59.17        
  7 Forguson, Ryker            9 SAAB                 2:12.94    2:00.99        
  8 Kifer, Jackson             9 Circle C Seals       2:12.94    2:15.04        
 -- Karia, Ved                 9 Circle C Seals       2:33.37         DQ        
 
Event 2  Boys 10 Year Olds 100 Yard IM
===============================================================================
      Record: # 1:10.68   6/30/2018 Rowan Cox, Circle C Seals                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hamm, William             10 WO Dolphins          1:17.99    1:17.03        
  2 Lara, Sam                 10 Circle C Seals       1:22.33    1:20.56        
  3 Freel, Leighton           10 TC Sharks            1:23.41    1:24.26        
  4 Raaberg, Tim              10 TC Sharks            1:30.55    1:30.25        
  5 Lemons, Hank              10 Stingrays            1:38.00    1:34.22        
  6 Smith, Andrew             10 WO Dolphins          2:00.19    1:44.78        
  7 Lear, Rusty               10 SAAB                 1:54.80    1:49.08        
  8 Jones, Brody              10 Stingrays            1:58.20    1:49.80        
  9 Dimetman DeLeon, Cyrus    10 Stingrays            1:58.42    1:52.65        
 10 Coffman, Vaughn           10 TC Sharks            1:47.80    1:53.73        
 11 Jones, Everett            10 TC Sharks            2:03.68    1:59.70        
 12 Lago, Arthur              10 Circle C Seals       2:19.59    2:19.07        
 13 Donmoyer, Emmet           10 Stingrays            3:08.51    3:00.08        
 -- Reid, Rumi                10 Circle C Seals       2:34.65         DQ        
 -- Hyde, Weston              10 TSD Sea Rangers      1:56.33         DQ        
 
Event 4  Boys 6 & Under 25 Yard Butterfly
===============================================================================
      Record: # 18.92   6/27/2010 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Krutsinger, Logan          6 SAAB                   34.00      25.09        
  2 Uphold, Rowan              6 SAAB                   31.27      26.48        
  3 Braeuer, John Thomas       6 TC Sharks              31.81      35.02        
  4 Crawford, Owen             6 TC Sharks              41.93      41.37        
  5 Hanrahan, James            6 Circle C Seals         46.16      43.41        
 -- Marchant, Maverick         6 Belterra Marlins       32.41         DQ        
 -- Borrego, Alex              6 TSD Sea Rangers        35.34         DQ        
 
Event 6  Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
      Record: # 18.06   6/25/2011 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mathis, Alton              7 TC Sharks              24.70      25.52        
  2 Sanders, Jake              7 Stingrays              26.05      25.58        
  3 Lindelow, Ben              7 Belterra Marlins       24.57      26.68        
  4 Hudock, Reed               7 Stingrays              29.76      30.29        
  5 Harris-Lee, Rune           7 TSD Sea Rangers        32.15      32.24        
  6 Le, Ethan                  7 Circle C Seals         32.20      37.21        
  7 Trask, Austin              7 SAAB                   32.16      37.69        
  8 Lowary, Elliott            7 WO Dolphins            48.24      43.21        
 -- Lemon, Conner              7 SAAB                   27.62         DQ        
 -- Ortega, Jair               7 Stingrays              25.45         DQ        
 -- Griesbach, Liam            7 TC Sharks              28.39         DQ        
 -- Welch Curry, Cypress       7 SAAB                   51.90         DQ        
 
Event 6  Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
      Record: # 16.18    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Huffhines, Dylan           8 TC Sharks              22.04      20.26        
  2 Boothe, Colton             8 TC Sharks              20.20      20.96        
  3 Allen, Tommy               8 TC Sharks              22.34      25.63        
  4 Navarro, Trinidad          8 SAAB                   29.13      25.65        
  5 Kitis, Aidan               8 Stingrays              25.71      25.68        
  6 Dugan, Carter              8 Circle C Seals         29.74      25.98        
  7 Krutsinger, Luke           8 SAAB                   31.21      26.10        
  8 Caroselli, Nathan          8 WO Dolphins            26.81      26.56        
  9 Ryder, Harrison            8 Stingrays              25.42      26.72        
 10 Schwant, Kovic             8 TC Sharks              29.43      28.79        
 11 Reynolds, Carson           8 TC Sharks              32.54      29.43        
 12 Krein, Chance              8 Belterra Marlins       30.24      29.59        
 13 Villars, Luc               8 TSD Sea Rangers        27.48      29.98        
 14 Hitchcock, Theodore        8 SAAB                   32.66      30.59        
 14 Weaver, Ellis              8 Circle C Seals         26.54      30.59        
 16 De La Rosa, Miles          8 Stingrays              27.88      32.19        
 17 Greene, Edwin              8 TC Sharks              32.21      32.69        
 18 Watson, Fox                8 Circle C Seals         32.83      33.88        
 19 Boren, Landon              8 Belterra Marlins       35.75      35.13        
 20 Mammoser, Jacob            8 SAAB                   45.51      36.19        
 21 Konkle, Levi               8 Belterra Marlins       45.32      39.64        
 22 Lago, Henry                8 Circle C Seals         42.44      39.89        
 
Event 8  Boys 9 Year Olds 25 Yard Butterfly
===============================================================================
      Record: # 15.33   6/29/2019 Holden Ewan, TSD Sea Rangers                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Crumley, Hudson            9 TC Sharks              17.48      17.44        
  2 Brudi, Makar               9 HSC                    21.14      19.31        
  3 Crowley, Shae              9 WO Dolphins            18.45      20.14        
  4 Bryan, Franklin            9 TC Sharks              20.53      20.69        
  5 Sandvik, Blake             9 SAAB                   26.39      24.76        
  6 Christenson, Cyral         9 HSC                    28.12      25.68        
  7 Kifer, Jackson             9 Circle C Seals         25.92      26.01        
  8 Blunck, Tyson              9 Circle C Seals         30.25      26.18        
  9 Bonzek, Luke               9 Stingrays              28.44      27.90        
 10 Soto, Dex                  9 Circle C Seals         28.44      28.16        
 11 Lemon, Parker              9 SAAB                   27.41      28.49        
 12 Torres, Maxwell            9 Circle C Seals         29.02      29.31        
 13 Norden, Elijah             9 Belterra Marlins       25.72      29.69        
 14 Karia, Ved                 9 Circle C Seals         35.71      38.35        
 15 Harris, Arrow              9 TSD Sea Rangers        55.96      41.44        
 16 McCarthy, Dylan            9 Circle C Seals         34.42      41.50        
 -- Jarrell, Aidan             9 Circle C Seals         38.20         DQ        
 -- Espindola, Roly            9 TSD Sea Rangers        47.63         DQ        
 
Event 8  Boys 10 Year Olds 25 Yard Butterfly
===============================================================================
      Record: # 14.38   6/22/2014 Lane Elizondo, Stingrays                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hamm, William             10 WO Dolphins            16.00      15.33        
  2 Ferguson, Huck            10 Circle C Seals         16.34      15.38        
  3 Rocque, Anderson          10 Circle C Seals         20.33      17.43        
  4 Hamilton, Cannon          10 Circle C Seals         18.61      18.41        
  5 Blanc, Drew               10 TC Sharks              19.13      18.44        
  6 Raaberg, Tim              10 TC Sharks              17.90      19.39        
  7 Brooks, Wyatt             10 WO Dolphins            22.10      20.26        
  8 Luna, Kaiden              10 Stingrays              20.89      20.34        
  9 Joe, Grant                10 SAAB                   22.31      21.04        
 10 Varga, Cam                10 Circle C Seals         22.28      21.91        
 11 Lemons, Hank              10 Stingrays              21.69      22.06        
 12 Jones, Brody              10 Stingrays              22.72      22.08        
 13 Talbert, Miles            10 TC Sharks              23.73      22.50        
 14 Badgley-Finan, Joaquin    10 WO Dolphins            28.21      23.11        
 15 Roux, Felix               10 TC Sharks              24.53      25.87        
 16 Jiang, Jeremy             10 Circle C Seals         28.48      26.59        
 17 Roux, Calvin              10 TC Sharks              25.84      28.37        
 18 Dobinsky, Gavin           10 Stingrays              22.32      28.39        
 19 Lago, Arthur              10 Circle C Seals         30.84      30.88        
 20 Hammersley, Beckett       10 WO Dolphins            31.94      31.59        
 21 Stuhr, Charlie            10 Circle C Seals         34.85      32.11        
 22 Cotsonas, Oliver          10 WO Dolphins            37.79      32.72        
 23 Lee, Jubin                10 Circle C Seals         27.98      33.57        
 24 Reid, Rumi                10 Circle C Seals         36.28      38.78        
 25 Donmoyer, Emmet           10 Stingrays              38.37      51.71        
 -- Schumann, Myles           10 SAAB                   25.78         DQ        
 
Event 10  Boys 6 & Under 25 Yard Backstroke
===============================================================================
      Record: # 22.33   6/25/2016 Holden Ewan, TSD Rangers                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marchant, Maverick         6 Belterra Marlins       25.35      25.13        
  2 Uphold, Rowan              6 SAAB                   27.14      25.14        
  3 Krutsinger, Logan          6 SAAB                   25.91      26.04        
  4 Borrego, Alex              6 TSD Sea Rangers        31.44      28.32        
  5 Jackson, Avery             6 WO Dolphins            32.67      30.42        
  6 Bennett, Harvey            6 WO Dolphins            33.27      30.51        
  7 Mowery, Henry              6 Belterra Marlins       29.66      30.88        
  8 Robbins, Callum            6 HSC                    32.63      32.23        
  9 Braeuer, John Thomas       6 TC Sharks              32.51      35.13        
 10 Kim, Cam                   6 Circle C Seals         37.92      36.18        
 11 Brown, Boden               6 Circle C Seals         33.00      36.55        
 12 Burcin, Michael            6 Belterra Marlins       38.53      36.86        
 13 Fike, Sam                  5 SAAB                   43.27      36.93        
 14 Benoit, Finn               5 Circle C Seals         44.72      38.16        
 15 Scott, Jake                6 SAAB                   42.16      40.16        
 16 Zaunbrecher, Josh          6 SAAB                   43.10      41.48        
 17 Kesner, Aden               6 Circle C Seals         42.44      41.75        
 18 Ehlers, Ty                 6 SAAB                   47.66      41.88        
 19 Stout, Parker              6 Circle C Seals         45.66      43.33        
 20 Crawford, Owen             6 TC Sharks              50.87      43.63        
 21 Burns, William             6 SAAB                   52.11      45.90        
 22 Faszholz, Hamilton         6 WO Dolphins            45.24      46.49        
 23 Hancock, Bennett Medler    6 Circle C Seals         36.68      47.57        
 24 Hall, Tripp                6 Circle C Seals         40.87      48.08        
 25 Harrison, James            5 Circle C Seals         55.16      51.94        
 26 Reddish, Colt              6 Stingrays              55.44      57.16        
 27 McKinney, Hudson           4 SAAB                 1:02.06      58.09        
 28 Gillis, Alden              5 WO Dolphins          1:07.61    1:02.53        
 -- Hanrahan, James            6 Circle C Seals         34.89         DQ        
 -- Hohlman, Patrick           5 Circle C Seals       1:02.39         DQ        
 
Event 12  Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
      Record: # 18.86   6/25/2011 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Robillard, Jett            7 SAAB                   23.93      22.61        
  2 Szalay, Andrew             7 Belterra Marlins       23.69      23.66        
  3 Huter, Hank                7 WO Dolphins            25.94      24.73        
  4 Ortega, Jair               7 Stingrays              25.52      24.92        
  5 Stroop, Jack               7 Belterra Marlins       27.53      24.93        
  6 Osegueda, Isaac            7 HSC                    25.19      25.30        
  7 Lindelow, Ben              7 Belterra Marlins       23.33      25.33        
  8 Culpepper, Turner          7 SAAB                   25.90      25.79        
  9 McCarthy, Colin            7 Circle C Seals         30.06      26.62        
 10 Sanders, Jake              7 Stingrays              24.10      27.15        
 11 Rodriguez, Milo            7 Stingrays              35.44      29.53        
 12 Welch Curry, Cypress       7 SAAB                   36.95      29.77        
 13 Cook, Elliott              7 WO Dolphins            32.29      29.80        
 14 Diers, sol                 7 Belterra Marlins       28.88      29.86        
 15 Mathis, Alton              7 TC Sharks              25.59      30.08        
 16 Carroll, John              7 HSC                    34.75      30.16        
 17 Harris-Lee, Rune           7 TSD Sea Rangers        27.87      30.67        
 18 Le, Ethan                  7 Circle C Seals         33.37      31.65        
 19 Mueller, Conor             7 Belterra Marlins       34.97      32.75        
 20 Pocci, Dawson              7 TSD Sea Rangers        29.77      33.32        
 21 Norden, Ari                7 Belterra Marlins       28.91      33.76        
 22 Johnson, Zachary           7 SAAB                   35.07      34.93        
 23 Hohlman, Dylan             7 Circle C Seals         35.86      35.03        
 24 Finkelman, Jack            7 TC Sharks              33.11      35.17        
 25 Griesbach, Liam            7 TC Sharks              52.84      35.72        
 26 Leija, Iliyan              7 Stingrays              39.54      37.20        
 27 Lowary, Elliott            7 WO Dolphins            38.30      37.37        
 28 Martin, Jon                7 SAAB                 1:02.18      53.10        
 
Event 12  Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
      Record: # 18.01    7/1/2012 Jaden Luo, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCarthy, James            8 HSC                    22.47      21.37        
  2 Tharp, Nathan              8 Circle C Seals         21.12      21.72        
  3 Boothe, Colton             8 TC Sharks              22.92      22.62        
  4 Anchondo, Hugo             8 Stingrays              23.39      22.72        
  5 Pardue, Preston            8 Circle C Seals         28.41      23.06        
  6 Weaver, Ellis              8 Circle C Seals         24.35      24.67        
  7 Hidalgo Cortes, Gonzalo    8 Belterra Marlins       25.24      25.91        
  8 Allen, Tommy               8 TC Sharks              27.09      26.27        
  9 Valverde, Nevon            8 TSD Sea Rangers        29.37      26.31        
 10 Benoit, Declan             8 Circle C Seals         27.44      26.98        
 11 Ford, Franky               8 Stingrays              32.86      27.55        
 12 Youngblood, Jensen         8 Stingrays              27.38      27.67        
 13 Lopez, Teddy               8 Circle C Seals         29.54      28.06        
 14 Lago, Henry                8 Circle C Seals         28.26      28.29        
 15 Reddish, Ace               8 Stingrays              23.93      28.32        
 16 Villars, Luc               8 TSD Sea Rangers        27.41      28.79        
 17 Hitchcock, Theodore        8 SAAB                   34.13      29.17        
 18 Headden, Cole              8 WO Dolphins            29.05      29.49        
 19 Reynolds, Carson           8 TC Sharks              27.18      30.04        
 20 Johnson, Keaton            8 Stingrays              33.64      30.08        
 21 Reid, Bodhi                8 Circle C Seals         30.19      30.17        
 22 Perez, Salvador            8 TC Sharks              34.64      30.28        
 23 Gonzalez, Mateo            8 WO Dolphins            35.51      30.55        
 24 Dugan, Carter              8 Circle C Seals         25.09      30.60        
 25 Watson, Fox                8 Circle C Seals         31.35      31.29        
 26 Mammoser, Jacob            8 SAAB                   33.76      31.35        
 27 Dranguet, Ryan             8 Circle C Seals         28.53      32.41        
 28 Caroselli, Nathan          8 WO Dolphins            33.49      32.58        
 29 White, Jude                8 SAAB                   31.10      32.78        
 30 Boyd, Bryson               8 Belterra Marlins       34.28      34.95        
 31 Newsome, RJ                8 SAAB                   37.41      35.03        
 32 Coker, Corban              8 SAAB                   36.27      35.38        
 33 Hirsch, Elliott            8 SAAB                   44.11      36.36        
 -- Raaberg, Emmett            8 TC Sharks              19.70         DQ        
 
Event 14  Boys 9 Year Olds 25 Yard Backstroke
===============================================================================
      Record: # 17.03   6/29/2019 Holden Ewan, TSD Sea Rangers                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Magee, Bryce               9 Belterra Marlins       17.92      17.30        
  2 Wittrock, Patrick          9 SAAB                   19.00      18.35        
  3 Crumley, Hudson            9 TC Sharks              19.20      18.54        
  4 Roberts, Cole              9 Stingrays              19.94      19.60        
  5 George, JP                 9 Belterra Marlins       21.39      20.99        
  6 Forguson, Ryker            9 SAAB                   22.27      21.10        
  7 Braeuer, Josiah            9 TC Sharks              24.02      21.81        
  8 Crowley, Shae              9 WO Dolphins            21.04      23.04        
  9 Venable, James             9 WO Dolphins            24.18      23.44        
 10 Brown, Mason               9 SAAB                   23.81      23.76        
 11 Menendez, Owen             9 WO Dolphins            22.93      23.88        
 12 Christenson, Cyral         9 HSC                    22.19      24.12        
 13 Martinez, Jaxson           9 HSC                    27.19      24.19        
 14 Sharp, Hugo                9 WO Dolphins            22.09      24.39        
 15 Brudi, Makar               9 HSC                    22.74      24.74        
 16 Niehaus, Christopher       9 Stingrays              25.50      25.25        
 17 Towne, Ottis               9 Stingrays              28.28      25.27        
 18 Torres, Maxwell            9 Circle C Seals         29.60      26.33        
 19 Langford, Bryce            9 Belterra Marlins       27.16      26.44        
 20 Speyrer, Brody             9 Stingrays              27.40      27.15        
 21 Annala-Kinne, Wyatt        9 Stingrays              28.83      27.19        
 22 Soto, Dex                  9 Circle C Seals         27.64      27.49        
 23 Hayne, Nolan               9 Circle C Seals         29.12      28.44        
 24 Hall, Louis                9 Stingrays              31.47      29.75        
 25 Niehaus, Grayson           9 Stingrays              30.92      29.76        
 26 Foster, Preston            9 Circle C Seals         31.64      29.84        
 27 Jarrell, Aidan             9 Circle C Seals         38.40      30.92        
 28 Palacios, Santos           9 TSD Sea Rangers        35.02      31.14        
 29 King, Cayden               9 TSD Sea Rangers        33.45      31.20        
 30 McCarthy, Dylan            9 Circle C Seals         33.00      32.33        
 31 Boettcher, Thaddeus        9 SAAB                   32.15      33.44        
 32 Houghtaling, Maxwell       9 WO Dolphins            26.46      33.56        
 33 Harris, Arrow              9 TSD Sea Rangers        37.46      34.26        
 34 Aaron, Julian              9 Circle C Seals         32.56      34.72        
 35 Espindola, Roly            9 TSD Sea Rangers        51.39      46.73        
 
Event 14  Boys 10 Year Olds 25 Yard Backstroke
===============================================================================
      Record: # 15.91   6/30/2018 Rowan Cox, Circle C Seals                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lara, Sam                 10 Circle C Seals         17.63      16.71        
  2 Ferguson, Huck            10 Circle C Seals         17.31      16.95        
  3 Blanc, Drew               10 TC Sharks              18.85      18.60        
  4 Hamilton, Cannon          10 Circle C Seals         19.14      18.63        
  5 Joe, Grant                10 SAAB                   21.78      20.46        
  6 Luna, Kaiden              10 Stingrays              23.77      20.78        
  7 Dohmen, Grant             10 HSC                    21.94      20.82        
  8 Rocque, Anderson          10 Circle C Seals         22.59      21.75        
  9 Sims, Nolan               10 SAAB                   24.15      21.96        
 10 Varga, Cam                10 Circle C Seals         20.47      22.01        
 11 Dimetman DeLeon, Cyrus    10 Stingrays              23.56      22.29        
 12 Mammoser, Evan            10 SAAB                   25.43      23.51        
 13 Lopez, Nash               10 SAAB                   24.09      23.65        
 14 Reddish, Jett             10 Stingrays              22.15      23.98        
 15 Stuhr, Charlie            10 Circle C Seals         25.65      24.00        
 16 Sivori, Ben               10 Circle C Seals         25.01      24.05        
 17 Garcia, Jose              10 SAAB                   24.20      24.57        
 18 Lee, Jubin                10 Circle C Seals         23.57      24.59        
 18 Burns, Aaron              10 Belterra Marlins       24.75      24.59        
 20 Cotsonas, Oliver          10 WO Dolphins            25.22      25.13        
 21 Jiang, Jeremy             10 Circle C Seals         27.10      25.70        
 22 Schumann, Myles           10 SAAB                   28.20      25.81        
 23 Jones, Everett            10 TC Sharks              25.50      26.05        
 24 Hammersley, Beckett       10 WO Dolphins            27.52      26.06        
 25 Vallejo, Lucian           10 SAAB                   29.11      27.49        
 26 Donmoyer, Emmet           10 Stingrays              30.91      28.10        
 27 Roux, Felix               10 TC Sharks              27.26      28.54        
 28 Houghtaling, Graham       10 WO Dolphins            31.69      30.90        
 29 Bean, Jackson             10 Stingrays              30.78      32.64        
 30 Hyde, Jayden              10 TSD Sea Rangers        36.52      33.22        
 31 Wofford, Charlie          10 Stingrays              39.90      35.36        
 32 Marshall, Garrett         10 Circle C Seals         33.62      39.41        
 
Event 16  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
      Record: # 1:27.61   6/21/2014 Circle C Seals Swim Team                   
                         S StLouis, B Roska, M Portier, A Sefcik           
    Team                                                 Seed     Finals        
===============================================================================
  1 South Austin Area Barracudas  'A'                 1:45.84    1:49.16        
     1) Uphold, Rowan 6                 2) Deen, Andrew 6                 
     3) Ehlers, Ty 6                    4) Krutsinger, Logan 6            
  2 Circle C Seals Swim Team  'A'                     2:10.76    2:25.15        
     1) Brown, Boden 6                  2) Benoit, Finn 5                 
     3) Hancock, Bennett Medler 6       4) Hanrahan, James 6              
  3 Travis Country Swim Club  'A'                     2:28.12    2:29.45        
     1) Crawford, Owen 6                2) Trammell, Dillon 5             
     3) Henneke, Hunt 6                 4) Braeuer, John Thomas 6         
  4 Western Oaks Dolphins Swim Tea  'A'               2:40.77    2:41.51        
     1) Jackson, Avery 6                2) Couvillon, Blake 5             
     3) Faszholz, Hamilton 6            4) Bennett, Harvey 6              
  5 South Austin Area Barracudas  'B'                 2:31.55    2:43.51        
     1) Fike, Sam 5                     2) Hoffmann, Grey 6               
     3) Zaunbrecher, Josh 6             4) Scott, Jake 6                  
  6 Circle C Seals Swim Team  'B'                     2:57.93    3:13.71        
     1) Kim, Cam 6                      2) Hall, Tripp 6                  
     3) Hohlman, Patrick 5              4) Stout, Parker 6                
 
Event 18  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
      Record: # 1:06.94   6/25/2016 Circle C Seals Swim Team, Circl            
                         R Cox, S StLouis, W Wright, A Sefcik              
    Team                                                 Seed     Finals        
===============================================================================
  1 Travis Country Swim Club  'A'                     1:10.09    1:16.15        
     1) Boothe, Colton 8                2) Allen, Tommy 8                 
     3) Raaberg, Emmett 8               4) Huffhines, Dylan 8             
  2 Shady Hollow Stingrays  'A'                       1:18.97    1:20.33        
     1) Ryder, Harrison 8               2) Anchondo, Hugo 8               
     3) Sanders, Jake 7                 4) Ortega, Jair 7                 
  3 Belterra Marlins Swim Team  'A'                   1:23.99    1:21.61        
     1) Lindelow, Ben 7                 2) Stroop, Jack 7                 
     3) Szalay, Andrew 7                4) Krein, Chance 8                
  4 Circle C Seals Swim Team  'A'                     1:18.27    1:22.19        
     1) Weaver, Ellis 8                 2) Dugan, Carter 8                
     3) Benoit, Declan 8                4) Tharp, Nathan 8                
  5 South Austin Area Barracudas  'A'                 1:31.69    1:29.64        
     1) Trask, Austin 7                 2) Robillard, Jett 7              
     3) Navarro, Trinidad 8             4) Lemon, Conner 7                
  6 Shady Hollow Stingrays  'B'                       1:30.58    1:29.92        
     1) Youngblood, Jensen 8            2) Reddish, Ace 8                 
     3) Hudock, Reed 7                  4) De La Rosa, Miles 8            
  7 Western Oaks Dolphins Swim Tea  'A'               1:39.67    1:35.60        
     1) Caroselli, Nathan 8             2) Cook, Elliott 7                
     3) Headden, Cole 8                 4) Huter, Hank 7                  
  8 Travis Country Swim Club  'B'                     1:33.21    1:36.16        
     1) Reynolds, Carson 8              2) Mathis, Alton 7                
     3) Schwant, Kovic 8                4) Griesbach, Liam 7              
  9 TSD Summer Swim Team  'A'                         1:40.19    1:38.10        
     1) Harris-Lee, Rune 7              2) Pocci, Dawson 7                
     3) Valverde, Nevon 8               4) Villars, Luc 8                 
 10 Circle C Seals Swim Team  'B'                     1:40.85    1:41.29        
     1) Watson, Fox 8                   2) Lago, Henry 8                  
     3) Pardue, Preston 8               4) Lopez, Teddy 8                 
 11 Shady Hollow Stingrays  'C'                       1:40.99    1:42.38        
     1) Ford, Franky 8                  2) Rodriguez, Milo 7              
     3) Johnson, Keaton 8               4) Kitis, Aidan 8                 
 12 Hays Swim Club Tidal Wave  'A'                    1:48.16    1:48.02        
     1) McCarthy, James 8               2) Osegueda, Isaac 7              
     3) Robbins, Callum 6               4) Carroll, John 7                
 13 Travis Country Swim Club  'C'                     1:48.11    1:48.68        
     1) Crosley, Carter 7               2) Abati, Rocco 7                 
     3) Perez, Salvador 8               4) Greene, Edwin 8                
 14 South Austin Area Barracudas  'B'                 1:43.59    1:50.85        
     1) Culpepper, Turner 7             2) Newsome, RJ 8                  
     3) Krutsinger, Luke 8              4) White, Jude 8                  
 15 Belterra Marlins Swim Team  'B'                   1:47.57    1:53.12        
     1) Konkle, Levi 8                  2) Diers, sol 7                   
     3) Boren, Landon 8                 4) Mueller, Conor 7               
 16 Circle C Seals Swim Team  'C'                     1:56.08    2:05.78        
     1) Reid, Bodhi 8                   2) Hohlman, Dylan 7               
     3) Dranguet, Ryan 8                4) Le, Ethan 7                    
 17 South Austin Area Barracudas  'C'                 2:01.50    2:08.68        
     1) Hirsch, Elliott 8               2) Hitchcock, Theodore 8          
     3) Welch Curry, Cypress 7          4) Coker, Corban 8                
 
Event 20  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
      Record: # 56.82   6/22/2013 Circle C Seals Swim Team                     
                       J Hoard, W Wasserburger, J Eastin, J Luo          
    Team                                                 Seed     Finals        
===============================================================================
  1 Circle C Seals Swim Team  'A'                     1:02.39    1:00.05        
     1) Hamilton, Cannon 10             2) Rocque, Anderson 10            
     3) Lara, Sam 10                    4) Ferguson, Huck 10              
  2 Travis Country Swim Club  'A'                     1:02.59    1:03.07        
     1) Raaberg, Tim 10                 2) Coffman, Vaughn 10             
     3) Blanc, Drew 10                  4) Crumley, Hudson 9              
  3 Shady Hollow Stingrays  'A'                       1:09.50    1:07.18        
     1) Lemons, Hank 10                 2) Luna, Kaiden 10                
     3) Reddish, Jett 10                4) Roberts, Cole 9                
  4 South Austin Area Barracudas  'A'                 1:07.23    1:09.59        
     1) Joe, Grant 10                   2) Forguson, Ryker 9              
     3) Sims, Nolan 10                  4) Wittrock, Patrick 9            
  5 Circle C Seals Swim Team  'B'                     1:13.05    1:14.10        
     1) Kifer, Jackson 9                2) Sivori, Ben 10                 
     3) Lee, Jubin 10                   4) Varga, Cam 10                  
  6 Belterra Marlins Swim Team  'A'                   1:17.06    1:15.13        
     1) Norden, Elijah 9                2) Burns, Aaron 10                
     3) George, JP 9                    4) Magee, Bryce 9                 
  7 Travis Country Swim Club  'B'                     1:13.45    1:16.23        
     1) Braeuer, Josiah 9               2) Talbert, Miles 10              
     3) Jones, Everett 10               4) Bryan, Franklin 9              
  8 South Austin Area Barracudas  'B'                 1:17.02    1:16.35        
     1) Lopez, Nash 10                  2) Wallace, Sean 10               
     3) Sandvik, Blake 9                4) Lear, Rusty 10                 
  9 Shady Hollow Stingrays  'B'                       1:17.12    1:18.08        
     1) Jones, Brody 10                 2) Towne, Ottis 9                 
     3) Dobinsky, Gavin 10              4) Dimetman DeLeon, Cyrus 10      
 10 Western Oaks Dolphins Swim Tea  'B'               1:20.05    1:19.89        
     1) Cotsonas, Oliver 10             2) Venable, James 9               
     3) English, Kase 9                 4) Menendez, Owen 9               
 11 Circle C Seals Swim Team  'C'                     1:19.32    1:21.02        
     1) Soto, Dex 9                     2) Jiang, Jeremy 10               
     3) Blunck, Tyson 9                 4) Stuhr, Charlie 10              
 12 Hays Swim Club Tidal Wave  'A'                    1:27.55    1:22.51        
     1) Brudi, Makar 9                  2) Dohmen, Grant 10               
     3) Martinez, Jaxson 9              4) Christenson, Cyral 9           
 13 South Austin Area Barracudas  'C'                 1:25.68    1:23.74        
     1) Mammoser, Evan 10               2) Lemon, Parker 9                
     3) Schumann, Myles 10              4) Brown, Mason 9                 
 14 Shady Hollow Stingrays  'C'                       1:24.81    1:27.28        
     1) Niehaus, Christopher 9          2) Wofford, Charlie 10            
     3) Speyrer, Brody 9                4) Bean, Jackson 10               
 15 Western Oaks Dolphins Swim Tea  'C'               1:29.68    1:28.38        
     1) Badgley-Finan, Joaquin 10       2) Rendon, Rafael 9               
     3) Houghtaling, Maxwell 9          4) Sharp, Hugo 9                  
 16 TSD Summer Swim Team  'A'                         1:45.92    1:48.13        
     1) Palacios, Santos 9              2) Hyde, Jayden 10                
     3) King, Cayden 9                  4) Hyde, Weston 10                
 -- Western Oaks Dolphins Swim Tea  'A'               1:07.00         DQ        
